| Type | Public Sector Corporation under the Ministry of Transport of the State Government of Kerala |
|---|---|
| Industry | Public transport bus service |
| Founded | 1938 |
| Headquarters | Thiruvananthapuram, Kerala, India |
| Area served | Kerala |
| Products | Bus transport, Cargo Transport, Services |
| Services | Volvo AC Airbus, Globus AC Airbus, Super Deluxe Airbus, Super Express Airbus, Super Express, Super Fast, Fast Passenger, Venad/Malabar Limited Stop, Ananthapuri/Thiru Kochi, Ordinary Bus, JnNURM AC Volvo Low Floor, JnNURM Non AC Low Floor |
| Website | www.keralartc.com |
Kerala State Road Transport Corporation or KSRTC is the state-run bus company in Kerala, India. It is one of the oldest state run public bus transport services in India.
Contents |
The Kerala State Road Transport Corporation began as the Travancore State Transport Department, constituted by the former Travancore Government with the intent of reorganizing the transportation services of the former state. Mr. EG Salter, Assistant Operating Superintendent of London Passenger Transport Board, was appointed as Superintendent of the Transport Department on 20 September 1937. The Travancore Transport Department grew with nationalisation of key interstate routes such as Thiruvanathapuram to Kanyakumari and Palakkad to Coimbatore.
The first fleet consisted of 60 Comet chassis fitted with Perkins diesel engines, imported from England. The bodies of the buses were built by the staff of the Travancore State Transport Department under the supervision of the Superintendent. The model for the selection of operating staff continues to be followed by the current operating staff. The Transport Department gave preference in recruitment for those who were likely to lose their the private transport company jobs resulting from the nationalization of Thiruvanathapuram Kanyakumari route. Thus the Transport Department began with a staff of about a hundred graduates appointed as Inspectors and Conductors.
The State Motor Service was inaugurated by His Highness Sree Chithirathirunal on 20 February 1938. His Highness and his kin were the first passengers of the system on the inaugural trip; Superintendent Salter was the driver of the bus. This bus, along with the thirty-three other buses brought on road driving through the Kowdiar Square was an attraction at that time.
Following the enactment of the Road Transport Corporation Act in 1950, the Government of Kerala formulated KSRTC rules in 1965 by Section 44. The Transport Department was converted into an autonomous corporation on 1 April 1965 and the Kerala State Road Transport Corporation was formally established by the government of Kerala by the notification dated, 15 March 1965.
For all KSRTC Buses the registration number starts with KL-15.
The corporation has a fleet of 5,701 buses consisting Ashok Leyland, Tata Motors and Volvo buses, midibuses, and minibuses.[1] The fleet composition as of 6 December 2010 was:
| Service Type | Model | Numbers | Description |
|---|---|---|---|
| City Ordinary | Ashok Leyland Viking, Tata 1510 & Tata 1512c | 150 | Ordinary Buses in Thiruvananthapuram for city transportation. |
| City Double Decker | Ashok Leyland Titan | 2 | Double Decker buses in Thiruvananthapuram [3] (EAST FORT to SANGUMUGHAM Beach) and Kochi [1] charging ordinary fares. |
| Ananthapuri Fast / Thiru Kochi | Ashok Leyland Viking, Tata 1510 & Tata 1512c | 206 | City buses in Thiruvananthapuram / Kochi with 2x2 seating layout. |
| Low Floor Non-AC City Bus | Ashok Leyland Panther RE Semi Low Floor | 240 | Low Floor City Buses under Jawaharlal Nehru National Urban Renewal Mission scheme in Thiruvananthapuram / Kochi with 2x2 seating layout. |
| Low Floor AC City Bus | Volvo 8400 | 80 | Low Floor AC City Buses under Jawaharlal Nehru National Urban Renewal Mission scheme in Thiruvananthapuram / Kochi with 2x2 seating layout. |
| Minibus | Tata 709E, Ashok Leyland Stag | 161 | Mini Buses are used on small feeder routes charging ordinary fares. |
| Rajadhani ring road service[2] | Ashok Leyland Viking, Tata 1510 & Tata 1512c | 10 | New ring road bus service in Thiruvananthapuram city |
| Short Wheel Base Ordinary Buses | Tata 1510/1512c, Ashok Leyland Cheetah | 200 | Midi Buses with shorter wheelbase (176 in wheelbase) are used on routes in hilly areas, ghats and small narrower roads charging ordinary fares. |
| Ordinary | Ashok Leyland Viking, Tata 1510 & Tata 1512c | 3,809 | Short routes served by older buses that used to run on higher grade services. |
| Venad / Malabar | Ashok Leyland Viking, Tata Globus, Tata 1510 & Tata 1512c | 1,465 | Comfortable buses used as Limited Stop Ordinary [LS ORD] / Fare Stage Limited Stop [FSLS] / Town to Town [TT] with 3x2 seating layout and Ordinary Fare Stage. |
| Fast Passenger | Ashok Leyland Viking, Tata 1510 & Tata 1512c | 920 | Short and long distance no frill services with 3x2 seating layout. |
| Super Fast | Ashok Leyland Viking, Tata 1510 & Tata 1512c | 291 | Fast, long distance services with 3x2 seating layout. |
| Super Express | Ashok Leyland Viking | 49 | Faster, long distance services, often interstate with 3x2 seating layout. |
| Super Express Airbus | Ashok Leyland 12M & Tata 1612c | 70 | Newly introduced long distance services on 12 m chassis, often interstate with 3x2 seating layout with more leg room and rear air suspension. Some buses have 2x2 seating layout. Same fare as a Super Express. |
| Super Deluxe Airbus | Ashok Leyland Viking | 30 | Luxury interstate and intrastate services, often long distance with 2x2 reclining seats and rear air suspension. |
| Garuda Volvo (AC) | Volvo 9400 | 3 | Luxury Interstate Services Buses to Bangalore using Volvo B7R with 2x2 reclining seats and full air suspension. |
| Total | 5,701 | Total number of Schedules : 5,143 |
KSRTC has twenty nine depots, forty six sub-depots, eighteen operating centres, and five workshops spread throughout the Kerala.[3] In 1995 Kerala State Road Transport Corporation ventured into the technical education field by establishing an engineering college named Sree Chitra Thirunal College of Engineering at Pappanamcode on its Central Workshop premises.
The List of KSRTC Bus Stands and Depots are given below:
| S.No | Name | Code | Status | Telephone |
|---|---|---|---|---|
| 1 | Trivandrum Central | TVM | Depot | 0471 2323886 |
| 2 | Trivandrum City | CTY | Depot | 0471 2463029 |
| 3 | Attingal | ATL | Depot | 0470 2622202 |
| 4 | Nedumangad | NDD | Depot | 0472 2812235 |
| 5 | Neyyattinkara | NTA | Depot | 0471 2222243 |
| 6 | Pappanamcode | PPD | Depot | 0471 2249400 |
| 7 | Vizhinjam | VZM | Depot | 0471 2481365 |
| 8 | Aryanad | ARND | Sub Depot | 0472 2853900 |
| 9 | Kaniyapuram | KPM | Sub Depot | 0471 2752533 |
| 10 | Kattakkada | KTDA | Sub Depot | 0471 2290381 |
| 11 | Kilimanoor | KMR | Sub Depot | 0470 2672217 |
| 12 | Parassala | PSLA | Sub Depot | 0471 2202058 |
| 13 | Peroorkada | PKDA | Sub Depot | 0471 2433683 |
| 14 | Poovar | PVR | Sub Depot | 0471 2210047 |
| 15 | Vellanad | VLND | Sub Depot | 0472 2882986 |
| 16 | Vellarada | VLRD | Sub Depot | 0471 2242029 |
| 17 | Venjaramoodu | VJMD | Sub Depot | 0472 2874141 |
| 18 | Vikasbhavan, Palayam | VKBN | Sub Depot | 04712307890 |
| 19 | Vithura | VTRA | Sub Depot | 0472 2858686 |
| 20 | Eenchakkal | EEKL | Operating Centre | |
| 21 | Palode | PLD | Operating Centre | 0472 2840259 |
| 22 | Kollam | KLM | Depot | 0474 2752008 |
| 23 | Kottarakkara | KTR | Depot | 0474 2452622 |
| 24 | Chadayamangalam | CDLM | Sub Depot | 0474 2476200 |
| 25 | Chathannoor | CTNR | Sub Depot | 0474 2592900 |
| 26 | Karunagappally | KNPY | Sub Depot | 0476 2620466 |
| 27 | Pathanapuram | PTPM | Sub Depot | 0475 2353769 |
| 28 | Punalur | PLR | Sub Depot | 0475 2222626 |
| 29 | Aryankavu | ARKV | Operating Centre | 0475 2211300 |
| 30 | Kulathupuzha | KPZA | Operating Centre | 0474 2318777 |
| 31 | Ochira | ORA | Operating Centre | 0476 2691520 |
| 32 | Pathanamthitta | PTA | Depot | 0468 2229213 |
| 33 | Thiruvalla | TVLA | Depot | 0469 2602945 |
| 34 | Adoor | ADR | Sub Depot | 04734 224764 |
| 35 | Mallappally | MPLY | Sub Depot | 0469 2785080 |
| 36 | Pamba | PBA | Sub Depot | 04735 203445 |
| 37 | Pandalam | PDM | Operating Centre | 04734 255800 |
| 38 | Ranni | RNI | Operating Centre | |
| 39 | Alappuzha | ALP | Depot | 0477 2252501 |
| 40 | Chengannur | CGNR | Depot | 0479 2452352 |
| 41 | Cherthala | CTL | Depot | 0478 2812582 |
| 42 | Kayamkulam | KYLM | Depot | 0479 2442022 |
| 43 | Harippad | HPD | Sub Depot | 0479 2412620 |
| 44 | Mavelikkara | MVKA | Sub Depot | 0479 2302282 |
| 45 | Edathua | EDVA | Operating Centre | 0477 2215400 |
| 46 | Kottayam | KTM | Depot | 0481 2562908 |
| 47 | Changanassery | CHRY | Depot | 0481 2420245 |
| 48 | Pala | PALA | Depot | 04822 212250 |
| 49 | Erattupetta | EPTA | Sub Depot | 04822 272330 |
| 50 | Ponkunnam | PNKM | Sub Depot | 04828 221333 |
| 51 | Vaikom | VKM | Sub Depot | 04829 221210 |
| 52 | Erumely | EMLY | Operating Centre | 04828 212345 |
| 53 | Kattappana | KPNA | Sub Depot | 04868 252333 |
| 54 | Kumily | KMLY | Sub Depot | 04869 222800 |
| 55 | Thodupuzha | TDPA | Sub Depot | 04862 222388 |
| 56 | Moolamattom | MLTM | Operating Centre | 04862 252045 |
| 57 | Munnar | MNR | Operating Centre | 04865 230201 |
| 58 | Eranakulam | EKM | Depot | 0484 2372033 |
| 59 | Aluva | ALV | Depot | 0484 2624242 |
| 60 | Muvattupuzha | MVPA | Depot | 0485 2832321 |
| 61 | Perumbavoor | PBVR | Depot | 0484 2523416 |
| 62 | Angamaly | ANK | Sub Depot | 0484 2453050 |
| 63 | Kothamangalam | KMGM | Sub Depot | 0485 2862202 |
| 64 | North Paravur | PRR | Sub Depot | 0484 2442373 |
| 65 | Piravom | PVM | Sub Depot | 0485 2265533 |
| 66 | Thrissur | TSR | Depot | 0487 2421150 |
| 67 | Chalakkudy | CLDY | Sub Depot | 0480 2701638 |
| 68 | Guruvayoor | GVR | Sub Depot | 0487 2556450 |
| 69 | Mala | MAL | Sub Depot | 0480 2890438 |
| 70 | Irinjalakkuda | IJK | Operating Centre | 0480 2623990 |
| 71 | Kodungallor | KDLR | Operating Centre | 0480 2803155 |
| 72 | Puthukkad | PKD | Operating Centre | 0480 2751648 |
| 73 | Palakkad | PLKD | Depot | 0491 2520098 |
| 74 | Chittur | CTR | Depot | 04923 227488 |
| 75 | Mannarkkad | MKD | Sub Depot | 04924 225150 |
| 76 | Vadakkanchery | VDCY | Operating Centre | 04922 255001 |
| 77 | Malappuram | MPM | Sub Depot | 0483 2734950 |
| 78 | Nilambur | NBR | Sub Depot | 04931 223929 |
| 79 | Perinthalmanna | PMNA | Sub Depot | 04933 227342 |
| 80 | Ponnani | PNI | Sub Depot | 0494 2666396 |
| 81 | Kozhikode | KKD | Depot | 0495 2723796 |
| 82 | Thamarassery | TSY | Sub Depot | 0495 2222217 |
| 83 | Thottilpalam | TPM | Sub Depot | 0496 2565944 |
| 84 | Thiruvambady | TDY | Operating Centre | 0495 2254500 |
| 85 | Vadakara | VKA | Operating Centre | 0496 2523377 |
| 86 | Kalpetta | KPA | Sub Depot | 04936 203040 |
| 87 | Mananthavady | MDY | Sub Depot | 04935 240640 |
| 88 | Sulthan Bathery | SBY | Depot | 04936 220217 |
| 89 | Kannur | KNR | Depot | 0497 2705960 |
| 90 | Payyannur | PNR | Sub Depot | 04985 203062 |
| 91 | Thalassery | TLY | Sub Depot | 0490 2343333 |
| 92 | Iritty | ITY | Operating Centre | |
| 93 | Kasargod | KGD | Depot | 04994 230677 |
| 94 | Kanhangad | KNGD | Operating Centre | |
| 95 | Bangalore | INTER STATE | 080 2269508 | |
| 96 | Coimbatore | INTER STATE | 0422 2521614 | |
| 97 | Mysore | INTER STATE | 0821 2440124 |
The List of KSRTC Workshops are given below:
| S.No | Name | Code | Status | Telephone |
|---|---|---|---|---|
| 1 | Pappanamcode | Central Workshop | 0471 2490801 | |
| 2 | Mavelikkara | Regional Workshop | 0479 2302409 | |
| 3 | Aluva | Regional Workshop | 0484 2624007 | |
| 4 | Edappal | Regional Workshop | 0494 2699248 | |
| 5 | Kozhikode | Regional Workshop | 0495 2361667 |
The fares were revised on 11 November 2012 and as of now stand as:
| Bus Type | Minimum Fare in Indian Rupees |
|---|---|
| CITY/ ORDINARY | 6.00 |
| CITY FAST | 6.00 |
| FAST PASSENGER/LSFP | 8.00 |
| SUPER FAST PASSENGER | 12.00 |
| SUPER EXPRESS | 17.00 |
| SUPER DELUXE/SEMI SLEEPER | 25.00 |
| LUXURY/HI-TECH/AC | 35.00 |
| VOLVO [GARUDA] | 35.00[6] |
After a fare revision on 7 December 2008, the fares were revised on 8 November 2012.The minimum fare is Rs 6.00.The students concession rate is raised from 50 paise to Re 1/-
Half a Chakram was the minimum fare in 1938. The first class tickets had cost 50% more than the coordinating rate. During that period free travel was allowed for children up to 3 years and only half the fare was charged for children until age 14. There were no luggage tickets, but when the luggage weighed more than 28 pounds up to 56 pounds, a fee was assessed for 4 chakras. Passengers with luggage that weighed more than 56 pounds were assessed a fee of 6 chakras up to 112 pounds and above. As the Chakram had triple the value of a 100 rupee currency note today, the cost of travelling was comparatively higher during those days.
KSRTC has recently launched the online booking facility named Sarathi
KSRTC Volvo 8400 Low-floor bus in Thiruvananthapuram city
KSRTC Volvo 8400 Low-floor bus in Thiruvananthapuram city
| Wikimedia Commons has media related to: Kerala State Road Transport Corporation |
Here you can share your comments or contribute with more information, content, resources or links about this topic.