| Kettershausen | |
| Coordinates | 48°11′N 10°16′E / 48.183°N 10.267°ECoordinates: 48°11′N 10°16′E / 48.183°N 10.267°E |
| Administration | |
| Country | Germany |
| State | Bavaria |
| Admin. region | Swabia |
| District | Unterallgäu |
| Municipal assoc. | Babenhausen |
| Mayor | Josef Höld |
| Basic statistics | |
| Area | 26.73 km2 (10.32 sq mi) |
| Elevation | 540 m (1772 ft) |
| Population | 1,752 (31 December 2011)[1] |
| - Density | 66 /km2 (170 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MN |
| Postal code | 86498 |
| Area code | 08333 |
| Website | www.kettershausen.de |
Kettershausen is a municipality in the district of Unterallgäu in Bavaria, Germany.
| This Unterallgäu location article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.