Kew is a Metropolitan Borough of Sefton ward in the Southport Parliamentary constituency that covers the localities of Kew and Meols Cop in the town of Southport.
Contents |
| Term | Councillor[1] | Party | |
|---|---|---|---|
| 1983–Present | Maureen Fearn | Liberal Democrats | |
| 2003–Present | Frederick Weavers | Liberal Democrats | |
| 2007–Present | Mike Booth | Liberal Democrats | |
| Sefton Metropolitan Borough Council Municipal Elections 2011: Kew[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Cllr Mike Booth | 1132 | 35% | ||
| Labour | Richard James Owens | 867 | 27% | ||
| Conservative | Cath Regan | 777 | 24% | ||
| UKIP | Mike Lewtas | 481 | 15% | ||
| Majority | |||||
| Turnout | 3257 | 36% | |||
| Liberal Democrat hold | Swing | ||||
| Sefton Metropolitan Borough Council Municipal Elections 2010: Kew[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Frederick Weavers | 2993 | 53% | ||
| Conservative | David Robert Thomas Smith | 1391 | 24% | ||
| Labour | David Stott | 615 | 11% | ||
| Independent | John Joseph Lee | 410 | 7% | ||
| BNP | Michael McDermott | 237 | 4% | ||
| Independent | Jose Miguel Mendoza | 43 | 1% | ||
| Majority | |||||
| Turnout | 5689 | 62% | |||
| Liberal Democrat hold | Swing | ||||
| This Merseyside location article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.