|
L'Albenc |
|
| Administration | |
|---|---|
| Country | France |
| Region | Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Canton of Vinay |
| Intercommunality | Vinay |
| Mayor | Albert Buisson (2001–2008) |
| Statistics | |
| Elevation | 170–415 m (560–1,362 ft) |
| Land area1 | 9.86 km2 (3.81 sq mi) |
| Population2 | 1,085 (2009) |
| - Density | 110 /km2 (280 /sq mi) |
| INSEE/Postal code | 38004/ 38470 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 45°13′33″N 5°26′28″E / 45.2258°N 5.4411°E
| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2009)
Click [show] on the right to read important instructions before translating.
|
L'Albenc is a commune in the Isère department in southeastern France.
Contents |
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 679 | — |
| 1968 | 705 | +3.8% |
| 1975 | 653 | −7.4% |
| 1982 | 751 | +15.0% |
| 1990 | 895 | +19.2% |
| 1999 | 991 | +10.7% |
| 2009 | 877 | −11.5% |
The President of the General Council is André Vallini of the Socialist Party.
| Party | seats | |
|---|---|---|
| • | Socialist Party | 24 |
| Union for a Popular Movement | 14 | |
| Miscellaneous Right | 7 | |
| • | French Communist Party | 6 |
| • | Miscellaneous Left | 4 |
| • | The Greens | 3 |
| This Isère geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.