| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Lapenne |
|
| Administration | |
|---|---|
| Country | France |
| Region | Midi-Pyrénées |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Mirepoix |
| Intercommunality | Vallée moyenne de l'Hers |
| Mayor | Lucien Palmade (2008–2014) |
| Statistics | |
| Elevation | 244–410 m (801–1,350 ft) (avg. 350 m or 1,150 ft) |
| Land area1 | 21.57 km2 (8.33 sq mi) |
| Population2 | 116 (2008) |
| - Density | 5 /km2 (13 /sq mi) |
| INSEE/Postal code | 09153/ 09500 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 43°08′48″N 1°45′04″E / 43.1467°N 1.7511°E
Lapenne is a commune in the Ariège department in southwestern France.
Contents |
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 130 | — |
| 1968 | 152 | +16.9% |
| 1975 | 135 | −11.2% |
| 1982 | 146 | +8.1% |
| 1990 | 127 | −13.0% |
| 1999 | 131 | +3.1% |
| 2008 | 116 | −11.5% |
| Wikimedia Commons has media related to: Lapenne |
| This Ariège geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.