Coordinates: 50°52′34″N 0°01′05″E / 50.876°N 0.018°E
| Lewes | |
|---|---|
| County constituency | |
| for the House of Commons | |
Boundary of Lewes in EastSussex. |
|
| County | East Sussex |
| Electorate | 67,590 (December 2010)[1] |
| Current constituency | |
| Created | 1295 |
| Member of Parliament | Norman Baker (Liberal Democrat) |
| Overlaps | |
| European Parliament constituency | South East England |
Lewes is a constituency[n 1] in East Sussex represented in the House of Commons of the UK Parliament since 1997 by Norman Baker, a Liberal Democrat.
Contents |
The constituency is centred on the town of Lewes, for which it is named. However, the constituency also covers most of the Lewes district and parts of the Wealden district which are rural and semi-rural and all in outer parts of the London Commuter Belt, though with a high number of people who have retired from across the country.[2]
The constituency of Lewes has existed since commoners were first summoned to Parliament in 1295, the Model Parliament. This is the county town, though less significant in population today, far surpassed by the City of Brighton and Hove — it has nonetheless been continuously represented since that date.
Between 1874 and 1997 its electorate in the elections sent only Conservative MPs.
| General Election 2010: Lewes [9] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Norman Baker | 26,048 | 52.0 | +0.5 | |
| Conservative | Jason Sugarman | 18,401 | 36.7 | +2.1 | |
| Labour | Hratche Koundarjian | 2,508 | 5.0 | −4.3 | |
| UKIP | Peter Charlton | 1,728 | 3.4 | +1.2 | |
| Green | Susan Murray | 729 | 1.5 | −0.8 | |
| BNP | David Lloyd | 594 | 1.2 | N/A | |
| Independent | Ondrej Soucek | 80 | 0.2 | N/A | |
| Majority | 7,647 | 15.3 | |||
| Turnout | 50,088 | 72.9 | +3.1 | ||
| Liberal Democrat hold | Swing | ||||
| General Election 2005: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Norman Baker | 24,376 | 52.4 | −3.9 | |
| Conservative | Rory Love | 15,902 | 34.2 | −0.7 | |
| Labour | Richard Black | 4,169 | 9.0 | +1.7 | |
| Green | Susan Murray | 1,071 | 2.3 | +2.3 | |
| UKIP | John Petley | 1,034 | 2.2 | +0.8 | |
| Majority | 8,474 | 18.2 | |||
| Turnout | 46,552 | 69.4 | 0.9 | ||
| Liberal Democrat hold | Swing | −1.6 | |||
| General Election 2001: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Norman Baker | 25,588 | 56.3 | +13.1 | |
| Conservative | Simon Sinnatt | 15,878 | 34.9 | −5.6 | |
| Labour | Paul Richards | 3,317 | 7.3 | −3.3 | |
| UKIP | John Harvey | 650 | 1.4 | +0.9 | |
| Majority | 9,710 | 21.4 | |||
| Turnout | 45,433 | 68.5 | −7.9 | ||
| Liberal Democrat hold | Swing | ||||
| General Election 1997: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Norman Baker | 21,250 | 43.2 | +4.1 | |
| Conservative | Tim Rathbone | 19,950 | 40.6 | −10.8 | |
| Labour | Mark Patton | 5,232 | 10.6 | +2.4 | |
| Referendum Party | Lucille Butler | 2,481 | 5.0 | N/A | |
| UKIP | John Harvey | 256 | 0.5 | N/A | |
| Majority | 1,300 | 2.6 | |||
| Turnout | 49,169 | 76.4 | |||
| Liberal Democrat gain from Conservative | Swing | ||||
This constituency underwent boundary changes between the 1992 and 1997 general elections and thus change in share of vote is based on a notional calculation.
| General Election 1992: Lewes[10] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Rathbone | 33,042 | 54.6 | −2.2 | |
| Liberal Democrat | Norman Baker | 20,867 | 34.5 | +1.8 | |
| Labour | Alison Chapman | 5,758 | 9.5 | +0.7 | |
| Green | A. E. Beaumont | 719 | 1.2 | −0.5 | |
| Natural Law | N. F. Clinch | 87 | 0.2 | N/A | |
| Majority | 12,175 | 20.1 | −4.0 | ||
| Turnout | 60,473 | 81.8 | +4.8 | ||
| Conservative hold | Swing | −2.0 | |||
| General Election 1987: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Rathbone | 32,016 | 56.8 | −1.8 | |
| SDP–Liberal Alliance (Liberal) | David Bellotti | 18,396 | 32.7 | +2.0 | |
| Labour | R. P. Taylor | 4,973 | 8.8 | +0.3 | |
| Green | A. G. P. Sherwood | 970 | 1.7 | −0.7 | |
| Majority | 13,620 | 24.1 | |||
| Turnout | 56,355 | 77.0 | |||
| Conservative hold | Swing | ||||
| General Election 1983: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Rathbone | 29,261 | 58.4 | ||
| SDP–Liberal Alliance (Liberal) | David Bellotti | 15,357 | 30.7 | ||
| Labour | Debbie Sander | 4,244 | 8.5 | ||
| Ecology | R. P. C. Mutter | 1,221 | 2.4 | ||
| Majority | 13,904 | 27.7 | |||
| Turnout | 50,083 | 74.3 | |||
| Conservative hold | Swing | ||||
| General Election 1979: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Rathbone | 33,992 | 58.42 | ||
| Liberal | G. Hook | 12,279 | 21.10 | ||
| Labour | T. Forrester | 11,152 | 19.17 | ||
| National Front | B. Webb | 764 | 1.31 | ||
| Majority | 21,713 | 37.32 | |||
| Turnout | 58,187 | 76.32 | |||
| Conservative hold | Swing | ||||
| General Election October 1974: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Rathbone | 27,588 | 51.87 | ||
| Liberal | G. Hook | 13,741 | 25.84 | ||
| Labour | J. F. Little | 11,857 | 22.29 | ||
| Majority | 13,847 | 26.04 | |||
| Turnout | 53,186 | 73.81 | |||
| Conservative hold | Swing | ||||
New constituency boundaries.
| General Election February 1974: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Rathbone | 30,423 | 52.94 | ||
| Liberal | M. Holt | 16,166 | 28.13 | ||
| Labour | J. F. Little | 10,875 | 18.92 | ||
| Majority | 14,257 | 24.81 | |||
| Turnout | 57,464 | 80.30 | |||
| Conservative hold | Swing | ||||
| General Election 1970: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 33,592 | 58.34 | ||
| Labour | Q. Barry | 14,904 | 25.88 | ||
| Liberal | M. Holt | 9,083 | 15.77 | ||
| Majority | 18,688 | 32.46 | |||
| Turnout | 57,579 | 72.79 | |||
| Conservative hold | Swing | ||||
| General Election 1966: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 27,529 | 53.44 | ||
| Labour | R. E. Manley | 14,561 | 28.32 | ||
| Liberal | G. A. Dowden | 9,328 | 18.14 | ||
| Majority | 12,968 | 25.22 | |||
| Turnout | 51,418 | 76.27 | |||
| Conservative hold | Swing | ||||
| General Election 1964: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 26,818 | 55.30 | ||
| Labour | R. E. Fitch | 12,757 | 26.30 | ||
| Liberal | G. A. Dowden | 8,924 | 18.40 | ||
| Majority | 14,061 | 28.99 | |||
| Turnout | 48,499 | 76.43 | |||
| Conservative hold | Swing | ||||
| General Election 1959: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 29,642 | 69.41 | ||
| Labour | W. Reay | 13,065 | 30.59 | ||
| Majority | 16,577 | 38.82 | |||
| Turnout | 42,707 | 75.80 | |||
| Conservative hold | Swing | ||||
| General Election 1955: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 24,938 | 66.80 | ||
| Labour | J. L. Eley | 12,392 | 33.20 | ||
| Majority | 12,546 | 33.61 | |||
| Turnout | 37,330 | 74.83 | |||
| Conservative hold | Swing | ||||
| General Election 1951: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 34,345 | 66.78 | ||
| Labour | A. W. Briggs | 17,082 | 33.22 | ||
| Majority | 17,263 | 33.57 | |||
| Turnout | 51,478 | 78.26 | |||
| Conservative hold | Swing | ||||
| General Election 1950: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 30,430 | 58.50 | ||
| Labour | A.W. Briggs | 15,023 | 28.88 | ||
| Liberal | F. Kingdom-Ward | 6,565 | 12.62 | ||
| Majority | 15,407 | 29.62 | |||
| Turnout | 80.99 | ||||
| Conservative hold | Swing | ||||
| General Election 1945: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 26,176 | 51.26 | ||
| Labour | A.E. Oram | 18,511 | 36.25 | ||
| Liberal | P. Cadogan | 6,374 | 12.48 | ||
| Majority | 7,665 | 15.01 | |||
| Turnout | 71.87 | ||||
| Conservative hold | Swing | ||||
| Lewes by-election 18 June 1936 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tufton Victor Hamilton Beamish | 14,646 | |||
| Labour | 7,557 | ||||
| Majority | 7,089 | ||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| General Election 1935: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Capt. John de Vere Loder | 24,644 | 70.01 | ||
| Labour | F.R. Hancock | 10,559 | 29.99 | ||
| Majority | 14,085 | 40.01 | |||
| Turnout | 64.41 | ||||
| Conservative hold | Swing | ||||
| General Election 1931: Lewes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Capt. John de Vere Loder | 25,181 | 81.29 | ||
| Labour | F.R. Hancock | 5,795 | 18.71 | ||
| Majority | 19,386 | 62.58 | |||
| Turnout | 70.87 | ||||
| Conservative hold | Swing | ||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.