|
|
This article is incomplete. (March 2009) |
Contents |
| Year | Teams | Network | Play-by-play | Color commentator(s) | Ice level reporters |
|---|---|---|---|---|---|
| 2012 | Los Angeles-Phoenix | NBC Sports Network (Games 1-3 and 5) | Dave Strader | Darren Pang | Brian Engblom |
| NBC (Game 4) | |||||
| 2011 | Vancouver-San Jose | Versus (Games 1-3 and 5-7) | Dave Strader | Brian Engblom | Darren Pang |
| NBC (Game 4) | |||||
| 2010 | Chicago-San Jose | NBC (Game 1, 4) | Mike Emrick (Game 1, 2, 4) John Forslund (Game 3) |
Eddie Olczyk (Game 1, 2, 4) Darren Eliot (Game 3) |
Pierre McGuire (1, 4) Charissa Thompson (Game 2, 3) |
| Versus (Game 2, 3) |
| Year | Teams | Network | Play-by-play | Color commentator(s) | ||
|---|---|---|---|---|---|---|
| 2009 | Detroit-Chicago | NBC (Games 1, 4) | Mike Emrick | Eddie Olczyk | ||
| Versus (Games 2, 3, 5) | ||||||
| 2008 | Detroit-Dallas | Versus (Games 1, 2, 3, 4, 6) | Mike Emrick | Eddie Olczyk | ||
| NBC (Game 5) | ||||||
| 2007 | Anaheim-Detroit | Versus (Games 1, 2, 3, 4, 6) | Mike Emrick | Eddie Olczyk | ||
| NBC (Game 5) | ||||||
| 2006 | Edmonton-Anaheim | OLN | Joe Beninati | Neil Smith | ||
| 2005 | Canceled due to 2004–05 NHL lockout. | |||||
| 2004 | Calgary-San Jose | ESPN | Steve Levy | Darren Pang | ||
| 2003 | Anaheim-Minnesota | ABC (Game 1) | Gary Thorne | Bill Clement and John Davidson | ||
| ESPN (Games 2, 3, 4) | Bill Clement | |||||
| 2002 | Detroit-Colorado | ABC (Games 1, 4) | Gary Thorne | Bill Clement | ||
| ESPN (Games 2, 3, 5, 6, 7) | ||||||
| 2001 | Colorado-St. Louis | ABC (Game 1) | Gary Thorne | Bill Clement | ||
| ESPN (Games 2, 3, 4, 5) | ||||||
| 2000 | Dallas-Colorado | ABC (Game 1) | Gary Thorne (Games 1, 2) Steve Levy (Games 3, 4, 5, 6, 7) |
Bill Clement (Games 1, 2) Darren Pang (Games 3, 4, 5, 6, 7) |
||
| ESPN (Games 2, 3, 4, 5, 6, 7) | ||||||
| Year | Teams | Network | Play-by-play | Color commentator(s) | Ice level reporters |
|---|---|---|---|---|---|
| 2012 | Los Angeles-Phoenix | TSN (Games 1-3) | Chris Cuthbert | Ray Ferraro | Ryan Rishaug |
| CBC (Games 4-5) | Bob Cole | Garry Galley | Scott Oake | ||
| 2011 | Vancouver-San Jose | CBC | Jim Hughson | Craig Simpson | Glenn Healy and Elliotte Friedman |
| 2010 | San Jose-Chicago | TSN (Games 1, 2, 3) | Mike Emrick (Game 1 NBC) Chris Cuthbert (Game 2, 3) |
Eddie Olczyk (Game 1 NBC) Pierre McGuire (Game 2, 3) |
Pierre McGuire (Game 1 NBC) Ryan Rishaug (Game 2-3) |
| CBC (Game 4) | Jim Hughson | Craig Simpson | Scott Oake |
| Year | Teams | Network | Play-by-play | Color commentator(s) | ||
|---|---|---|---|---|---|---|
| 2009 | Detroit-Chicago | TSN (Games 1, 2) | Mike Emrick (Game 1) Gord Miller (Game 2) |
Eddie Olczyk (Game 1) Pierre McGuire (Game 2) |
||
| CBC (Games 3, 4, 5) | Jim Hughson | Craig Simpson | ||||
| 2008 | Detroit-Dallas | TSN (Games 1, 3, 4) | Chris Cuthbert | Glenn Healy | ||
| CBC (Games 2, 5, 6) | Jim Hughson | Craig Simpson | ||||
| 2007 | Anaheim-Detroit | TSN (Games 1, 3, 5) | Gord Miller | Pierre McGuire | ||
| CBC (Games 2, 4, 6) | Jim Hughson | Greg Millen | ||||
| 2006 | Edmonton-Anaheim | CBC | Bob Cole | Harry Neale | ||
| 2005 | Canceled due to 2004–05 NHL lockout. | |||||
| 2004 | Calgary-San Jose | CBC | Chris Cuthbert (Games 1, 2, 3) Bob Cole (Games 4, 5, 6) |
Greg Millen (Games 1, 2, 3) Harry Neale (Games 4, 5, 6) |
||
| 2003 | Anaheim-Minnesota | CBC (Game 1) | Chris Cuthbert | Greg Millen | ||
| TSN (Games 2, 3, 4) | Gord Miller | Pierre McGuire | ||||
| 2002 | Detroit-Colorado | CBC | Chris Cuthbert | Greg Millen | ||
| 2001 | Colorado-St. Louis | CBC | Bob Cole | Harry Neale | ||
| 2000 | Dallas-Colorado | CBC | Bob Cole | Harry Neale | ||
| Year | Teams | Network | Play-by-play | Color commentator(s) |
|---|---|---|---|---|
| 1989 | Calgary-Chicago | CBC | Don Wittman | Harry Neale |
| 1988 | Edmonton-Detroit | Global/CanWest | Dan Kelly | John Davidson |
| 1987 | Edmonton-Detroit | Global/CanWest | Dan Kelly | John Davidson |
| 1986 | Calgary-St. Louis | CTV | Dan Kelly | Ron Reusch |
| 1985 | Edmonton-Chicago | CBC | Don Wittman (Games 1, 2, 5) Bob Cole (Games 3, 4, 6) |
Gary Dornhoefer (All Games) John Davidson (Games 1, 2, 5) |
| 1984 | Edmonton-Minnesota | CBC (West of Ontario) | Don Wittman | Gary Dornhoefer |
| 1983 | Edmonton-Chicago | CBC | Jim Robson | Gary Dornhoefer |
| 1982 | Vancouver-Chicago | CBC (Games 1, 2 West of Ontario; Game 3 National except Quebec; Game 4 West of Manitoba; Game 5 National) | Don Wittman (Games 1, 2, 5) Jim Robson (Games 3, 4) |
Gary Dornhoefer (All Games) Howie Meeker (Games 3, 4) Bobby Hull (Game 5) |
| 1981 | Minnesota-Calgary | CBC (national) | Don Wittman | Gerry Pinder |
| 1980 | Philadelphia-Minnesota | CBC | Jim Robson | Gerry Pinder |
| Year | Teams | Network | Play-by-play | Color commentator(s) |
|---|---|---|---|---|
| 1978 | Philadelphia-Boston | CBC | Bob Cole | Bill Clement |
| 1972 | Pittsburgh-St. Louis | CBC | Bill Hewitt | Brian McFarlane |
| Year | Teams | Network | Play-by-play | Color commentator(s) |
|---|---|---|---|---|
| 1968 | Minnesota-St. Louis | CBC | Dan Kelly | Dick Irvin, Jr. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.