The following is a list of banks in Bulgaria.
Contents |
| Rank | Name | Assets 04/2007 | Assets 12/2009[1] | Employees 04/2007 | BSE Market Capitalization | Shareholders |
|---|---|---|---|---|---|---|
| 1.[2] | UniCredit Bulbank | $5.0 bln. | 11.518 bln. BGN ($7.290 bln.) | 4000 | UniCredit Group, Italy | |
| 2. | DSK Bank | $4.0 bln. | 8.739 bln. BGN ($5.53 bln.) | OTP Group, Hungary | ||
| 3. | United Bulgarian Bank | $3.0 bln. | 8.152 bln. BGN ($5.16 bln.) | National Bank of Greece, Greece | ||
| 4.[3] | Raiffeisenbank Bulgaria | $2.6 bln. | 6.641 bln. BGN ($4.20 bln.) | Raiffeisenbank, Austria | ||
| 5. | Bulgarian Postbank | $1.9 bln. (Postbank) + $690 mln. (DZI Bank) | 6.026 bln. BGN ($3.81 bln.) | EFG New Europe Holding B.V., Greece – 54.27%; EFG Eurobank Ergasias S.A. - 34.56%; CEH Balkan Holdings Ltd. – 11.16%; Other – 0.01% | ||
| 6.[4] | First Investment Bank | $2.1 bln. | 4.096 bln. BGN ($2.59 bln.) | 1586 | public (IPO in 05/2007) | Ivaylo Mutafchiev, Bulgaria - 31.83%, Tseko Minev, Bulgaria - 31.83%, First Financial Brokerage House - 13.89%, Legnano Enterprice Limited - 8.45%, Domenico Ventures Limited - 7%, Rafaela Consultance Limited - 7% |
| 7. | Piraeus Bank Bulgaria | $1.05 bln. | 3.625 bln. BGN ($2.29 bln.) | Piraeus Bank Group, Greece | ||
| 8. | Societe Generale Expressbank | $830 mln. | 2.889 bln. BGN ($1.82 bln.) | Société Générale, France | ||
| 9. | Alpha Bank | 2.241 bln. BGN ($1.42 bln.) | Alpha Bank AE, Greece − 100% | |||
| 10. | Corporate Commercial Bank | $670 mln. | 2.036 bln. BGN ($1.28 bln.) | public (IPO in 05/2007) | Bromak LTD, Bulgaria − 57.29%, Bulgarian Acquisition Company II S.A.R.L, Oman − 30% | |
| 11. | Economic and Investment Bank | $920 mln. | 1.920 bln. BGN ($1.21 bln.) | ? | $440 mln. | KBC BANK N.V., Belgium − 100% |
| 12. | Central Cooperative Bank | $750 mln. | 1.839 bln BGN ($1.16 bln.) | ? | $370 mln. | CCB Group EAD, Bulgaria -68.20%, Unicredit Bank Austria AG - 4.83%, Armeec Insurance Company JSC, Bulgaria - 4.51%, Chimimport JSC, Bulgaria - 2.88% |
| 13. | Allianz | 1.635 bln. BGN ($1.03 bln.) | Allianz Bulgaria Holding Ltd., Germany − 79.895% | |||
| 14. | MKB Unionbank | $400 mln. | 1.631 bln. BGN ($1.03 bln.) | MKB Bank, Hungary − 94% | ||
| 15. | Investbank Bulgaria | 1.019 bln. BGN ($645 mln.) | Festa Holding, Bulgaria − 73.84%, Petya Ivanova Barakova−Slavova, Bulgaria − 19.27% | |||
| 16. | ProCredit Bank | 1.015 bln. BGN ($643 mln.) | ProCredit Holding AG, Germany − 80.29%, Commerzbank AG, Germany − 19.71% | |||
| 17. | Bulgarian Development Bank, Direct Lending Division | 902.923 mln. BGN ($571 mln.) | Ministry of Finance, Bulgaria − 99.999% | |||
| 18. | Municipal Bank PLC | $827.547 mln. BGN ($523 mln.) | Sofia Municipality, Bulgaria − 67% | |||
| 19. | Bulgarian American Credit Bank | 814.824 mln. BGN ($516 mln.) | Clever Synergies Investment Fund, Bulgaria – 61.43%, Gramercy Select Master Fund, Cayman Islands − 34.26% | |||
| 20. | International Asset Bank | 525.797 mln. BGN ($332 mln.) | Dynatrade International, Bulgaria − 25.51% | |||
| 21. | Emporiki Bank | 484.848 mln. BGN ($306 mln.) | Crédit Agricole S.A., France − 100% | |||
| 22. | ING | 473.394 mln. BGN ($300 mln.) | ING Group N. V., Netherlands | |||
| 23. | BNP Paribas | 438.620 mln. BGN ($277 mln.) | BNP Paribas S.A., France − 100% | |||
| 24. | D Commerce Bank | 346.006 mln. BGN ($218 mln.) | Fuat Gyuven (Fuat Hyusniev Osmanov), Bulgaria − 100% | |||
| 25. | Tokuda Bank AD | 333.489 mln. BGN ($211 mln.) | International Hospital Services Co., Japan − 90.71% | |||
| 26. | TBI Bank (former NLB Bank Sofia) | 206.435 mln. BGN ($130 mln.) | TBIF Financial Services, Netherlands − 100.00% | |||
| 27. | Texim Private Entrepreneurial Bank - Teximbank | 60.925 mln. BGN ($38 mln.) | Paton Аnstalt − 27.33%, Pavlina Georgieva Naydenova, Bulgaria − 17.53% | |||
| 28. | T. C. Ziraat Bank, Sofia Branch | 39.388 mln. BGN ($24 mln.) | T. C. Ziraat Bank, Turkey − 100% | |||
| 29. | Regional Investment Bank Bulgaria | 1.922 mln. BGN ($1.22 mln.) | Regional Investment Bank, Lithuania − 100% |
As of 2010, there are a total is six foreign banks operating in Bulgaria via registered branches.[5]
In addition, a total of 170 banks licensed elsewhere in the European Union have sent notifications to carry out activities on a cross-border basis in Bulgaria.[5]
Here you can share your comments or contribute with more information, content, resources or links about this topic.