Share on Facebook
From Wikipedia, the free encyclopedia
Jump to: navigation, search

The following is a list of chartered cities in the Philippines. Philippine cities are classified into three groups: Highly Urbanized Cities, Independent Component Cities, and Component Cities. Highly Urbanized Cities are local government units autonomous from provinces that have a minimum population of 200,000 and an annual income of at least PhP 50 million (in 1991 constant prices). Independent Component Cities are cities outside of provincial jurisdiction (although some are allowed to participate in the election of provincial officials) that have not yet attained the 'highly urbanized' status, while Component Cities are those which are under a province's jurisdiction.[1] In addition, each city is classified into six income brackets according to average annual income. For instance, First Class cities have an average income of PhP 400 Million, while Sixth Class cities earn less than PhP 80 Million annually.

Each city is governed by both the Local Government Code of 1991 [2] and the city's own municipal charter, under the laws of the Republic of the Philippines.

There are 143 cities in the Philippines as of August 12, 2012. Thirty-five of these are Highly Urbanized, five are Independent Component, with the rest being components of their respective provinces.

City Province a Region Population
(2010) b
Area
(km²) c
Population
density
(per km²)
Legal Class d Income
Class d
Original city
charter e
Approval of
charter f
Date of effectivity /
Ratification of
city charter g
Caloocan -none- h NCR 1,489,040 55.80 26685.3 Highly urbanized 1st class RA 03278 1961-06-17 1962-02-16
Las Piñas -none- i NCR 552,573 32.69 16903.43 Highly urbanized 1st class RA 08251 1997-02-12 1997-03-26
Makati b1 -none- i NCR 476,719 21.57 22101.02 Highly urbanized 1st class RA 07854 1995-01-02 1995-02-04
Malabon -none- i NCR 353,337 15.71 22491.22 Highly urbanized 1st class RA 09019 2001-03-05 2001-04-21
Mandaluyong -none- i NCR 328,699 21.26 35382.02 Highly urbanized 1st class RA 07675 1994-02-09 1994-04-10
Manila -none- NCR 1,652,171 38.55 43079.48 Highly urbanized Special class Act 0183 1901-07-31 1901-07-31
Marikina -none- i NCR 424,150 21.52 19709.57 Highly urbanized 1st class RA 08223 1996-11-06 1996-12-07
Muntinlupa -none- i NCR 459,941 39.75 11570.84 Highly urbanized 1st class RA 07926 1995-03-01 1995-05-08
Navotas -none- i NCR 249,131 10.77 27867 Highly urbanized 2nd class RA 09387 2007-03-10 2007-06-24
Parañaque -none- i NCR 588,126 47.69 12628.86 Highly urbanized 1st class RA 08507 1998-02-13 1998-03-22
Pasay -none- h NCR 392,869 13.97 28122.33 Highly urbanized 1st class RA 00183 1947-06-21[3] 1947-06-21
Pasig b2 -none- i NCR 669,773 31.00 13821.15 Highly urbanized 1st class RA 07829 1994-12-08 1995-01-21
Quezon City -none- h NCR 2,761,720 166.20 16083.63 Highly urbanized Special class CA 502 1939-10-12 1939-10-12
San Juan -none- i NCR 121,430 5.95 20408.4 Highly urbanized 1st class RA 09388 2007-03-11 2007-06-16
Taguig b3 -none- i NCR 695,793 53.67 12964.28 Highly urbanized 1st class RA 08487 1998-02-11 2004-12-08
Valenzuela -none- j NCR 575,356 47.02 12236.41 Highly urbanized 1st class RA 08526 1998-02-14 1998-12-30
Butuan Agusan del Norte Region 13 309,709 816.62 379.26 Highly urbanized 1st class RA 00523 1950-06-15[4] 1950-06-15
Cabadbaran Agusan del Norte Region 13 69,241 214.44 322.89 Component 4th class RA 09434 2007-04-12 2007-07-28
Bayugan Agusan del Sur Region 13 99,361 688.77 144.26 Component 3rd class RA 09405 2007-03-23 2007-06-20
Legazpi Albay Region 05 182,201 153.70 1185.43 Component 3rd class RA 02234 1959-06-12 1959-06-12
Ligao Albay Region 05 104,914 246.75 425.18 Component 4th class RA 09008 2001-02-21 2001-03-24
Tabaco Albay Region 05 125,083 117.14 1067.81 Component 4th class RA 09020 2001-03-05 2001-03-24
Isabela Basilan Region 09 97,857 223.73 437.39 Component 4th class RA 09023 2001-03-05 2001-04-25
Lamitan Basilan ARMM 68,996 354.45 231.55 Component 5th class RA 09393 2007-03-15 2007-06-18
Balanga Bataan Region 03 87,920 111.63 787.6 Component 4th class RA 08984 2000-12-02 2000-12-30
Batangas City Batangas Region 04-A 305,607 282.96 1080.04 Component 1st class RA 05495 1969-06-21 1969-06-21
Lipa Batangas Region 04-A 283,468 209.40 1353.72 Component 1st class RA 00162 1947-06-20[5] 1947-06-20
Tanauan Batangas Region 04-A 152,393 107.16 1422.11 Component 2nd class RA 09005 2001-02-02 2001-03-10
Baguio Benguet CAR 318,676 57.51 5541.23 Highly urbanized 1st class Act 1963 1909-09-01 1909-09-01
Tagbilaran Bohol Region 07 96,792 36.50 2651.84 Component 3rd class RA 04660 1966-06-18 1966-07-01
Malaybalay Bukidnon Region 10 153,085 969.19 157.95 Component 1st class RA 08490 1998-02-11 1998-03-22
Valencia Bukidnon Region 10 181,556 587.29 309.14 Component 2nd class RA 08985 2000-12-05 2000-12-30
Malolos Bulacan Region 03 234,945 67.25 3493.61 Component 1st class[6] RA 08754 1999-11-04 2002-10-08
Meycauayan Bulacan Region 03 199,154 32.10 6204.17 Component 1st class RA 09356 2006-10-02 2006-12-10
San Jose del Monte Bulacan Region 03 454,553 105.53 4307.33 Component 1st class RA 08797 2000-07-15 2000-09-10
Tuguegarao Cagayan Region 02 138,865 144.80 959.01 Component 3rd class RA 08755 1999-11-04 1999-12-18
Iriga Camarines Sur Region 05 105,919 137.35 771.16 Component 3rd class RA 05261 1968-06-15[7] 1968-06-15
Naga Camarines Sur Region 05 174,931 84.48 2070.68 Independent component 1st class RA 00305 1948-06-18 1948-06-18
Roxas Capiz Region 06 156,197 95.07 1685.04 Component 2nd class RA 00603 1951-04-11[8] 1951-04-11
Bacoor Cavite Region 04-A 520,216 46.17 11267.4 Component n/a RA 10160 2012-04-11 2012-06-23
Cavite City Cavite Region 04-A 101,120 10.89 9285.58 Component 4th class CA 547 1940-05-26[9] 1940-05-26
Dasmariñas Cavite Region 04-A 575,817 90.13 6388.74 Component 1st class RA 09723 2009-10-15 2009-11-26
Imus Cavite Region 04-A 301,624 64.70 4661.89 Component n/a RA 10161 2012-04-10 2012-06-30
Tagaytay Cavite Region 04-A 62,030 65.00 954.31 Component 2nd class CA 338 1938-06-21 1938-06-21
Trece Martires Cavite Region 04-A 104,559 39.10 2674.14 Component 4th class RA 00981 1954-05-24 1956-01-01
Bogo Cebu Region 07 69,911 103.52 675.34 Component 4th class RA 09390 2007-03-15 2007-06-16
Carcar Cebu Region 07 107,323 116.78 861.72 Component 4th class RA 09436 2007-04-15 2007-07-01
Cebu City Cebu Region 07 866,171 315.00 2749.75 Highly urbanized 1st class CA 058 1936-10-20[10] 1936-10-20
Danao Cebu Region 07 119,252 107.30 1111.39 Component 3rd class RA 03028 1961-06-07 1961-06-07
Lapu-Lapu Cebu Region 07 350,467 58.10 6032.13 Highly urbanized 1st class RA 03134 1961-06-17[11] 1961-06-17
Mandaue Cebu Region 07 331,320 25.18 13158.06 Highly urbanized 1st class RA 05519 1969-06-21[12] 1969-06-21
Naga Cebu Region 07 101,571 101.97 996.09 Component n/a RA 09491 2007-07-15 2007-09-02
Talisay Cebu Region 07 200,772 39.87 5035.67 Component 3rd class RA 08979 2000-11-22 2000-12-30
Toledo Cebu Region 07 157,078 216.28 726.27 Component 3rd class RA 02688 1960-06-18 1960-06-18
Kidapawan Cotabato (North) Region 12 125,447 358.47 349.95 Component 3rd class RA 08500 1998-02-12 1998-03-22
Panabo Davao del Norte Region 11 174,364 251.23 694.04 Component 3rd class RA 09015 2001-02-28 2001-03-31
Samal Davao del Norte Region 11 95,874 301.30 318.2 Component 4th class RA 08471 1998-01-30 1998-03-07
Tagum Davao del Norte Region 11 242,801 195.80 1240.05 Component 1st class RA 08472 1998-01-30 1998-03-07
Davao City Davao del Sur Region 11 1,449,296 2,443.61 593.1 Highly urbanized 1st class CA 051 1936-10-16[13] 1936-10-16
Digos Davao del Sur Region 11 149,891 287.10 522.09 Component 2nd class RA 08798 2000-06-15 2000-09-08
Mati Davao Oriental Region 11 126,143 588.63 207.34 Component n/a RA 09408 2007-03-24 2007-06-18
Borongan Eastern Samar Region 08 64,457 475.00 135.7 Component n/a RA 09394 2007-03-16 2007-06-20
Batac Ilocos Norte Region 01 53,542 161.06 332.44 Component n/a RA 09407 2007-03-24 2007-06-23
Laoag Ilocos Norte Region 01 104,904 116.08 903.72 Component 3rd class RA 04584 1965-06-19 1966-01-01
Candon Ilocos Sur Region 01 57,884 103.28 560.46 Component 4th class RA 09018 2001-03-05 2001-03-28
Vigan Ilocos Sur Region 01 49,747 25.12 1980.37 Component 4th class RA 08988 2000-12-27 2001-01-22
Iloilo City Iloilo Region 06 424,619 78.34 5420.21 Highly urbanized 1st class CA 057 1936-10-20[14] 1936-10-20
Passi Iloilo Region 06 79,663 251.39 316.89 Component 3rd class RA 08469 1998-01-30 1998-03-14
Cauayan Isabela Region 02 122,335 336.40 363.66 Component 1st Class RA 09017 2001-02-28 2001-03-28
Ilagan Isabela Region 02 135,174 1,166.26 115.9 Component n/a RA 10169 2012-06-21 2012-08-11
Santiago Isabela Region 02 132,804 255.50 519.78 Independent component 1st class RA 07720 1994-05-05 1994-07-03
Tabuk Kalinga CAR 103,912 700.25 148.39 Component n/a RA 09404 2007-03-23 2007-06-23
San Fernando La Union Region 01 114,963 102.72 1119.19 Component 3rd class RA 08509 1998-02-13 1998-03-20
Biñan Laguna Region 04-A 283,396 43.50 6514.85 Component n/a RA 09740 2009-10-30 2010-02-03
Cabuyao Laguna Region 04-A 248,436 43.40 5724.33 Component n/a RA 10163 2012-05-16 2012-08-04
Calamba Laguna Region 04-A 389,377 149.50 2604.53 Component 1st class RA 09024 2001-04-07 2001-04-21
San Pablo Laguna Region 04-A 248,890 197.56 1259.82 Component 1st class CA 520 1940-05-07[15] 1940-05-07
Santa Rosa Laguna Region 04-A 284,670 54.84 5190.92 Component 1st class RA 09264 2004-03-10 2004-07-10
Iligan Lanao del Norte Region 10 322,821 813.37 396.89 Highly urbanized 1st class RA 00525 1950-06-16 1950-06-16
Marawi Lanao del Sur ARMM 187,106 87.55 2137.13 Component 4th class CA 592 1940-08-19[16] 1940-08-19
Baybay Leyte Region 08 102,841 459.30 223.91 Component n/a RA 09389 2007-03-15 2007-06-16
Ormoc Leyte Region 08 191,200 613.60 311.6 Independent component 1st class RA 00179 1947-06-21[17] 1947-09-04
Tacloban Leyte Region 08 221,174 201.72 1096.44 Highly urbanized 1st class RA 00760 1952-06-20[18] 1952-06-20
Cotabato City Maguindanao (within provincial jurisdiction)
Cotabato (de facto, as exclave city)
Region 12 271,786 176.00 1544.24 Independent component 3rd class RA 02364 1959-06-20 1959-06-20
Masbate City Masbate Region 05 85,227 188.00 453.34 Component 4th class RA 08807 2000-08-16 2000-09-30
Oroquieta Misamis Occidental Region 10 68,945 237.88 289.83 Component 4th class RA 05518 1969-06-21 1970-01-01
Ozamiz Misamis Occidental Region 10 131,527 169.95 773.92 Component 3rd class RA 00321 1948-06-19[19] 1948-06-19
Tangub Misamis Occidental Region 10 59,892 162.78 367.93 Component 4th class RA 05131 1967-06-17[20] 1967-06-17
Cagayan de Oro Misamis Oriental Region 10 602,088 412.80 1458.55 Highly urbanized 1st class RA 00521 1950-06-15[21] 1950-06-15
El Salvador Misamis Oriental Region 10 44,848 106.15 422.5 Component n/a RA 09435 2007-04-12 2007-06-27
Gingoog Misamis Oriental Region 10 117,908 568.44 207.42 Component 2nd class RA 02668 1960-06-18 1960-06-18
Bacolod Negros Occidental Region 06 511,820 162.67 3146.37 Highly urbanized 1st class CA 326 1938-06-18[22] 1938-06-18
Bago Negros Occidental Region 06 163,045 401.20 406.39 Component 2nd class RA 04382 1965-06-19[23] 1966-01-01
Cadiz Negros Occidental Region 06 151,500 524.57 288.81 Component 2nd class RA 04894 1967-06-17[24] 1967-06-17
Escalante Negros Occidental Region 06 93,005 192.76 482.49 Component 4th class RA 09014 2001-02-28 2001-03-31
Himamaylan Negros Occidental Region 06 103,006 367.04 280.64 Component 3rd class RA 09028 2001-03-05 2001-03-31
Kabankalan Negros Occidental Region 06 167,666 697.35 240.43 Component 1st class RA 08297 1997-06-06 1997-08-02
La Carlota Negros Occidental Region 06 63,852 137.29 465.09 Component 4th class RA 04585 1965-06-19 1966-01-22
Sagay Negros Occidental Region 06 140,740 330.34 426.05 Component 3rd class RA 08192 1996-06-11 1996-08-10
San Carlos Negros Occidental Region 06 129,981 451.50 287.89 Component 2nd class RA 02643 1960-06-18 1960-06-18
Silay Negros Occidental Region 06 120,999 214.80 563.31 Component 3rd class RA 01621 1957-06-12 1957-06-12
Sipalay Negros Occidental Region 06 67,403 379.78 177.48 Component 4th class RA 09027 2001-03-05 2001-03-31
Talisay Negros Occidental Region 06 97,571 201.18 484.99 Component 4th class RA 08489 1998-02-11 1998-03-21
Victorias Negros Occidental Region 06 88,299 133.92 659.34 Component 4th class RA 08488 1998-02-11 1998-03-21
Bais Negros Oriental Region 07 74,722 319.64 233.77 Component 3rd class RA 05444 1968-09-01 1968-09-01
Bayawan Negros Oriental Region 07 114,074 699.08 163.18 Component 2nd class RA 08983 2000-12-05 2000-12-23
Canlaon Negros Oriental Region 07 50,627 170.93 296.19 Component 4th class RA 03445 1961-06-18 1961-06-18
Dumaguete Negros Oriental Region 07 120,883 33.62 3595.57 Component 3rd class RA 00327 1948-06-15[25] 1948-06-15
Guihulngan Negros Oriental Region 07 93,675 388.56 241.08 Component n/a RA 09409 2007-03-24 2007-07-14
Tanjay Negros Oriental Region 07 79,098 267.05 296.19 Component 4th class RA 09026 2001-03-05 2001-03-31
Cabanatuan Nueva Ecija Region 03 272,676 192.29 964.37 Highly urbanized 1st class RA 00526 1950-06-15 1950-07-14
Gapan Nueva Ecija Region 03 101,488 164.44 617.17 Component 4th class RA 09022 2001-03-05 2001-08-25
Muñoz Nueva Ecija Region 03 75,462 163.05 145.12 Component 4th class RA 08977 2000-11-07 2000-12-09
Palayan Nueva Ecija Region 03 37,219 101.40 367.05 Component 5th class RA 04475 1965-06-19 1965-06-19
San Jose Nueva Ecija Region 03 129,424 185.99 695.87 Component 3rd class RA 06051 1969-08-04 1969-08-04
Calapan Oriental Mindoro Region 04-B 124,173 250.06 496.57 Component 3rd class RA 08475 1998-02-02 1998-03-21
Puerto Princesa Palawan Region 04-B 222,673 2,381.02 93.52 Highly urbanized 1st class RA 05906 1969-06-21[26] 1969-06-21
Angeles b4 Pampanga Region 03 326,336 60.27 4924.34 Highly urbanized 1st class RA 03700 1963-06-22 1964-01-01
Mabalacat b5 Pampanga Region 03 215,610 83.18 2592.09 Component 1st class RA 10164 2012-05-15 2012-07-21
San Fernando Pampanga Region 03 285,912 67.74 4220.73 Component 1st class RA 08990 2001-01-26 2001-02-03
Alaminos Pangasinan Region 01 85,025 164.26 517.62 Component 4th class RA 09025 2001-03-05 2001-03-28
Dagupan Pangasinan Region 01 163,676 37.23 4396.35 Independent component 2nd class RA 00170 1947-06-20[27] 1947-06-20
San Carlos Pangasinan Region 01 175,103 169.03 1035.93 Component 3rd class RA 04487 1965-06-19 1966-01-01
Urdaneta Pangasinan Region 01 125,451 100.26 1251.26 Component 2nd class RA 08480 1998-01-10 1998-03-21
Lucena Quezon Region 04-A 246,392 80.21 3071.84 Highly urbanized 2nd class RA 03271 1961-06-17[28] 1961-06-17
Tayabas Quezon Region 04-A 91,428 230.95 395.88 Component n/a RA 09398 2007-03-18 2007-07-14
Antipolo Rizal Region 04-A 677,741 306.10 2214.12 Highly urbanized 1st class RA 08508 1998-02-13 1998-04-04
Calbayog Samar (Western) Region 08 172,778 880.74 196.17 Component 1st class RA 00328 1948-07-15[29] 1948-07-15
Catbalogan Samar (Western) Region 08 94,317 274.22 343.95 Component n/a RA 09391 2007-03-15 2007-06-16
Sorsogon City Sorsogon Region 05 155,144 276.11 561.89 Component 1st class RA 08806 2000-08-16 2000-12-16
General Santos South Cotabato Region 12 538,086 492.86 1091.76 Highly urbanized 1st class RA 05412 1968-06-15 1968-06-15
Koronadal South Cotabato Region 12 158,273 277.00 571.38 Component 3rd class RA 08803 2000-08-16 2000-10-08
Maasin Southern Leyte Region 08 81,250 211.71 383.78 Component 4th class RA 08796 2000-07-11 2000-08-10
Tacurong Sultan Kudarat Region 12 89,188 153.40 581.41 Component 4th class RA 08805 2000-08-16 2000-09-18
Surigao City Surigao del Norte Region 13 140,540 245.30 572.93 Component 3rd class RA 06134 1970-08-31 1970-08-31
Bislig Surigao del Sur Region 13 96,578 331.80 291.07 Component 3rd class RA 08804 2000-08-16 2000-09-18
Tandag Surigao del Sur Region 13 52,114 291.73 178.64 Component n/a RA 09392 2007-03-15 2007-06-23
Tarlac City Tarlac Region 03 318,332 274.66 1159 Component 1st class RA 08593 1998-03-12 1998-04-19
Olongapo Zambales Region 03 221,178 103.3 1195.56 Highly urbanized 1st class RA 04645 1966-06-01 1966-06-01
Dapitan Zamboanga del Norte Region 09 77,441 390.53 198.3 Component 3rd class RA 03811 1963-06-22 1963-06-22
Dipolog Zamboanga del Norte Region 09 120,460 241.13 499.56 Component 3rd class RA 05520 1969-06-21 1970-01-01
Pagadian Zamboanga del Sur Region 09 186,852 378.80 493.27 Component 2nd class RA 05478 1969-06-21 1969-06-21
Zamboanga City Zamboanga del Sur Region 09 807,129 1,414.70 570.53 Highly urbanized 1st class CA 039 1936-10-12[30] 1936-10-12

Notes:

^a Highly urbanized cities (HUCs) and independent component cities are legally independent from any province, although they are often grouped with the province to which they belonged prior to becoming cities. The province indicated for such cities, as grouped by the National Statistical Coordination Board, will be in italics.
^b Population figures are from the 2010 Census Website.
^b1 Land area and population figures for Makati exclude Brgys. Post Proper Northside and Post Proper Southside, which are still administered by the City of Makati, but ruled in court to be part of Taguig in 2003.
^b2 Population figure for Pasig City excludes residents in areas disputed between this city and the municipality of Cainta, Rizal.
^b3 Land area and population figures for Taguig include Brgys. Post Proper Northside and Post Proper Southside, which are still administered by the City of Makati, but ruled in court to be part of Taguig in 2003.
^b4 Population figure for Angeles includes residents of disputed areas between this city's Brgy. Balibago and Brgy. Dolores, Mabalacat, Pampanga.
^b5 Population figure for Mabalacat excludes residents of disputed areas between this city's Brgy. Dolores and Brgy. Balibago, Angeles City.
^c Land area figures are taken from the National Statistical Coordination Board
^d Information on income class (as of June 2012) are from the National Statistical Coordination Board.
^e Some of these city charters have been replaced, revised, or amended since. The link to the text of the original city charter will be given if available online.
^f Most city charters were approved after being signed by the president. However, some were approved only after they lapsed into law, i.e. becoming law without the president's signature, which is possible if 30 days after being sent to the president's office for approval the act has remained unsigned.
^g Before 1987, most municipalities gained cityhood immediately after the enactment or approval of their city charters. Only few pre-1987 city charters had a set date of effectivity (such as Tagbilaran's and Dipolog's) or required a plebiscite for the city to acquire corporate existence (such as Caloocan's or Laoag's). However, since 1987 city charters require ratification through a plebiscite, with a majority of votes cast by city residents affirming the charter. If not enough information is available, a charter's date of approval will be assumed as its date of effectivity, and the date will be in italics.
^h Prior to receiving their charters, Quezon City, Caloocan and Pasay were part of the province of Rizal, and remained only nominally so until the organization of Metro Manila in 1975.
^i Prior to the organization of the Metropolitan Manila Area in 1975, the then-municipalities of Mandaluyong, Pasig, Malabon, Makati, Muntinlupa, Las Piñas, Parañaque, Taguig, Navotas and San Juan were part of the province of Rizal.
^j Prior to the organization of the Metropolitan Manila Area in 1975, the then-municipality of Valenzuela was a part of the province of Bulacan.

Dates of inauguration/organization:
Many pre-1987 cities had set dates of inauguration (where the president or a high-ranking government official participates in ceremonies marking the attainment of cityhood) or had set dates of organization (where the newly-converted city officially starts to fully function as expected). These dates may be set by the President, city officials or Congress.

  1. ^ National Statistical Coordination Board. "City Classification.". Retrieved 20 August 2012. 
  2. ^ Congress of the Philippines. "An Act Providing for a Local Government Code of 1991". Retrieved 20 August 2012. 
  3. ^ Executive Summary of the 1999 Annual Audit Report on the City Government of Pasay. Pasay City was formally inaugurated as Rizal City, but renamed back to Pasay by virtue of RA 437 on June 7, 1950.
  4. ^ Butuan City. Butuan City was formally inaugurated on August 2, 1950.
  5. ^ Modern Times. Lipa City was formally inaugurated on August 31, 1947.
  6. ^ Commission on Audit http://www.coa.gov.ph/Reports/AFR/2010AFR_Local_Vol3.pdf
  7. ^ Iriga City Profile. Iriga City was formally organized and inaugurated on September 3, 1968.
  8. ^ Roxas City now 56 years old. Roxas City was formally organized on May 12, 1951, by virtue of President Elpidio Quirino's Executive Order No. 438.
  9. ^ Implementation and Replication of the Sustainable Cities Programme Process at City and National Level. Cavite City was formally inaugurated on September 9, 1940.
  10. ^ The Law Creating the City of Cebu. Cebu City was formally inaugurated on February 24, 1937.
  11. ^ History of the City. The town of Opon was formally inaugurated as Lapu-Lapu City on December 31, 1961.
  12. ^ Mantawi: A Festival of History. Mandaue City was formally inaugurated on August 30, 1969.
  13. ^ Davao City History. Davao City was formally inaugurated on March 1, 1937.
  14. ^ Iloilo Trivia. Iloilo City was formally inaugurated on August 25, 1937.
  15. ^ San Pablo City - History. San Pablo City was formally inaugurated on March 30, 1941.
  16. ^ Marawi City: The Least Populated Highly Urbanized City. Formally inaugurated as the City of Dansalan only on September 30, 1950, ten years after it gained cityhood. The city was renamed to Marawi on June 16, 1956 by virtue of R.A. 1552.
  17. ^ Ormoc City Profile. Ormoc City was formally inaugurated on October 20, 1947.
  18. ^ National Historical Institute - Today in History. Tacloban City was formally organized and inaugurated on June 12, 1953.
  19. ^ REGION 10 - CAGAYAN DE ORO TOURISM SITUATIONER 06. The town of Misamis was formally inaugurated as Ozamiz City on July 16, 1948.
  20. ^ Tangub - Brief History. Tangub City was formally inaugurated on February 28, 1967.
  21. ^ A brief history of Cagayan de Oro. Prior to gaining cityhood, Cagayan de Oro was named Cagayan de Misamis.
  22. ^ Commonwealth Act 326 creating the Chartered City of Bacolod was passed on June 18,1938, but because of persistent rains during the year the city was not inaugurated until October 19. Barangay Alangilan.
  23. ^ Bago City Profile. Bago City was formally inaugurated on February 19, 1966.
  24. ^ Cadiz City - Brief History. Cadiz City was formally inaugurated on July 4, 1967.
  25. ^ Dumaguete City Profile (archived from the original on 2007-09-27). Dumaguete City was inaugurated on November 24, 1948.
  26. ^ Implementation and Replication of the Sustainable Cities Programme Process at City and National Level. Puerto Princesa was formally inaugurated on January 1, 1970.
  27. ^ Dagupan becomes a city. Dagupan City was formally inaugurated on January 1, 1948.
  28. ^ Lucena City History. Lucena City was formally inaugurated on August 19, 1962 to coincide with the late Manuel L. Quezon's birthday.
  29. ^ Calbayog: Its History and Religion. Calbayog City was formally inaugurated on October 16, 1948.
  30. ^ Zamboanga City - Political and Cultural History. Zamboanga City was formally inaugurated on February 26, 1937.

Gallery [edit]

See also [edit]

Wikipedia content is licensed under the GNU Free Document License or Creative Commons CC-BY-SA
Loading...
Loading...
Top Videos
Latest Videos

Here you can share your comments or contribute with more information, content, resources or links about this topic.