This is a list of countries by oil production mostly based on CIA World Factbook data.[1]
Note that oil production refers to the sum of barrels of crude oil extracted each day from drilling operations compounded with the equivalent production of natural gas liquids and refinery gains from domestic or imported petroleum production.[2] This should not be confused with oil supply, which often refers to market availability of multiple types of petroleum and non-petroleum fuels (such as natural gas and bio-ethanol), as well as refinery gains and extraction from man-made reserves of different petroleum products (such as the US strategic reserves).
According to IEA top 10 countries produced over 63% of the world oil production in 2011. By IEA top oil producing countries were (Mt): 1) Saudi Arabia 517 (12.9%), 2) Russia 510 (12.7%), 3) United States 346 (8.6%), 4) Iran 215 (5.4%), 5) China 203 (5.1%), 6) Canada 169 (4.2%), 7) United Arab Emirates 149 (3.7%), 8) Venezuela 148 (3.7%), 9) Mexico 144 (3.6%), 10) Nigeria 139 (3.5%), Rest of the world 1 471 (36.6%), World 4 011 (100%).[3]
As of 2012 November, Russia is producing 10,900,000 barrels of crude per day, while Saudi Arabia is producing 9,900,000 barrels.[4]
In 2012 November, IEA stated that the United States will surpass Russia and Saudi Arabia and become the worlds largest oil producer sometime by 2017-2020.[5] [6]
| Country | Production (bbl/day) | Share of World % |
Date of Information |
|
|---|---|---|---|---|
| — | World | 84,820,000[7] | 100% | 2011 est. |
| 1 | 10,900,000 | 13.28% | 2013[8][9] | |
| 2 | 9,900,000 | 12.65% | 2013[8][10] | |
| 3 | 9,023,000 | 10.74% | 2013 | |
| 4 | 4,231,000 | 4.77% | 2013 est. | |
| 5 | 4,073,000 | 4.56% | 2013 est. | |
| 6 | 3,592,000 | 3.90% | 2013 est. | |
| 7 | 3,400,000 | 3.75% | 2013 est. | |
| 8 | 3,087,000 | 3.32% | 2013 est. | |
| 9 | 2,934,000 | 3.56% | 2013 est. | |
| 10 | 2,682,000 | 2.96% | 2013 est. | |
| 11 | 2,633,000 | 3.05% | 2013 est. | |
| 12 | 2,525,000 | 2.62% | 2013 est. | |
| 13 | 2,453,000 | 2.93% | 2013 est. | |
| 14 | 1,998,000 | 2.79% | 2013 est. | |
| — | 1,894,884[11] | 2.66% | 2011 est. | |
| 15 | 1,885,000 | 2.52% | 2013 est. | |
| 16 | 1,840,000 | 2.31% | 2013 est. | |
| 17 | 1,635,000 | 1.83% | 2013 est. | |
| 18 | 1,631,000 | 1.44% | 2013 est. | |
| 19 | 1,099,000 | 1.78% | 2011 est. | |
| 20 | 987,000 | 1.20% | 2011 est. | |
| 21 | 982,900 | 1.66% | 2013 est. | |
| 22 | 1,011,992 | 0.97% | 2013 est. | |
| 23 | 897,300 | 1.04% | 2013 est. | |
| 25 | 890,500 | 0.95% | 2013 est. | |
| 26 | 796,300 | 0.93% | 2013 est. | |
| 27 | 693,700 | 0.82% | 2013 est. | |
| 28 | 680,500 | 0.81% | 2013 est. | |
| 29 | 502,400[12] | 0.59% | 2013 est. | |
| 30 | 485,700 | 0.58% | 2013 est. | |
| 31 | 589,200 | 0.70% | 2013 est. | |
| 31 | 400,400 | 0.48% | 2013 est. | |
| 32 | 380,000 | 0.45% | 2013 | |
| 33 | 346,000 | 0.41% | 2013 | |
| 34 | 300,600 | 0.36% | 2013 | |
| 35 | 288,400 | 0.34% | 2013 | |
| 36 | 276,800 | 0.33% | 2009 | |
| 37 | 274,400 | 0.33% | 2009 | |
| 38 | 262,100 | 0.31% | 2009 | |
| 39 | 241,700 | 0.29% | 2009 | |
| — | 204,000[11] | 0.23% | 2011 | |
| 40 | 197,700 | 0.22% | 2009 | |
| — | 194,000[11] | 0.22% | 2011 | |
| 41 | 191,000 | 0.22% | 2009 | |
| — | 188,000[11] | 0.21% | 2011 | |
| 42 | 156,800 | 0.19% | 2009 | |
| 43 | 151,600 | 0.18% | 2009 | |
| — | 150,000[11] | 0.17% | 2011 | |
| 44 | 148,000 | 0.17% | 2009 | |
| 45 | 146,500 | 0.17% | 2009 | |
| 46 | 146,000 | 0.17% | 2009 | |
| 47 | 132,700 | 0.16% | 2009 | |
| 48 | 117,000 | 0.14% | 2009 | |
| 49 | 115,000 | 0.13% | 2009 | |
| — | 115,000[11] | 0.13% | 2011 | |
| 50 | 111,700 | 0.13% | 2009 | |
| — | 105,000[11] | 0.12% | 2011 | |
| 51 | 99,930 | 0.12% | 2009 | |
| 52 | 96,270 | 0.11% | 2009 | |
| 53 | 91,380 | 0.11% | 2009 | |
| 54 | 77,310 | 0.09% | 2009 | |
| — | 72,000[11] | 0.08% | 2011 | |
| 55 | 70,910 | 0.08% | 2009 | |
| 56 | 70,820 | 0.08% | 2009 | |
| — | 66,000[11] | 0.08% | 2011 | |
| — | 64,000[11] | 0.07% | 2011 | |
| 57 | 61,150 | 0.07% | 2009 | |
| 58 | 59,190 | 0.07% | 2009 | |
| 59 | 59,140 | 0.07% | 2009 | |
| 60 | 58,950 | 0.07% | 2009 | |
| 61 | 57,190 | 0.07% | 2009 | |
| 62 | 52,980 | 0.06% | 2009 | |
| 63 | 48,560 | 0.06% | 2009 | |
| 64 | 48,340 | 0.06% | 2009 | |
| 65 | 48,180 | 0.06% | 2010 | |
| 66 | 47,050 | 0.06% | 2010 | |
| 67 | 35,090 | 0.04% | 2009 | |
| 68 | 34,140 | 0.04% | 2009 | |
| 69 | 31,400 | 0.04% | 2009 | |
| 70 | 27,230 | 0.03% | 2009 | |
| — | 25,000[11] | 0.03% | 2011 | |
| 71 | 23,960 | 0.03% | 2009 | |
| — | 23,000[11] | 0.03% | 2011 | |
| 72 | 21,880 | 0.03% | 2009 | |
| 73 | 21,430 | 0.03% | 2010 | |
| 74 | 18,880 | 0.02% | 2009 | |
| — | 18,000[11] | 0.02% | 2011 | |
| 75 | 16,870 | 0.02% | 2009 | |
| 76 | 16,510 | 0.02% | 2009 | |
| 77 | 16,360 | 0.02% | 2009 | |
| — | 16,000[11] | 0.02% | 2011 | |
| 78 | 13,530 | 0.02% | 2009 | |
| — | 13,000[11] | 0.02% | 2011 | |
| 79 | 11,400 | 0.01% | 2010 | |
| 80 | 11,220 | 0.01% | 2009 | |
| 81 | 10,970 | 0.01% | 2009 | |
| 82 | 10,910 | 0.01% | 2009 | |
| 83 | 10,850 | 0.01% | 2009 | |
| — | 10,000[11] | 0.01% | 2011 | |
| 84 | 9,671 | 0.01% | 2010 | |
| 85 | 8,718 | 0.01% | 2009 | |
| 86 | 7,600 | 0.01% | 2009 | |
| 87 | 7,081 | 0.01% | 2009 | |
| — | 7,000[11] | 0.01% | 2011 | |
| 88 | 6,779 | 0.01% | 2009 | |
| 89 | 6,333 | 0.01% | 2009 | |
| — | 6,000[11] | 0.01% | 2011 | |
| — | 6,000[11] | 0.01% | 2011 | |
| 90 | 5,733 | 0.01% | 2009 | |
| 91 | 5,400 | 0.01% | 2009 | |
| 92 | 5,100 | 0.01% | 2009 | |
| — | 5,000[11] | 0.01% | 2011 | |
| — | 5,000[11] | 0.01% | 2011 | |
| 93 | 4,833 | 0.01% | 2009 | |
| 94 | 4,721 | 0.01% | 2009 | |
| 95 | 4,114 | 0.00% | 2009 | |
| 96 | 4,053 | 0.00% | 2009 | |
| — | 4,000[11] | 0.00% | 2011 | |
| 97 | 3,990 | 0.00% | 2009 | |
| 98 | 3,806 | 0.00% | 2009 | |
| 99 | 3,488 | 0.00% | 2009 | |
| 100 | 3,227 | 0.00% | 2009 | |
| 101 | 2,235 | 0.00% | 2009 | |
| 102 | 1,783 | 0.00% | 2009 | |
| 103 | 997 | 0.00% | 2010 | |
| 104 | 995 | 0.00% | 2009 | |
| 105 | 979 | 0.00% | 2009 | |
| 106 | 765 | 0.00% | 2009 | |
| 107 | 431 | 0.00% | 2010 | |
| 108 | 221 | 0.00% | 2009 | |
| 109 | 160 | 0.00% | 2009 | |
| 110 | 118 | 0.00% | 2009 | |
| 111 | 108 | 0.00% | 2009 | |
| 112 | 31 | 0.00% | 2009 | |
| 113 | 29 | 0.00% | 2009 | |
| 114 | 5 | 0.00% | 2009 | |
| 115 | 2 | 0.00% | 2009 |
|
||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.