This is a list of islands of the Philippines. The Philippine archipelago comprises 7,107 islands, of which only about 2,000 are inhabited.[1] They are clustered into the three major island groups of Luzon, Visayas, and Mindanao.
The following list breaks the islands down further by region and smaller island group for easier reference.
List of Philippine Islands by size. Note that there are discrepancies in the area size across various sources, which would change the rankings of some islands. The area cannot be taken as definitive.
| Rank | Name of island | Area in km2 [3] | Notes |
|---|---|---|---|
| 1 | Luzon | 109965 | 15th largest island and 4th most populated island in the world. |
| 2 | Mindanao | 97530 | 19th largest island in the world. |
| 3 | Negros | 13074 | Largest island of the Visayas |
| 4 | Samar | 12849 | Largest island entirely within one region |
| 5 | Palawan | 12189 | Largest island entirely within one province |
| 6 | Panay | 12011 | |
| 7 | Mindoro | 10572 | |
| 8 | Leyte | 7368 | |
| 9 | Cebu | 4468 | Island province |
| 10 | Bohol | 3821 | Island province |
| 11 | Masbate | 3268 | |
| 12 | Catanduanes | 1523 | Island province |
| 13 | Basilan | 1265 | Island province; largest island of the Sulu Archipelago |
| 14 | Marinduque | 920 | Island province |
| 15 | Busuanga | 890 | Largest of the Calamian Islands |
| 16 | Jolo | 869 | Part of the Sulu Archipelago |
| 17 | Tablas | 844 | [4] |
| 18 | Dinagat | 769 | Island province |
| 19 | Polillo | 629 | |
| 20 | Tawi-Tawi | 581 | Island province; part of the Sulu Archipelago |
| 21 | Guimaras | 560 | Island province |
| 22 | Biliran | 536 | Island province |
| 23 | Sibuyan | 465 | |
| 24 | Burias | 417 | |
| 25 | Siargao | 416 | |
| 26 | Culion | 389 | [5] Part of the Calamian Islands |
| 27 | Siquijor | 334 | Island province |
| 28 | Ticao | 332 | |
| 29 | Dumaran | 322 | |
| 30 | Balabac | 319 | |
| 31 | Camiguin | 255 | Island province |
| 32 | Samal | 254 | |
| 33 | Panaon | 216 | |
| 34 | Olutanga | 194 | |
| 35 | Alabat | 193 | |
| 36 | Bucas Grande | 128 | |
| 37 | Bugsuk | 119 | |
| 38 | Bantayan | 116 | |
| 39 | Sibutu | 109 | |
| 40 | Homonhon | 105 | |
| 41 | Poro | 96 | Part of Camotes Islands group |
| 42 | Patnanongan | 92 | |
| 43 | Pangutaran | 90 |
| Wikimedia Commons has media related to: Islands of the Philippines |
|
|||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.