This is a list of major perpetrators of The Holocaust.
| Name | Photograph | Date of birth | Date of death | Age at death | Role | Fate |
|---|---|---|---|---|---|---|
| Adolf Hitler | April 20, 1889 | April 30, 1945 | 56 years, 10 days | Leader of the Nazi Party during the Third Reich
Chancellor of Germany |
Committed suicide by gunshot[1][2] (possibly while biting down on a cyanide capsule at the same time)[3] | |
| Heinrich Luitpold Himmler | October 7, 1900 | May 23, 1945 | 44 years, 228 days | Reichsführer-SS Chief of German Police |
Arrested; committed suicide by biting down on a cyanide capsule | |
| Reinhard Tristan Eugen Heydrich | March 7, 1904 | June 4, 1942 | 38 years, 89 days | SS-Obergruppenführer und General der Polizei (lieutenant general) Chief of the Reich Main Security Office |
Assassinated in Operation Anthropoid | |
| Hermann Wilhelm Göring | January 12, 1893 | October 15, 1946 | 53 years, 276 days | Reichsmarschall (grand marshal) and Commander-in-Chief of the Luftwaffe President of the Reichstag Reichsminister of Aviation |
Sentenced to death by hanging; committed suicide by cyanide poisoning | |
| Otto Adolf Eichmann | March 19, 1906 | May 31, 1962 | 56 years, 73 days | SS-Obersturmbannführer (lieutenant colonel) who was charged by Heydrich with facilitating and managing the mass deportations of Jews to ghettos and extermination camps in Eastern Europe. | Executed by hanging (kidnapped on May 11, 1960) | |
| Odilo Lotario Globocnik | April 21, 1904 | May 31, 1945 | 41 years, 40 days | SS-Obergruppenführer (lieutenant general) SS and Police Leader in the General Government |
Committed suicide by cyanide poisoning | |
| Theodor Eicke | October 17, 1892 | February 26, 1943 | 50 years, 132 days | SS-Obergruppenführer (lieutenant general) A major figure in the creation of the concentration camps |
Killed in action | |
| Richard Glücks | April 22, 1889 | May 10, 1945 | 56 years, 18 days | SS-Gruppenführer (major general). Head of SS-Wirtschafts-Verwaltungshauptamt | Committed suicide by cyanide poisoning | |
| Dr. Ernst Kaltenbrunner | October 4, 1903 | October 16, 1946 | 43 years, 12 days | SS-Obergruppenführer und General der Polizei und Waffen-SS (lieutenant general) Chief of the Reich Main Security Office after Heydrich was assassinated President of Interpol |
Executed by hanging | |
| Dr. Paul Joseph Goebbels | October 29, 1897 | May 1, 1945 | 47 years, 184 days | Ministry of Public Enlightenment and Propaganda
High-ranking Nazi Party member |
Committed suicide by shooting himself | |
| Hans Michael Frank | May 23, 1900 | October 16, 1946 | 46 years, 146 days | Governor-General of the General Government | Executed by hanging | |
| Arthur Seyss-Inquart | July 22, 1892 | October 16, 1946 | 54 years, 86 days | Ruler of the Netherlands after its conquest, and effectively deputy to Hans Frank in occupied Poland | Executed by hanging | |
| Kurt Daluege | September 15, 1897 | October 24, 1946 | 49 years, 39 days | SS-Oberst-Gruppenführer und Generaloberst der Polizei Chief of the Ordnungspolizei |
Executed by hanging | |
| Dr. Alfred Ernst Rosenberg | January 12, 1893 | October 16, 1946 | 53 years, 277 days | Nazi theoretician and head of the Reich Ministry for the Occupied Eastern Territories | Executed by hanging | |
| Martin Ludwig Bormann | June 17, 1900 | May 2, 1945? | 44 years, 319 days? | Head of the Nazi Party Chancellery
Private Secretary to Adolf Hitler |
Sentenced to death by hanging "in absentia"; believed to have committed suicide to avoid capture[4] | |
| Rudolf Hermann Brandt | June 2, 1909 | June 2, 1948 | 39 years, 0 days | Deputy to Heinrich Himmler | Executed by hanging | |
| Oswald Ludwig Pohl | June 30, 1892 | June 8, 1951 | 58 years, 343 days | High-ranking concentration camps administrator | Executed by hanging | |
| Heinrich Müller | April 28, 1900 | Chief of the Gestapo | Disappeared; believed to have died in May 1945 | |||
| Wilhelm Bodewin Johann Gustav Keitel | September 22, 1882 | October 16, 1946 | 64 years, 24 days | Supreme Command of the Armed Forces | Executed by hanging | |
| Hermann Julius "Hans" Höfle | June 19, 1911 | August 20, 1962 | 51 years, 62 days | Coordinator of Operation Reinhard | Arrested; committed suicide by hanging | |
| Richard Wolfgang Thomalla | October 23, 1903 | May 12, 1945 | 41 years, 201 days | Head of extermination camp construction during Operation Reinhard | Assassinated | |
| Erwin Hermann Lambert | December 7, 1909 | October 15, 1976 | 66 years, 313 days | Head of gas chamber construction during Operation Reinhard | Arrested; acquitted | |
| Karl Steubl | Commander of transportation units during Operation Reinhard | |||||
| Christian Wirth | November 24, 1885 | May 26, 1944 | 58 years, 184 days | Inspector of Action T4 and Operation Reinhard;
Commandant of Chełmno, September 1941—March 1943 (1/1); Commandant of Bełżec, March 17, 1942—end of August 1942 (1/2) |
Assassinated | |
| Rudolf Franz Ferdinand Höss | November 25, 1900 | April 16, 1947 | 46 years, 142 days | Commandant of Auschwitz, May 4, 1940—December 1, 1943, May 8, 1944—January 18, 1945 (1/2) | Executed by hanging | |
| Arthur Liebehenschel | November 25, 1901 | January 28, 1948 | 46 years, 64 days | Commandant of Auschwitz, December 1, 1943—May 8, 1944 (2/2);
Commandant of Majdanek, May 19, 1944—July 22, 1944 (5/5) |
Executed by hanging | |
| Dr. Irmfried Eberl | September 8, 1910 | February 16, 1948 | 37 years, 161 days | Commandant of Treblinka, July 11, 1942—August 26, 1942 (1/3) | Arrested; committed suicide by hanging | |
| Franz Paul Stangl | March 26, 1908 | June 28, 1971 | 63 years, 94 days | Commandant of Sobibor, April 28, 1942—August 30, 1942 (1/2);
Commandant of Treblinka, September 1, 1942—August 1943 (2/3) |
Arrested on February 28, 1967; sentenced to life imprisonment on October 22, 1970; died in prison | |
| Kurt Hubert Franz | January 17, 1914 | July 4, 1998 | 84 years, 168 days | Commandant of Treblinka, August 1943—October 19, 1943 (3/3) | Arrested on December 2, 1959; sentenced to life imprisonment in 1965; released on health grounds in 1993 | |
| Franz Karl Reichleitner | ![]() |
December 2, 1906 | January 3, 1944 | 37 years, 32 days | Commandant of Sobibor, September 1, 1942—October 17, 1943 (2/2) | Assassinated |
| Gottlieb Hering | June 2, 1887 | October 9, 1945 | 58 years, 129 days | Commandant of Bełżec, end of August 1942—June 1943 (2/2) | Died of mysterious health complications | |
| Dr. Josef Rudolf Mengele | March 16, 1911 | February 7, 1979 | 67 years, 328 days | Human medical experimentation, particularly children, and selection of prisoners to be gassed at Auschwitz | Escaped to Brazil; evaded arrest for 34 years until death | |
| Karl Hermann Frank | January 24, 1898 | May 22, 1946 | 48 years, 118 days | SS-Obergruppenführer und General der Polizei und Waffen-SS Higher SS and Police Leader (HSSPF) and State Minister for Bohemia and Moravia |
Executed by hanging | |
| Dr. Eduard Wirths | September 4, 1909 | September 20, 1945 | 36 years, 16 days | Human medical experimentation, and formal responsibility of medical staff at Auschwitz | Arrested; committed suicide by hanging | |
| Dr. Horst Schumann | May 1, 1906 | May 5, 1983 | 77 years, 4 days | Human medical experimentation at Auschwitz | Arrested in 1966; released on health grounds on July 29, 1972 | |
| Dr. Carl Clauberg | September 28, 1898 | August 9, 1957 | 58 years, 315 days | Human medical experimentation at Auschwitz | Sentenced to 25 years imprisonment in 1948; released in 1955; re-arrested in West Germany; died of heart attack | |
| Viktor Hermann Brack | November 9, 1904 | June 2, 1948 | 43 years, 206 days | Action T4;
Human medical experimentation |
Executed by hanging | |
| Dr. Karl Franz Gebhardt | November 23, 1897 | June 2, 1948 | 50 years, 192 days | Human medical experimentation | Executed by hanging | |
| Dr. Fritz Klein | November 24, 1888 | December 13, 1945 | 57 years, 19 days | Selection of prisoners to be gassed at Auschwitz | Executed by hanging | |
| Dr. Karl Brandt | January 8, 1904 | June 2, 1948 | 44 years, 146 days | Co-director of Action T4;
Human medical experimentation |
Executed by hanging | |
| Philipp Bouhler | September 11, 1899 | May 19, 1945 | 45 years, 250 days | Director of Action T4 | Arrested; committed suicide by cyanide poisoning | |
| Josef Kramer | November 10, 1906 | December 13, 1945 | 39 years, 33 days | Deputy commandant of Auschwitz
Commandant of Bergen-Belsen |
Executed by hanging | |
| Hans Aumeier | August 20, 1906 | January 28, 1948 | 41 years, 161 days | Deputy commandant of Auschwitz | Executed by hanging | |
| Franz Hössler | February 4, 1906 | December 13, 1945 | 39 years, 312 days | Deputy commandant of Auschwitz | Executed by hanging | |
| Maximilian Grabner | October 2, 1905 | January 28, 1948 | 42 years, 118 days | Gestapo command (torture of prisoners) at Auschwitz | Executed by hanging | |
| Heinrich Arthur Matthes | ![]() |
January 11, 1902 | Deceased | Deputy commandant of Treblinka | Arrested in 1964; sentenced to life imprisonment on September 3, 1965 | |
| Josef Kaspar Oberhauser | January 21, 1915 | November 22, 1979 | 64 years, 305 days | Deputy commandant of Bełżec | Sentenced to 15 years in prison; released early on 28 April 1956 | |
| Lorenz Marie Hackenholt | June 25, 1914 | December 31, 1945 | 31 years, 189 days | Gas chamber construction and executioner of Bełżec and other camps during Operation Reinhard | Declared legally dead | |
| Johann Niemann | August 4, 1913 | October 14, 1943 | 30 years, 71 days | Deputy commandant of Bełżec and Sobibor | Assassinated during Sobibor revolt | |
| Gustav Franz Wagner | July 18, 1911 | October 3, 1980 | 69 years, 77 days | Deputy commandant of Sobibor | Sentenced to death by hanging "in absentia"; evaded arrest for 35 years until found dead, believed to have committed suicide by stabbing | |
| Karl August Wilhelm Frenzel | August 28, 1911 | September 2, 1996 | 85 years, 5 days | Commandant of Camp I (forced labor camp) at Sobibor | Arrested on March 22, 1962; sentenced to life imprisonment on December 20, 1966; released on health grounds in 1982 | |
| Hermann Michel | April 23, 1912 | 101 years, 22 days | Deputy commandant of Sobibor | Evaded arrest; whereabouts unknown | ||
| Hermann Erich Bauer | March 26, 1900 | February 4, 1980 | 79 years, 315 days | Gas chamber executioner of Sobibor | Sentenced to death by hanging; commuted to life imprisonment; died in prison | |
| Heinz Kurt Bolender | ![]() |
May 21, 1912 | October 10, 1966 | 54 years, 142 days | Gas chamber executioner of Sobibor | Arrested in May 1961; committed suicide by hanging |
| Jürgen Stroop | September 26, 1895 | March 6, 1952 | 56 years, 162 days | Suppression and destruction of the Warsaw Ghetto Uprising | Executed by hanging | |
| Friedrich-Wilhelm Krüger | February 27, 1894 | May 9, 1945 | 51 years, 71 days | SS and Police Leader in occupied Poland | Committed suicide | |
| Bruno Heinrich Streckenbach | February 7, 1902 | October 28, 1977 | 75 years, 263 days | Trained the Einsatzgruppen; commander of Einsatzgruppe I in Poland | Sentenced to 25 years imprisonment in 1952; released on October 10, 1955 | |
| Friedrich August Jeckeln | February 2, 1895 | February 3, 1946 | 51 years, 1 day | SS-Obergruppenführer und General der Polizei und Waffen-SS SS and Police Leader (HSSPF) Responsible for Rumbula, Babi Yar, and Kamianets-Podilskyi massacres |
Executed by hanging | |
| Dr. Franz Walter Stahlecker | October 10, 1900 | March 23, 1942 | 41 years, 164 days | Commander of Einsatzgruppe A, Baltic states, June 22, 1941–March 23, 1942 (1/5) | Killed in action | |
| Heinz Jost | July 9, 1904 | November 12, 1964 | 60 years, 126 days | Commander of Einsatzgruppe A, Baltic states, March 29, 1942–September 2, 1942 (2/5) | Sentenced to life imprisonment in 1945; commuted to 10 years; released in 1951 | |
| Dr. Humbert Achamer-Pifrader | November 21, 1900 | April 25, 1945 | 44 years, 155 days | Commander of Einsatzgruppe A, Baltic states, September 10, 1942–September 4, 1943 (3/5) | Killed in action | |
| Friedrich Panzinger | February 1, 1903 | August 8, 1959 | 56 years, 188 days | Commander of Einsatzgruppe A, Baltic states, September 5, 1943–May 6, 1944 (4/5) Chief of the Kripo (2/2) |
||
| Dr. Wilhelm Fuchs | September 1, 1898 | January 24, 1947 | 48 years, 145 days | Commander of Einsatzgruppe A, Baltic states, May 6, 1944–October 10, 1944 (5/5);
Commander of Einsatzkommando 3, September 15, 1943–May 27, 1944 |
Executed | |
| Dr. Eduard Strauch | August 17, 1906 | September 15, 1955 | 49 years, 29 days | Commander of Einsatzkommando 2, Latvia (Rumbula), November 4, 1941–December 2, 1941;
Commander of Sonderkommando 1b, March 1942–August 1942 |
Sentenced to death by hanging in 1948; died in prison | |
| Dr. Martin Franz Erwin Rudolf Lange | April 18, 1910 | February 23, 1945 | 34 years, 311 days | Commander of Einsatzkommando 2, Latvia, December 3, 1941–1944 | Believed to have been killed in action | |
| Karl Jäger | September 20, 1888 | June 22, 1959 | 70 years, 275 days | Commander of Einsatzkommando 3, Lithuania, June 1941–August 1, 1943 | Arrested in 1959; committed suicide | |
| Hermann Schaper | August 12, 1911 | deceased after 2002 | over 90 years | Commander of Einsatzgruppe B, Poland | Arrested in 1964; released due to insufficient evidence | |
| Arthur Nebe | November 13, 1894 | March 21, 1945 | 50 years, 128 days | Commander of Einsatzgruppe B, Belarus, June 1941–November 1941 (1/5) Chief of the Kripo (1/2) President of Interpol |
Executed by Nazi Germany for involvement in the failed 20 July 1944 attempt to kill Adolf Hitler | |
| Erich Naumann | April 29, 1905 | June 8, 1951 | 46 years, 40 days | Commander of Einsatzgruppe B, Belarus, November 1941–March 1943 (2/5) | Executed by hanging | |
| Horst-Alwin Böhme | Lidice
Commander of Einsatzgruppe B, Belarus, March 12, 1943–August 28, 1943, August 12, 1944 (3/5); |
|||||
| Erich Ehrlinger | October 14, 1910 | July 31, 2004 | 93 years, 291 days | Commander of Einsatzgruppe B, Belarus, August 28, 1943–April 1944 (4/5);
Commander of Sonderkommando 1b, June 1941–November 1941 |
Arrested in December 1958; sentenced to 12 years imprisonment | |
| Heinrich Seetzen | June 22, 1906 | September 28, 1945 | 39 years, 98 days | Commander of Einsatzgruppe B, Belarus, April 28, 1944–August 1944 (5/5);
Commander of Einsatzkommando 10a, Moldova, south Ukraine, the Crimea, and north Caucasus, June 1941–July 1942 |
||
| Dr. Otto Bradfisch | May 10, 1903 | June 22, 1994 | 91 years, 43 days | Commander of Einsatzkommando 8, Belarus, June 1941–April 1, 1942 | Arrested on April 21, 1958; sentenced to 13 years imprisonment in 1963 | |
| Dr. Emil Otto Rasch | December 7, 1891 | November 1, 1948 | 56 years, 330 days | Commander of Einsatzgruppe C, north and central Ukraine, June 1941–October 1941 (1/3) | Arrested; removed from trial on health grounds; died in prison | |
| Max Thomas | August 4, 1891 | December 6, 1945 | 54 years, 124 days | Commander of Einsatzgruppe C, north and central Ukraine, October 1941–April 29, 1943 (2/3) | ||
| Paul Blobel | August 13, 1894 | June 8, 1951 | 56 years, 299 days | Commander of Einsatzkommando 4a, Ukraine (Babi Yar), June 1941–January 13, 1942;
Director of Sonderaktion 1005 |
Executed by hanging | |
| Dr. Otto Ohlendorf | February 4, 1907 | June 8, 1951 | 44 years, 124 days | Commander of Einsatzgruppe D, Moldova, south Ukraine, the Crimea, and north Caucasus, June 1941–July 1942 (1/2) | Executed by hanging | |
| Walther Bierkamp | December 17, 1901 | May 15, 1945 | 43 years, 149 days | Commander of Einsatzgruppe D, Moldova, south Ukraine, the Crimea, and north Caucasus, July 1942–March 1943 (2/2) | ||
| Karl Rudolf Werner Braune | April 11, 1909 | June 8, 1951 | 42 years, 58 days | Commander of Einsatzkommando 11b, south Ukraine and the Crimea, October 1941–September 1942 | Executed by hanging | |
| Maria Mandel | January 10, 1912 | January 24, 1948 | 36 years, 14 days | Commandant of female camp at Auschwitz | Executed by hanging | |
| Irma Ida Ilse Grese | October 7, 1924 | December 13, 1945 | 21 years, 67 days | Warden of the women's section of Bergen-Belsen, and later Auschwitz | Executed by hanging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.