NFL lists |
---|
Current season
|
Quarterbacks
|
The following is a list of the top National Football League (NFL) quarterbacks in wins. In the NFL, the quarterback is the only position that is credited with records of wins and losses.
Active quarterback Tom Brady holds the records for most wins with 223, most regular season wins with 196, and most postseason wins with 27, as of the 2017 NFL season. Having played the entirety of his career with the New England Patriots, each of Brady's win records also apply to wins with a single team.
Among retired players, the record for most wins is held by Peyton Manning with 200. In his final professional game, Manning set the then-record for wins, surpassing Brett Favre who retired with 199 wins. Other previous record-holders include John Elway (162), Fran Tarkenton (130), and Johnny Unitas (124). Otto Graham holds the record for the highest winning percentage with a minimum of 35 wins at .788 (61 wins to 16 losses).
This sortable table shows the top 100 NFL quarterbacks in order of total wins, both regular season and playoffs, since the start of the modern era, 1950. The table also shows every team that a quarterback played for. If two quarterbacks have the same number of wins, the player with the highest winning percentage is ranked first.
When sorting teams:
The following are grouped together
To reset the table to its default sorting settings, simply reload the page.
Updated through the 2017 NFL season
Active player |
Winning percentage ≥ .600 |
Winning percentage ≥ .700 |
Hall of Fame |
Rank | Quarterback | Seasons | Teams | Regular Season |
Playoffs | Career wins |
Career losses |
Ties | Win Pct |
Updated through |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||||||
1 | Tom Brady [1] | 2000–present | New England | 196 | 55 | 27 | 10 | 223 | 65 | 0 | .774 | 2017 season |
2 | Peyton Manning [2] | 1998–2011 | Indianapolis Colts | 141 | 67 | 9 | 10 | 200 | 92 | 0 | .685 | |
2012–2015 | Denver | 45 | 12 | 5 | 3 | |||||||
3 | Brett Favre [3] | 1991 | Atlanta | 0 | 0 | 199 | 123 | 0 | .618 | |||
1992–2007 | Green Bay | 160 | 93 | 12 | 10 | |||||||
2008 | New York Jets | 9 | 7 | |||||||||
2009–2010 | Minnesota | 17 | 12 | 1 | 1 | |||||||
4 | John Elway [4] | 1983–1998 | Denver | 148 | 82 | 14 | 7 | 162 | 89 | 1 | .645 | |
5 | Dan Marino [5] | 1983–1999 | Miami | 147 | 93 | 8 | 10 | 155 | 103 | 0 | .601 | |
6 | Drew Brees [6] | 2001–2005 | San Diego Chargers | 30 | 28 | 0 | 1 | 149 | 112 | 0 | .571 | |
2006–present | New Orleans | 112 | 78 | 7 | 5 | 2017 season | ||||||
7 | Ben Roethlisberger[7] | 2004–present | Pittsburgh | 135 | 63 | 13 | 8 | 148 | 71 | 0 | .676 | 2017 season |
8 | Joe Montana [8] | 1979–1992 | San Francisco | 100 | 39 | 14 | 5 | 133 | 54 | 0 | .711 | |
1993–1994 | Kansas City | 17 | 8 | 2 | 2 | |||||||
9 | Fran Tarkenton [9] | 1961–1966 1972–1978 |
Minnesota | 91 | 73 | 6 | 5 | 130 | 114 | 6 | .533 | |
1967–1971 | New York Giants | 33 | 36 | |||||||||
10 | Johnny Unitas [10] | 1956–1972 | Baltimore Colts | 117 | 61 | 6 | 2 | 124 | 66 | 4 | .649 | |
1973 | San Diego Chargers | 1 | 3 | |||||||||
11 | Terry Bradshaw [11] | 1970–1983 | Pittsburgh | 107 | 51 | 14 | 5 | 121 | 56 | 0 | .684 | |
12 | Eli Manning [12] | 2004–present | New York Giants | 111 | 103 | 8 | 4 | 119 | 107 | 0 | .527 | 2017 season |
13 | Jim Kelly [13] | 1986–1996 | Buffalo | 101 | 59 | 9 | 8 | 110 | 67 | 0 | .621 | |
14 | Philip Rivers [14] | 2004–present | San Diego / Los Angeles Chargers |
106 | 86 | 4 | 5 | 110 | 91 | 0 | .547 | 2017 season |
15 | Donovan McNabb [15] | 1999–2009 | Philadelphia | 92 | 49 | 9 | 7 | 107 | 69 | 1 | .607 | |
2010 | Washington | 5 | 8 | |||||||||
2011 | Minnesota | 1 | 5 | |||||||||
16 | Troy Aikman [16] | 1989–2000 | Dallas | 94 | 71 | 11 | 4 | 105 | 75 | 0 | .583 | |
17 | Warren Moon [17] | 1984–1993 | Houston Oilers | 70 | 69 | 3 | 6 | 105 | 108 | 0 | .493 | |
1994–1996 | Minnesota | 21 | 18 | 0 | 1 | |||||||
1997–1998 | Seattle | 11 | 13 | |||||||||
1999–2000 | Kansas City | 0 | 1 | |||||||||
18 | Aaron Rodgers [18] | 2005–present | Green Bay | 94 | 48 | 9 | 7 | 103 | 55 | 0 | .652 | 2017 season |
19 | Ken Stabler [19] | 1970–1979 | Oakland Raiders | 69 | 26 | 7 | 4 | 103 | 54 | 1 | .655 | |
1980–1981 | Houston Oilers | 16 | 12 | 0 | 1 | |||||||
1982–1984 | New Orleans | 11 | 11 | |||||||||
20 | Bart Starr [20] | 1956–1971 | Green Bay | 94 | 57 | 9 | 1 | 103 | 58 | 6 | .635 | |
21 | Steve Young [21] | 1985–1986 | Tampa Bay | 3 | 16 | 102 | 55 | 0 | .650 | |||
1987–1999 | San Francisco | 91 | 33 | 8 | 6 | |||||||
22 | Joe Flacco [22] | 2008–present | Baltimore Ravens | 92 | 62 | 10 | 5 | 102 | 67 | 0 | .604 | 2017 season |
23 | Phil Simms [23] | 1979–1993 | New York Giants | 95 | 64 | 6 | 4 | 101 | 68 | 0 | .598 | |
24 | Dave Krieg [24] | 1980–1991 | Seattle | 70 | 49 | 3 | 4 | 101 | 83 | 0 | .549 | |
1992–1993 | Kansas City | 13 | 8 | 0 | 1 | |||||||
1994 | Detroit | 5 | 2 | 0 | 1 | |||||||
1995 | Arizona Cardinals | 4 | 12 | |||||||||
1996 | Chicago | 6 | 6 | |||||||||
1997–1998 | Tennessee Oilers | 0 | 0 | |||||||||
25 | Drew Bledsoe [25] | 1993–2001 | New England | 63 | 60 | 3 | 3 | 101 | 98 | 0 | .508 | |
2002–2004 | Buffalo | 23 | 25 | |||||||||
2005–2006 | Dallas | 12 | 10 | |||||||||
26 | Len Dawson [26] | 1957–1959 | Pittsburgh | 0 | 1 | 99 | 60 | 8 | .617 | |||
1960–1961 | Cleveland | 1 | 0 | |||||||||
1962–1975 | Dallas Texans/ Kansas City |
93 | 56 | 5 | 3 | |||||||
27 | Matt Ryan [27] | 2008–present | Atlanta | 95 | 63 | 4 | 6 | 99 | 69 | 0 | .589 | 2017 season |
28 | Bob Griese [28] | 1967–1980 | Miami | 92 | 56 | 6 | 5 | 98 | 61 | 3 | .614 | |
29 | Roger Staubach [29] | 1969–1979 | Dallas | 85 | 29 | 11 | 6 | 96 | 35 | 0 | .733 | |
30 | Steve McNair [30] | 1995–2005 | Houston Oilers / Tennessee Oilers / Titans |
76 | 55 | 5 | 4 | 96 | 67 | 0 | .589 | |
2006–2007 | Baltimore Ravens | 15 | 7 | 0 | 1 | |||||||
31 | Ken Anderson [31] | 1971–1986 | Cincinnati | 91 | 81 | 2 | 4 | 93 | 85 | 0 | .522 | |
32 | Carson Palmer [32] | 2004–2010 | Cincinnati | 46 | 51 | 0 | 2 | 93 | 91 | 1 | .505 | |
2011–2012 | Oakland Raiders | 8 | 16 | |||||||||
2013–2017 | Arizona Cardinals | 38 | 21 | 1 | 1 | |||||||
33 | Vinny Testaverde [33] | 1987–1992 | Tampa Bay | 24 | 48 | 92 | 126 | 1 | .422 | |||
1993–1995 | Cleveland | 16 | 15 | 1 | 1 | |||||||
1996–1997 | Baltimore Ravens | 8 | 20 | |||||||||
1998–2003 2005 |
New York Jets | 35 | 26 | 1 | 2 | |||||||
2004 | Dallas | 5 | 10 | |||||||||
2006 | New England | 0 | 0 | |||||||||
2007 | Carolina | 2 | 4 | |||||||||
34 | Alex Smith [34] | 2005–2012 | San Francisco | 38 | 36 | 1 | 1 | 90 | 67 | 1 | .573 | |
2013–2017 | Kansas City | 50 | 26 | 1 | 4 | |||||||
2018–present | Washington | 0 | 0 | 2017 season | ||||||||
35 | Matt Hasselbeck [35] | 1999–2000 | Green Bay | 0 | 0 | 90 | 81 | 0 | .526 | |||
2001–2010 | Seattle | 69 | 62 | 5 | 6 | |||||||
2011–2012 | Tennessee Titans | 11 | 10 | |||||||||
2013–2015 | Indianapolis Colts | 5 | 3 | |||||||||
36 | Dan Fouts [36] | 1973–1987 | San Diego Chargers | 86 | 84 | 3 | 4 | 89 | 88 | 1 | .503 | |
37 | Jim Hart [37] | 1966–1983 | St. Louis Cardinals | 87 | 88 | 87 | 88 | 5 | .497 | |||
1984 | Washington | 0 | 0 | |||||||||
38 | Roman Gabriel [38] | 1962–1972 | Los Angeles Rams | 74 | 39 | 0 | 2 | 86 | 66 | 7 | .563 | |
1973–1977 | Philadelphia | 12 | 25 | |||||||||
39 | Craig Morton [39] | 1965–1974 | Dallas | 32 | 14 | 3 | 2 | 86 | 67 | 1 | .562 | |
1974–1976 | New York Giants | 8 | 25 | |||||||||
1977–1982 | Denver | 41 | 23 | 2 | 3 | |||||||
40 | Randall Cunningham [40] | 1985–1995 | Philadelphia | 63 | 43 | 1 | 4 | 85 | 58 | 1 | .594 | |
1997–1999 | Minnesota | 16 | 7 | 2 | 2 | |||||||
2000 | Dallas | 1 | 2 | |||||||||
2001 | Baltimore Ravens | 2 | 0 | |||||||||
41 | Bobby Layne [41] | 1948 | Chicago | 0 | 0 | 84* | 62 | 5 | .573 | |||
1949 | New York Bulldogs | 1 | 10 | |||||||||
1950–1958 | Detroit | 53 | 29 | 3 | 1 | |||||||
1958–1962 | Pittsburgh | 27 | 22 | |||||||||
42 | Kerry Collins [42] | 1995–1998 | Carolina | 22 | 20 | 1 | 1 | 84 | 103 | 0 | .449 | |
1998 | New Orleans | 2 | 5 | |||||||||
1999–2003 | New York Giants | 35 | 33 | 2 | 2 | |||||||
2004–2005 | Oakland Raiders | 7 | 21 | |||||||||
2006–2010 | Tennessee Titans | 15 | 17 | 0 | 1 | |||||||
2011 | Indianapolis Colts | 0 | 3 | |||||||||
43 | Joe Theismann [43] | 1974–1985 | Washington | 77 | 47 | 6 | 2 | 83 | 49 | 0 | .629 | |
44 | Mark Brunell [44] | 1994 | Green Bay | 0 | 0 | 83 | 78 | 0 | .516 | |||
1995–2003 | Jacksonville | 63 | 54 | 4 | 4 | |||||||
2004–2006 | Washington | 15 | 18 | 1 | 1 | |||||||
2008–2009 | New Orleans | 0 | 1 | |||||||||
2010–2011 | New York Jets | 0 | 0 | |||||||||
45 | Boomer Esiason [45] | 1984–1992 1997 |
Cincinnati | 62 | 61 | 3 | 2 | 83 | 95 | 0 | .466 | |
1993–1995 | New York Jets | 15 | 27 | |||||||||
1996 | Arizona Cardinals | 3 | 5 | |||||||||
46 | John Hadl [46] | 1962–1972 | San Diego Chargers | 59 | 54 | 0 | 1 | 82 | 77 | 9 | .515 | |
1973–1974 | Los Angeles Rams | 15 | 4 | 0 | 1 | |||||||
1974–1975 | Green Bay | 7 | 12 | |||||||||
1976–1977 | Houston Oilers | 1 | 5 | |||||||||
47 | Tony Romo [47] | 2004–2016 | Dallas | 78 | 49 | 2 | 4 | 80 | 53 | 0 | .602 | |
48 | Rich Gannon [48] | 1987–1992 | Minnesota | 19 | 16 | 80 | 59 | 0 | .576 | |||
1993 | Washington | 1 | 3 | |||||||||
1995–1998 | Kansas City | 11 | 8 | |||||||||
1999–2004 | Oakland Raiders | 45 | 29 | 4 | 3 | |||||||
49 | Jim Plunkett [49] | 1971–1975 | New England | 23 | 38 | 80 | 74 | 0 | .519 | |||
1976–1977 | San Francisco | 11 | 15 | |||||||||
1979–1986 | Oakland/ LA Raiders | 38 | 19 | 8 | 2 | |||||||
50 | Joe Ferguson [50] | 1973–1984 | Buffalo | 77 | 86 | 1 | 3 | 80 | 95 | 0 | .457 | |
1985–1986 | Detroit | 2 | 3 | |||||||||
1988–1989 | Tampa Bay | 0 | 3 | |||||||||
1990 | Indianapolis Colts | 0 | 0 | |||||||||
51 | Y. A. Tittle [51] | 1950 | Baltimore Colts † | 1 | 6 | 78 | 54 | 5 | .588 | |||
1951–1960 | San Francisco | 45 | 31 | 0 | 1 | |||||||
1961–1964 | New York Giants | 32 | 13 | 0 | 3 | |||||||
52 | Ron Jaworski [52] | 1974–1976 | Los Angeles Rams | 3 | 0 | 1 | 0 | 77 | 73 | 1 | .513 | |
1977–1986 | Philadelphia | 69 | 67 | 3 | 4 | |||||||
1988 | Miami | 0 | 0 | |||||||||
1989 | Kansas City | 1 | 2 | |||||||||
53 | Kurt Warner [53] | 1998–2003 | St. Louis Rams | 35 | 15 | 5 | 2 | 76 | 53 | 0 | .589 | |
2004 | New York Giants | 5 | 4 | |||||||||
2005–2009 | Arizona Cardinals | 27 | 30 | 4 | 2 | |||||||
54 | Brad Johnson [54] | 1994–1998 2005–2006 |
Minnesota | 28 | 18 | 0 | 1 | 76 | 56 | 0 | .576 | |
1999–2000 | Washington | 17 | 10 | 1 | 1 | |||||||
2001–2004 | Tampa Bay | 26 | 23 | 3 | 1 | |||||||
2007–2008 | Dallas | 1 | 2 | |||||||||
55 | John Brodie [55] | 1957–1973 | San Francisco | 74 | 76 | 2 | 3 | 76 | 79 | 8 | .491 | |
56 | Steve Grogan [56] | 1975–1990 | New England | 75 | 60 | 0 | 3 | 75 | 63 | 0 | .543 | |
57 | Jay Cutler [57] | 2006–2008 | Denver | 17 | 20 | 75 | 80 | 0 | .484 | |||
2009–2016 | Chicago | 51 | 51 | 1 | 1 | |||||||
2017 | Miami | 6 | 8 | |||||||||
58 | Russell Wilson [58] | 2012–present | Seattle | 65 | 30 | 8 | 4 | 73 | 34 | 1 | .681 | 2017 season |
59 | Jake Plummer [59] | 1997–2002 | Arizona Cardinals | 30 | 52 | 1 | 1 | 71 | 71 | 0 | .500 | |
2003–2006 | Denver | 39 | 15 | 1 | 3 | |||||||
60 | Daryle Lamonica [60] | 1963–1966 | Buffalo | 4 | 0 | 70 | 21 | 6 | .753 | |||
1967–1974 | Oakland Raiders | 62 | 16 | 4 | 5 | |||||||
61 | Jim McMahon [61] | 1982–1988 | Chicago | 46 | 15 | 3 | 2 | 70 | 33 | 0 | .680 | |
1989 | San Diego Chargers | 4 | 7 | |||||||||
1990–1992 | Philadelphia | 9 | 3 | |||||||||
1993 | Minnesota | 8 | 4 | 0 | 1 | |||||||
1994 | Arizona Cardinals | 0 | 1 | |||||||||
1995–1996 | Green Bay | 0 | 0 | |||||||||
62 | Sonny Jurgensen [62] | 1957–1963 | Philadelphia | 17 | 22 | 69 | 73 | 7 | .487 | |||
1964–1974 | Washington | 52 | 51 | |||||||||
63 | Chris Chandler [63] | 1988–1989 | Indianapolis Colts | 10 | 6 | 69 | 86 | 0 | .445 | |||
1990–1991 | Tampa Bay | 0 | 6 | |||||||||
1991–1993 | Phoenix Cardinals | 5 | 12 | |||||||||
1994 2004 |
Los Angeles Rams St. Louis Rams |
2 | 6 | |||||||||
1995–1996 | Houston Oilers | 11 | 14 | |||||||||
1997–2001 | Atlanta | 34 | 33 | 2 | 1 | |||||||
2002–2004 | Chicago | 5 | 8 | |||||||||
64 | Jim Harbaugh [64] | 1987–1993 | Chicago | 35 | 30 | 0 | 1 | 68 | 77 | 0 | .469 | |
1994–1997 | Indianapolis Colts | 20 | 26 | 2 | 2 | |||||||
1998 | Baltimore Ravens | 5 | 7 | |||||||||
1998–2000 | San Diego Chargers | 6 | 11 | |||||||||
65 | Danny White [65] | 1976–1988 | Dallas | 62 | 30 | 5 | 5 | 67 | 35 | 0 | .657 | |
66 | Earl Morrall [66] | 1956 | San Francisco | 1 | 3 | 67 | 38 | 3 | .634 | |||
1957–1958 | Pittsburgh | 6 | 7 | |||||||||
1958–1964 | Detroit | 15 | 11 | |||||||||
1965–1967 | New York Giants | 8 | 12 | |||||||||
1968–1971 | Baltimore Colts | 22 | 3 | 2 | 1 | |||||||
1972–1976 | Miami | 11 | 1 | 2 | 0 | |||||||
67 | Jack Kemp [67] | 1957 | Pittsburgh | 0 | 0 | 67 | 41 | 3 | .617 | |||
1960–1962 | Los Angeles / San Diego Chargers |
22 | 6 | 0 | 2 | |||||||
1962–1969 | Buffalo | 43 | 31 | 2 | 2 | |||||||
68 | Jim Everett [68] | 1986–1993 | Los Angeles Rams | 46 | 59 | 2 | 3 | 66 | 92 | 0 | .418 | |
1994–1996 | New Orleans | 17 | 30 | |||||||||
1997 | San Diego Chargers | 1 | 0 | |||||||||
69 | Charlie Conerly [a] [69] | 1948–1961 | New York Giants | 65 | 39 | 0 | 2 | 65 | 41 | 1 | .612 | |
70 | Cam Newton [70] | 2011–present | Carolina | 62 | 45 | 3 | 4 | 65 | 49 | 1 | .570 | 2017 season |
71 | Jay Schroeder [71] | 1985–1987 | Washington | 24 | 7 | 2 | 1 | 64 | 40 | 0 | .615 | |
1988–1992 | LA Raiders | 32 | 25 | 1 | 1 | |||||||
1993 | Cincinnati | 0 | 3 | |||||||||
1994 | Arizona Cardinals | 5 | 3 | |||||||||
72 | Joe Namath [72] | 1965–1976 | New York Jets | 60 | 61 | 2 | 1 | 64 | 64 | 4 | .500 | |
1977 | Los Angeles Rams | 2 | 2 | |||||||||
73 | Norm Van Brocklin [73] | 1949–1957 | Los Angeles Rams | 42 | 20 | 1 | 2 | 63 | 38 | 4 | .624 | |
1958–1960 | Philadelphia | 19 | 16 | 1 | 0 | |||||||
74 | Andy Dalton [74] | 2011–present | Cincinnati | 63 | 44 | 0 | 4 | 63 | 48 | 2 | .566 | 2017 season |
75 | Michael Vick [75] | 2001–2006 | Atlanta | 38 | 28 | 2 | 2 | 63 | 54 | 1 | .538 | |
2009–2013 | Philadelphia | 20 | 20 | 0 | 1 | |||||||
2014 | New York Jets | 1 | 2 | |||||||||
2015 | Pittsburgh | 2 | 1 | |||||||||
76 | Trent Dilfer [76] | 1994–1999 | Tampa Bay | 38 | 38 | 1 | 1 | 63 | 56 | 0 | .529 | |
2000 | Baltimore Ravens | 7 | 1 | 4 | 0 | |||||||
2001–2004 | Seattle | 8 | 4 | |||||||||
2005 | Cleveland | 4 | 7 | |||||||||
2007 | San Francisco | 1 | 5 | |||||||||
77 | Billy Kilmer [77] | 1967–1970 | New Orleans | 11 | 29 | 63 | 57 | 1 | .525 | |||
1971–1978 | Washington | 50 | 23 | 2 | 5 | |||||||
78 | Otto Graham [78] | 1950–1955 | Cleveland | 57 | 13 | 4 | 3 | 61[b] | 16 | 1 | .788 | |
79 | Jake Delhomme [79] | 1999, 2002 | New Orleans | 1 | 1 | 61 | 43 | 0 | .587 | |||
2003–2009 | Carolina | 53 | 37 | 5 | 3 | |||||||
2010 | Cleveland | 2 | 2 | |||||||||
2011 | Houston Texans | 0 | 0 | |||||||||
80 | Jeff Garcia [80] | 1999–2003 | San Francisco | 35 | 36 | 1 | 2 | 60 | 62 | 0 | .492 | |
2004 | Cleveland | 3 | 7 | |||||||||
2005 | Detroit | 1 | 4 | |||||||||
2006, 2009 | Philadelphia | 5 | 1 | 1 | 1 | |||||||
2007–2008 | Tampa Bay | 14 | 10 | 0 | 1 | |||||||
2011 | Houston Texans | 0 | 0 | |||||||||
81 | Matthew Stafford [81] | 2009–present | Detroit | 60 | 65 | 0 | 3 | 60 | 68 | 0 | .469 | 2017 season |
82 | Steve Bartkowski [82] | 1975–1985 | Atlanta | 55 | 66 | 1 | 3 | 60 | 71 | 0 | .458 | |
1986 | Los Angeles Rams | 4 | 2 | |||||||||
83 | Charley Johnson [83] | 1961–1969 | St. Louis Cardinals | 36 | 28 | 59 | 57 | 8 | .508 | |||
1970–1971 | Houston Oilers | 3 | 11 | |||||||||
1972–1975 | Denver | 20 | 18 | |||||||||
84 | Dan Pastorini [84] | 1971–1979 | Houston Oilers | 53 | 54 | 3 | 2 | 59 | 63 | 0 | .484 | |
1980 | Oakland Raiders | 2 | 3 | |||||||||
1981 | Los Angeles Rams | 1 | 4 | |||||||||
1983 | Philadelphia | 0 | 0 | |||||||||
85 | Frank Ryan [85] | 1958–1961 | Los Angeles Rams | 5 | 5 | 58 | 29 | 3 | .661 | |||
1962–1968 | Cleveland | 52 | 22 | 1 | 2 | |||||||
1969–1970 | Washington | 0 | 0 | |||||||||
86 | Neil O'Donnell [86] | 1991–1995 | Pittsburgh | 39 | 22 | 3 | 4 | 58 | 49 | 0 | .542 | |
1996–1997 | New York Jets | 8 | 12 | |||||||||
1998 | Cincinnati | 2 | 9 | |||||||||
1999–2003 | Tennessee Titans | 6 | 2 | |||||||||
87 | Brian Sipe [87] | 1974–1983 | Cleveland | 57 | 55 | 0 | 1 | 57 | 56 | 0 | .504 | |
88 | Milt Plum [88] | 1957–1961 | Cleveland | 33 | 16 | 0 | 1 | 56 | 42 | 6 | .567 | |
1962–1967 | Detroit | 23 | 25 | |||||||||
1968 | Los Angeles Rams | 0 | 0 | |||||||||
1969 | New York Giants | 0 | 0 | |||||||||
89 | Bobby Hebert [89] | 1985–1992 | New Orleans | 49 | 26 | 0 | 3 | 56 | 47 | 0 | .544 | |
1993–1996 | Atlanta | 7 | 18 | |||||||||
90 | Tommy Kramer [90] | 1977–1989 | Minnesota | 54 | 56 | 2 | 2 | 56 | 58 | 0 | .491 | |
1990 | New Orleans | 0 | 0 | |||||||||
91 | Bernie Kosar [91] | 1985–1993 | Cleveland | 53 | 51 | 3 | 4 | 56 | 58 | 1 | .491 | |
1993 | Dallas | 0 | 1 | |||||||||
1994–1996 | Miami | 0 | 2 | |||||||||
92 | Trent Green [92] | 1997–1998 | Washington | 6 | 8 | 56 | 59 | 0 | .487 | |||
2000 & 2008 | St. Louis Rams | 2 | 4 | |||||||||
2001–2006 | Kansas City | 48 | 40 | 0 | 2 | |||||||
2007 | Miami | 0 | 5 | |||||||||
93 | Jeff Hostetler [93] | 1985–1992 | New York Giants | 16 | 9 | 3 | 0 | 55 | 33 | 0 | .625 | |
1993–1996 | LA/ Oakland Raiders | 33 | 22 | 1 | 1 | |||||||
1997 | Washington | 2 | 1 | |||||||||
94 | George Blanda [94] | 1949–1958 | Chicago | 8 | 12 | 55 | 51 | 1 | .519 | |||
1960–1966 | Houston Oilers | 44 | 38 | 2 | 1 | |||||||
1967–1975 | Oakland Raiders | 1 | 0 | |||||||||
95 | Steve DeBerg [95] | 1978–1980 | San Francisco | 7 | 28 | 54 | 89 | 1 | .378 | |||
1981–1983 | Denver | 5 | 6 | 0 | 1 | |||||||
1984–1987, 1992–1993 |
Tampa Bay | 8 | 29 | |||||||||
1988–1991 | Kansas City | 31 | 20 | 1 | 2 | |||||||
1993 | Miami | 2 | 2 | |||||||||
1998 | Atlanta | 0 | 1 | |||||||||
96 | Stan Humphries [96] | 1989–1990 | Washington | 3 | 2 | 53 | 34 | 0 | .609 | |||
1992–1997 | San Diego Chargers | 47 | 29 | 3 | 3 | |||||||
97 | Ed Brown [97] | 1954–1961 | Chicago | 39 | 25 | 0 | 1 | 53 | 39 | 5 | .572 | |
1962–1965 | Pittsburgh | 14 | 13 | |||||||||
1965 | Baltimore Colts | 0 | 0 | |||||||||
98 | Mark Rypien [98] | 1988-1993 | Washington | 45 | 27 | 5 | 2 | 52 | 33 | 0 | .612 | |
1994 | Cleveland | 2 | 1 | |||||||||
1995 | St. Louis Rams | 0 | 3 | |||||||||
99 | Norm Snead [99] | 1961–1963 | Washington | 9 | 30 | 52 | 100 | 7 | .349 | |||
1964–1970 | Philadelphia | 28 | 50 | |||||||||
1971 | Minnesota | 2 | 0 | |||||||||
1972–1974, 1976 | New York Giants | 11 | 14 | |||||||||
1974–1975 | San Francisco | 2 | 6 | |||||||||
100 | Tobin Rote [100] | 1950-1956 | Green Bay | 26 | 46 | 0 | 0 | 51 | 65 | 4 | .442 | |
1957-1959 | Detroit | 9 | 12 | 2 | 0 | |||||||
1963–1964 | San Diego Chargers | 13 | 6 | 1 | 1 | |||||||
Rank | Quarterback | Seasons | Teams | W | L | W | L | Career wins |
Career losses |
Ties | Win Pct |
Updated through |
Regular Season |
Playoffs |
^* Note: Bobby Layne is listed as having started all 12 games for the Bulldogs (NFL) in 1949. The record for that team is 1–10–1. Combined with his official post–1949 won–loss–tied record of 80–51–4 (0.607), his overall estimated won–loss–tied record is 81–61–5 (0.568).[41]
^† Note: The 1950 Baltimore Colts are a defunct NFL team, not part of the current Colts franchise.
Next 3 Active Quarterbacks in line | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarterback | Seasons Played |
Teams | Regular Season |
Playoffs | Career wins |
Career losses |
Ties | Win Pct |
Updated through |
||
W | L | W | L | ||||||||
Schaub, MattMatt Schaub [102] | 2004–present | 4 teams, currently Atlanta | 47 | 45 | 1 | 1 | 48 | 46 | 0 | .511 | 2017 season |
Fitzpatrick, RyanRyan Fitzpatrick [103] | 2005–present | 7 teams, currently Tampa Bay | 48 | 70 | 48 | 70 | 0 | .407 | 2017 season | ||
Luck, AndrewAndrew Luck [104] | 2012–present | Indianapolis Colts | 43 | 27 | 3 | 3 | 46 | 30 | 0 | .605 | 2017 season |
Active Player |
Hall of Fame QB |
Updated through the 2017 season.
None of the audio/visual content is hosted on this site. All media is embedded from other sites such as GoogleVideo, Wikipedia, YouTube etc. Therefore, this site has no control over the copyright issues of the streaming media.
All issues concerning copyright violations should be aimed at the sites hosting the material. This site does not host any of the streaming media and the owner has not uploaded any of the material to the video hosting servers. Anyone can find the same content on Google Video or YouTube by themselves.
The owner of this site cannot know which documentaries are in public domain, which has been uploaded to e.g. YouTube by the owner and which has been uploaded without permission. The copyright owner must contact the source if he wants his material off the Internet completely.