Share on Facebook
From Wikipedia, the free encyclopedia
Jump to: navigation, search

This is a list of incorporated municipalities (cities, towns, and village) in the United States state of North Carolina:


Table of contents: Largest - - See also

Largest Municipalities [edit]

  †  County seat
  ††  State capital and county seat

Map of USA & North Carolina
Charlotte, Largest City in North Carolina
Raleigh, Capital of North Carolina

Municipalities in North Carolina with populations larger than 20,000 according to the 2010 census. Also shown is the 2012 Census estimate,[1]

Rank City/Town Population (2012 Estimate) Population (2010 Census) Government County
1 Charlotte † 775,202 731,424 City Mecklenburg
2 Raleigh †† 423,179 403,892 City Wake
3 Greensboro † 277,080 269,666 City Guilford
4 Durham † 239,358 228,330 City Durham
5 Winston-Salem † 234,349 229,617 City Forsyth
6 Fayetteville † 202,103 200,564 City Cumberland
7 Cary 145,693 135,234 Town Wake
8 Wilmington † 109,922 106,476 City New Hanover
9 High Point 106,586 104,371 City Guilford
10 Greenville † 87,242 84,554 City Pitt
11 Asheville † 84,458 85,712 City Buncombe
12 Concord † 81,981 79,066 City Cabarrus
13 Gastonia † 72,723 71,741 City Gaston
14 Jacksonville † 69,220 70,145 City Onslow
15 Chapel Hill 58,424 57,233 Town Orange
16 Rocky Mount 57,136 57,477 City Nash
17 Burlington 51,306 49,963 City Alamance
18 Wilson † 49,610 49,167 City Wilson
19 Huntersville 49,344 46,773 Town Mecklenburg
20 Kannapolis 43,782 42,625 City Cabarrus
21 Hickory 40,093 40,010 City Catawba
22 Apex 40,420 37,476 Town Wake
23 Goldsboro † 37,051 36,437 City Wayne
24 Indian Trail 34,800 33,518 Town Union
25 Salisbury † 33,662 33,622 City Rowan
26 Monroe † 33,641 32,797 City Union
27 Mooresville 33,451 32,711 Town Iredell
28 Wake Forest 32,936 30,117 Town Wake
29 New Bern † 30,316 29,524 City Craven
30 Sanford † 29,064 28,094 City Lee
31 Matthews 28,699 27,198 Town Mecklenburg
32 Thomasville 26,841 26,757 City Davidson, Randolph
33 Garner 26,732 25,745 Town Wake
34 Cornelius 26,243 24,866 Town Mecklenburg
35 Holly Springs 26,865 24,661 Town Wake
36 Asheboro † 25,559 25,012 City Randolph
37 Statesville † 25,044 24,532 City Iredell
38 Kernersville 23,452 23,123 Town Forsyth, Guilford
39 Mint Hill 23,956 22,722 Town Mecklenburg, Union
40 Kinston † 21,625 21,677 City Lenoir
41 Lumberton † 21,768 21,542 City Robeson
42 Havelock 20,767 20,735 City Craven
43 Shelby † 20,270 20,323 City Cleveland

A [edit]

B [edit]

C [edit]

D [edit]

E [edit]

F [edit]

G [edit]

H [edit]

I [edit]

J [edit]

K [edit]

L [edit]

M [edit]

N [edit]

O [edit]

P [edit]

R [edit]

S [edit]

T [edit]

U [edit]

V [edit]

W [edit]

Y [edit]

Z [edit]

See also [edit]

References [edit]


Wikipedia content is licensed under the GNU Free Document License or Creative Commons CC-BY-SA
Loading...
Loading...
Top Videos
Latest Videos

Here you can share your comments or contribute with more information, content, resources or links about this topic.