This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre or square mile.
Contents |
The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers).
Figures used in this article are mainly based on the latest censuses and official estimates (or projections). Where there is not such updated national data available, figures are based on the 2012 estimates provided by the Population Division of the United Nations Department of Economic and Social Affairs.[1]
The names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
Area figures given here are taken from various (usually unspecified) sources.
| Pos. | Country (or dependent territory) | Area (km²) | Area (mi²) | Population | Density (pop./km²) |
Density (pop./mi²) |
Date | Population source |
|---|---|---|---|---|---|---|---|---|
| World (land only, excluding Antarctica) | 134,940,000 | 52,100,000 | 7,085,854,500 | 53 | 137 | May 18, 2013 | USCB's World population clock | |
| World (land only) | 148,940,000 | 57,510,000 | 7,085,854,500 | 48 | 124 | May 18, 2013 | USCB's World population clock | |
| World (with water) | 510,072,000 | 196,940,000 | 7,085,854,500 | 14 | 36 | May 18, 2013 | USCB's World population clock | |
| 1 | 29 | 11 | 582,000 | 20,069 | 51,978 | December 31, 2012 | Official estimate | |
| 2 | 2 | 1 | 35,352 | 17,676 | 45,781 | June 9, 2008 | 2008 census result | |
| 3 | 704 | 272 | 5,312,400 | 7,546 | 19,544 | July 1, 2012 | Official estimate | |
| 4 | 1,101 | 425 | 7,173,900 | 6,516 | 16,876 | December 31, 2012 | Official estimate | |
| 5 | 7 | 3 | 29,752 | 4,250 | 11,007 | 2011 | Official estimate | |
| 6 | 0.44 | 0.17 | 800 | 1,818 | 4,709 | 2012 | Official estimate | |
| 7 | 757 | 292 | 1,234,571 | 1,631 | 4,224 | April 27, 2010 | Final 2010 census result | |
| 8 | 315 | 122 | 416,055 | 1,321 | 3,421 | November 20, 2011 | Preliminary 2011 census result | |
| 9 | 53 | 20 | 64,237 | 1,212 | 3,139 | May 20, 2010 | Final 2010 census result | |
| 10 | 34 | 13 | 37,429 | 1,101 | 2,852 | January 1, 2010 | Official estimate | |
| 11 | 298 | 115 | 317,280 | 1,065 | 2,758 | 2010 | Official estimate | |
| 12 | 147,570 | 56,977 | 152,518,015 | 1,034 | 2,678 | July 16, 2012 | Official estimate | |
| 13 | 116 | 45 | 97,857 | 844 | 2,186 | March 27, 2011 | 2011 census result | |
| 14 | 78 | 30 | 62,431 | 800 | 2,072 | March 31, 2010 | Official estimate | |
| 15 | 6,020 | 2,324 | 4,293,313 | 713 | 1,847 | 2012 | Official estimate | |
| 16 | 54 | 21 | 36,979 | 685 | 1,774 | January 1, 2010 | Official estimate | |
| 17 | 36,191 | 13,973 | 23,335,580 | 645 | 1,671 | April 30, 2013 | Monthly official estimate | |
| 18 | 430 | 166 | 274,200 | 638 | 1,652 | July 1, 2010 | Official estimate | |
| 19 | 2,040 | 788 | 1,257,900 | 617 | 1,598 | July 3, 2011 | 2011 census result | |
| 20 | 374 | 144 | 212,600 | 568 | 1,471 | August 21, 2012 | 2012 census result | |
| 21 | 61 | 24 | 32,538 | 533 | 1,380 | March 31, 2013 | Monthly official estimate | |
| 22 | 193 | 75 | 101,484 | 526 | 1,362 | September 29, 2010 | 2010 census result | |
| 23 | 99,461 | 38,402 | 50,004,441 | 503 | 1,303 | July 1, 2012 | Official estimate | |
| 24 | 33,783 | 13,044 | 16,785,700 | 497 | 1,287 | May 18, 2013 | Official population clock | |
| 25 | 21 | 8 | 9,945 | 474 | 1,228 | October 30, 2011 | 2011 census result | |
| 26 | 10,201 | 3,939 | 4,624,000 | 453 | 1,173 | July 1, 2013 | UN estimate | |
| 27 | 26 | 10 | 11,264 | 433 | 1,121 | July 1, 2012 | Official estimate | |
| 28 | 21 | 8 | 8,938 | 426 | 1,103 | January 1, 2010 | Official estimate | |
| 29 | 25,314 | 9,774 | 10,537,222 | 416 | 1,077 | August 15, 2012 | Preliminary 2012 census result | |
| 30 | 8,868 | 3,424 | 3,667,084 | 414 | 1,072 | July 1, 2012 | Official estimate | |
| 31 | 1,861 | 719 | 724,300 | 389 | 1,008 | July 1, 2012 | Official estimate | |
| 32 | 27,065 | 10,450 | 10,413,211 | 385 | 997 | 2012 | Official estimate | |
| 33 | 3,166,285 | 1,222,509 | 1,210,569,573 | 382 | 989 | March 1, 2011 | Final 2011 census result | |
| 34 | 30,528 | 11,787 | 11,151,495 | 365 | 945 | March 1, 2013 | Monthly official estimate | |
| 35 | 22,145 | 8,550 | 8,012,400 | 362 | 938 | March 31, 2013 | Monthly official estimate | |
| 36 | 1,128 | 436 | 394,173 | 349 | 904 | January 1, 2010 | Official estimate | |
| 37 | 444 | 171 | 150,563 | 339 | 878 | March 26, 2011 | 2011 census result | |
| 38 | 377,915 | 145,914 | 127,340,000 | 337 | 873 | April 1, 2013 | Monthly official estimate | |
| 39 | 2,512 | 970 | 821,136 | 327 | 847 | January 1, 2010 | Official estimate | |
| 40 | 65,610 | 25,332 | 20,277,597 | 309 | 800 | March 21, 2012 | Preliminary 2012 census result | |
| 41 | 300,076 | 115,860 | 92,337,852 | 308 | 798 | May 1, 2010 | 2010 census result | |
| 42 | 181 | 70 | 55,548 | 307 | 795 | July 1, 2012 | Official estimate | |
| 43 | 352 | 136 | 106,405 | 302 | 782 | April 1, 2010 | Final 2010 census result | |
| 44 | 344 | 133 | 103,328 | 300 | 777 | May 12, 2011 | 2011 census result | |
| 45 | 541 | 209 | 159,358 | 295 | 764 | April 1, 2010 | Final 2010 census result | |
| 46 | 21,040 | 8,124 | 6,183,000 | 294 | 761 | June 30, 2010 | Official estimate | |
| 47 | 27,816 | 10,740 | 8,053,574 | 290 | 751 | June 18, 2008 | Final 2008 census result | |
| 48 | 197 | 76 | 55,519 | 282 | 730 | April 1, 2010 | Final 2010 census result | |
| 49 | 617 | 238 | 166,526 | 270 | 699 | May 10, 2010 | Preliminary 2010 census result | |
| 50 | 331,212 | 127,882 | 88,780,000 | 268 | 694 | 2012 | Official estimate | |
| 51 | 242,910 | 93,788 | 63,181,775 | 260 | 673 | March 27, 2011 | 2011 census result | |
| 52 | 389 | 150 | 100,892 | 259 | 671 | July 1, 2009 | Official estimate | |
| 53 | 5,155 | 1,990 | 1,328,019 | 258 | 668 | January 9, 2011 | 2011 census result | |
| 54 | 1,630 | 629 | 403,355 | 247 | 640 | January 1, 2010 | Official estimate | |
| 55 | 10,991 | 4,244 | 2,709,300 | 247 | 640 | December 31, 2011 | Official estimate | |
| 56 | 796,095 | 307,374 | 183,144,000 | 230 | 596 | May 18, 2013 | Official population clock | |
| 57 | 160 | 62 | 36,842 | 230 | 596 | December 31, 2012 | Official estimate | |
| 58 | 357,123 | 137,886 | 82,029,000 | 230 | 596 | October 31, 2012 | Monthly official estimate | |
| 59 | 259 | 100 | 55,456 | 214 | 554 | October 10, 2010 | Final 2010 census result | |
| 60 | 2,586 | 998 | 537,000 | 208 | 539 | December 31, 2012 | Official estimate | |
| 61 | 17,818 | 6,880 | 3,582,054 | 201 | 521 | December 31, 2010 | Official estimate | |
| 62 | 455 | 176 | 90,945 | 200 | 518 | August 26, 2010 | Final 2010 census result | |
| 63 | 301,308 | 116,336 | 59,561,204 | 198 | 513 | November 30, 2012 | Monthly official estimate | |
| 64 | 47,875 | 18,485 | 9,445,281 | 197 | 510 | December 1, 2010 | Final 2010 census result | |
| 65 | 122,762 | 47,399 | 24,052,231 | 196 | 508 | October 1, 2008 | Final 2008 census result | |
| 66 | 151 | 58 | 29,537 | 196 | 508 | 2010 | Official estimate | |
| 67 | 442 | 171 | 86,295 | 195 | 505 | May 27, 2011 | Preliminary 2011 census result | |
| 68 | 41,285 | 15,940 | 8,036,900 | 195 | 505 | December 31, 2012 | Official estimate | |
| 69 | 270 | 104 | 51,970 | 192 | 497 | July 1, 2009 | Official estimate | |
| 70 | 1,001 | 386 | 187,356 | 187 | 484 | May 13, 2012 | 2012 census result | |
| 71 | 147,181 | 56,827 | 26,494,504 | 180 | 466 | June 22, 2011 | Final 2011 census result | |
| 72 | 923,768 | 356,669 | 164,291,827 | 178 | 461 | 2013 | 2012 World Gazetteer projection | |
| 73 | 11,571 | 4,468 | 1,944,953 | 168 | 435 | April 30, 2013 | Monthly official estimate | |
| 74 | 10,910 | 4,212 | 1,815,606 | 166 | 430 | December 31, 2012 | Official estimate | |
| 75 | 464 | 179 | 76,246 | 164 | 425 | 2012 | Official estimate | |
| 76 | 10,690 | 4,127 | 1,713,267 | 160 | 414 | 2013 | 2012 World Gazetteer projection | |
| 77 | 572 | 221 | 84,497 | 148 | 383 | March 27, 2011 | 2011 census result | |
| 78 | 5,896 | 2,276 | 862,000 | 146 | 378 | December 31, 2011 | Official estimate | |
| 79 | 701 | 271 | 101,823 | 145 | 376 | July 1, 2012 | Official estimate | |
| 80 | 720 | 278 | 103,981 | 144 | 373 | July 1, 2012 | Official estimate | |
| 81 | 726 | 280 | 104,573 | 144 | 373 | July 1, 2012 | Official estimate | |
| 82 | 108,889 | 42,042 | 15,438,384 | 142 | 368 | June 30, 2013 | Official estimate | |
| 83 | 9,572,900 | 3,696,117 | 1,354,040,000 | 141 | 365 | December 31, 2012 | Official estimate | |
| 84 | 241,551 | 93,263 | 34,131,400 | 141 | 365 | July 1, 2012 | Official estimate | |
| 85 | 10 | 4 | 1,411 | 141 | 365 | October 18, 2011 | Final 2011 census result | |
| 86 | 96 | 37 | 13,452 | 140 | 363 | May 11, 2011 | Preliminary 2011 census result | |
| 87 | 78,867 | 30,451 | 10,516,125 | 133 | 344 | December 31, 2012 | Official estimate | |
| 88 | 43,098 | 16,640 | 5,605,836 | 130 | 337 | April 1, 2013 | Quarterly official estimate | |
| 89 | 513,120 | 198,117 | 65,926,261 | 128 | 332 | September 1, 2010 | 2010 census result | |
| 90 | 1,910,931 | 737,815 | 237,641,326 | 124 | 321 | May 2010 | 2010 census result | |
| 91 | 312,685 | 120,728 | 38,533,789 | 123 | 319 | June 30, 2012 | Official estimate | |
| 92 | 4,033 | 1,557 | 491,875 | 122 | 316 | June 16, 2010 | Final 2010 census result | |
| 93 | 118,484 | 45,747 | 14,388,600 | 121 | 313 | July 1, 2011 | Official estimate | |
| 94 | 457 | 176 | 53,883 | 118 | 306 | April 1, 2010 | Final 2010 census result | |
| 95 | 543,965 | 210,026 | 63,749,000 | 117 | 303 | April 1, 2013 | Monthly official estimate | |
| 96 | 185,180 | 71,498 | 21,377,000 | 115 | 298 | December 31, 2011 | Official estimate | |
| 97 | 92,090 | 35,556 | 10,562,178 | 115 | 298 | March 21, 2011 | Final 2011 census result | |
| 98 | 49,036 | 18,933 | 5,410,836 | 110 | 285 | December 31, 2012 | Official estimate | |
| 99 | 56,600 | 21,853 | 6,191,155 | 109 | 282 | November 6, 2010 | Final 2010 census result | |
| 100 | 93,029 | 35,919 | 9,906,000 | 106 | 275 | January 1, 2013 | Official estimate | |
| 101 | 86,600 | 33,436 | 9,235,100 | 107 | 277 | January 1, 2012 | Official estimate | |
| 102 | 33,843 | 13,067 | 3,559,500 | 105 | 272 | January 1, 2012 | Official estimate | |
| 103 | 238,533 | 92,098 | 24,658,823 | 103 | 267 | September 26, 2010 | Final 2010 census result | |
| 104 | 29,743 | 11,484 | 3,031,200 | 102 | 264 | 2012 | Official estimate | |
| 105 | 109,886 | 42,427 | 11,163,934 | 102 | 264 | September 15, 2012 | Preliminary 2012 census result | |
| 106 | 20,273 | 7,827 | 2,059,780 | 102 | 263 | May 18, 2013 | Official population clock | |
| 107 | 83,879 | 32,386 | 8,489,482 | 101 | 262 | 2013 | Official estimate | |
| 108 | 83,600 | 32,278 | 8,264,070 | 99 | 256 | 2010 | Official estimate | |
| 109 | 769,604 | 297,146 | 75,627,384 | 98 | 254 | December 31, 2012 | Official estimate | |
| 110 | 28,703 | 11,082 | 2,821,977 | 98 | 254 | October 1, 2011 | 2011 census result | |
| 111 | 739 | 285 | 71,293 | 96 | 249 | May 14, 2011 | Preliminary 2011 census result | |
| 112 | 503,783 | 194,512 | 47,059,533 | 93 | 241 | January 1, 2013 | Official estimate | |
| 113 | 77,474 | 29,913 | 7,241,295 | 93 | 241 | January 1, 2012 | Official estimate | |
| 114 | 51,100 | 19,730 | 4,667,096 | 91 | 236 | 2013 | Official estimate | |
| 115 | 676,577 | 261,228 | 61,566,853 | 91 | 236 | 2013 | 2012 World Gazetteer projection | |
| 116 | 330,803 | 127,724 | 29,703,000 | 90 | 233 | May 18, 2013 | Official population clock | |
| 117 | 995,868 | 384,507 | 83,661,000 | 84 | 218 | January 1, 2013 | Official estimate | |
| 118 | 131,957 | 50,949 | 10,815,197 | 82 | 212 | May 24, 2011 | Final 2011 census result | |
| 119 | 112,622 | 43,484 | 9,204,018 | 82 | 212 | 2013 | 2012 World Gazetteer projection | |
| 120 | 1,063,652 | 410,678 | 86,613,986 | 81 | 210 | July 1, 2013 | Official estimate | |
| 121 | 17,364 | 6,704 | 1,404,000 | 81 | 210 | July 1, 2013 | UN estimate | |
| 122 | 238,391 | 92,043 | 19,043,767 | 80 | 207 | October 20, 2011 | Preliminary 2011 census result | |
| 123 | 25,713 | 9,928 | 2,059,794 | 80 | 207 | December 31, 2011 | Official estimate | |
| 124 | 71,740 | 27,699 | 5,565,626 | 78 | 202 | 2013 | 2012 World Gazetteer projection | |
| 125 | 434,128 | 167,618 | 33,330,000 | 77 | 199 | 2011 | Official estimate | |
| 126 | 56,542 | 21,831 | 4,290,612 | 76 | 197 | March 31, 2011 | 2011 census result | |
| 127 | 3,521 | 1,359 | 268,270 | 76 | 197 | August 22, 2012 | Preliminary 2012 census result | |
| 128 | 603,628 | 233,062 | 45,529,408 | 75 | 194 | March 1, 2013 | Monthly official estimate | |
| 129 | 112,088 | 43,277 | 8,385,072 | 75 | 194 | 2012 | Official estimate | |
| 130 | 51,209 | 19,772 | 3,839,737 | 75 | 194 | June 30, 2011 | Official estimate | |
| 131 | 442,300 | 170,773 | 32,907,400 | 74 | 193 | May 18, 2013 | Official population clock | |
| 132 | 181,035 | 69,898 | 13,395,682 | 74 | 192 | March 3, 2008 | Final 2008 census result | |
| 133 | 14,919 | 5,760 | 1,066,409 | 71 | 184 | July 11, 2010 | Final 2010 census result | |
| 134 | 88,778 | 34,277 | 6,300,700 | 71 | 184 | May 18, 2013 | Official population clock | |
| 135 | 196,722 | 75,955 | 13,567,338 | 69 | 179 | 2013 | Official estimate | |
| 136 | 5,765 | 2,226 | 393,162 | 68 | 176 | June 20, 2011 | Preliminary 2011 census result | |
| 137 | 581,834 | 224,647 | 38,610,097 | 66 | 171 | August 24, 2009 | 2009 census result | |
| 138 | 444,103 | 171,469 | 29,559,100 | 67 | 174 | January 1, 2012 | Official estimate | |
| 139 | 322,921 | 124,680 | 21,395,000 | 66 | 171 | 2009 | Official estimate | |
| 140 | 2,831 | 1,093 | 187,820 | 66 | 171 | November 7, 2011 | Final 2011 census result | |
| 141 | 163,610 | 63,170 | 10,777,500 | 66 | 171 | July 1, 2012 | Official estimate | |
| 142 | 111,002 | 42,858 | 7,282,041 | 66 | 171 | December 31, 2012 | Official estimate | |
| 143 | 322 | 124 | 21,133 | 66 | 171 | January 1, 2011 | Official estimate | |
| 144 | 35 | 14 | 2,302 | 66 | 171 | August 9, 2011 | 2011 census result | |
| 145 | 70,273 | 27,133 | 4,585,400 | 65 | 168 | April 2012 | Official estimate | |
| 146 | 69,700 | 26,911 | 4,497,600 | 65 | 168 | January 1, 2012 | Official estimate | |
| 147 | 497 | 192 | 31,458 | 63 | 163 | January 25, 2012 | 2012 census result | |
| 148 | 237 | 92 | 14,974 | 63 | 163 | December 1, 2011 | Final 2011 census result | |
| 149 | 30,355 | 11,720 | 1,911,087 | 63 | 163 | 2013 | 2012 World Gazetteer projection | |
| 150 | 255,595 | 98,686 | 15,488,600 | 61 | 157 | May 18, 2013 | Official population clock | |
| 151 | 270,764 | 104,543 | 15,730,977 | 58 | 150 | July 1, 2010 | Official estimate | |
| 152 | 28,051 | 10,831 | 1,622,000 | 58 | 150 | 2010 | Official estimate | |
| 153 | 1,967,138 | 759,516 | 112,336,538 | 57 | 148 | June 12, 2010 | Final 2010 census result | |
| 154 | 143,100 | 55,251 | 8,000,000 | 56 | 145 | April 1, 2013 | Official estimate | |
| 155 | 455,000 | 175,676 | 24,527,000 | 54 | 140 | 2012 | Official estimate | |
| 156 | 883,749 | 341,217 | 44,928,923 | 51 | 132 | August 26, 2012 | 2012 census result | |
| 157 | 121,428 | 46,884 | 6,071,045 | 50 | 129 | June 30, 2012 | Official estimate | |
| 158 | 102 | 39 | 4,922 | 48 | 124 | May 12, 2011 | 2011 census result | |
| 159 | 274 | 106 | 13,152 | 48 | 124 | July 1, 2012 | Official estimate | |
| 160 | 1,628,750 | 628,864 | 76,594,000 | 47 | 122 | May 18, 2013 | Official population clock | |
| 161 | 18,333 | 7,078 | 858,038 | 47 | 122 | July 1, 2012 | Official estimate | |
| 162 | 74,177 | 28,640 | 3,405,813 | 46 | 119 | May 16, 2010 | Final 2010 census result | |
| 163 | 207,600 | 80,155 | 9,460,700 | 46 | 119 | April 1, 2013 | Monthly official estimate | |
| 164 | 65,300 | 25,212 | 2,966,954 | 45 | 117 | May 1, 2013 | Monthly official estimate | |
| 165 | 13,812 | 5,333 | 620,029 | 45 | 117 | April 1, 2011 | Final 2011 census result | |
| 166 | 121,100 | 46,757 | 5,386,694 | 44 | 114 | 2013 | 2012 World Gazetteer projection | |
| 167 | 245,857 | 94,926 | 10,824,200 | 44 | 114 | 2010 | Official estimate | |
| 168 | 1,220,813 | 471,359 | 52,981,991 | 43 | 111 | July 1, 2013 | Official estimate | |
| 169 | 488 | 188 | 20,770 | 43 | 111 | July 1, 2012 | Official estimate | |
| 170 | 36,125 | 13,948 | 1,520,830 | 42 | 109 | March 1, 2009 | Final 2009 census result | |
| 171 | 466,050 | 179,943 | 19,406,100 | 42 | 109 | January 1, 2010 | Official estimate | |
| 172 | 1,141,748 | 440,831 | 47,057,000 | 41 | 107 | May 18, 2013 | Official population clock | |
| 173 | 645,807 | 249,347 | 25,500,100 | 39 | 101 | January 1, 2013 | Official estimate | |
| 174 | 14 | 5 | 550 | 39 | 101 | August 9, 2011 | 2011 census result | |
| 175 | 97,036 | 37,466 | 3,476,608 | 36 | 93 | March 21, 2008 | Final 2008 census result | |
| 176 | 23,000 | 8,880 | 818,159 | 36 | 93 | May 29, 2009 | 2009 census result | |
| 177 | 587,041 | 226,658 | 20,696,070 | 35 | 91 | 2011 | Official estimate | |
| 178 | 122 | 47 | 4,255 | 35 | 91 | February 10, 2008 | Preliminary 2008 census result | |
| 179 | 9,161,074 | 3,537,110 | 315,881,000 | 34 | 89 | May 18, 2013 | Official population clock | |
| 180 | 1,399 | 540 | 48,224 | 34 | 88 | March 1, 2013 | Monthly official estimate | |
| 181 | 390,757 | 150,872 | 12,973,808 | 33 | 85 | August 17, 2012 | Preliminary 2012 census result | |
| 182 | 916,445 | 353,841 | 28,946,101 | 32 | 83 | October 30, 2011 | Preliminary 2011 census result | |
| 183 | 64,562 | 24,928 | 2,022,900 | 31 | 80 | April 1, 2013 | Monthly official estimate | |
| 184 | 2,345,095 | 905,446 | 71,971,524 | 31 | 80 | 2013 | 2012 World Gazetteer projection | |
| 185 | 799,380 | 308,642 | 23,700,715 | 30 | 78 | 2012 | Official estimate | |
| 186 | 43,432 | 16,769 | 1,286,540 | 30 | 78 | January 1, 2013 | Official estimate | |
| 187 | 236,800 | 91,429 | 6,580,800 | 28 | 73 | 2013 | Official estimate | |
| 188 | 199,945 | 77,199 | 5,551,900 | 28 | 73 | 2012 | Official estimate | |
| 189 | 13,940 | 5,382 | 351,461 | 25 | 65 | May 3, 2010 | Final 2010 census result | |
| 190 | 242 | 93 | 6,081 | 25 | 65 | January 1, 2010 | Official estimate | |
| 191 | 1,285,216 | 496,225 | 30,475,144 | 24 | 62 | June 30, 2013 | Official estimate | |
| 192 | 410,314 | 158,423 | 9,573,466 | 23 | 60 | March 31, 2013 | Monthly official estimate | |
| 193 | 8,514,877 | 3,287,612 | 193,946,886 | 23 | 60 | July 1, 2012 | Official estimate | |
| 194 | 756,096 | 291,930 | 16,634,603 | 22 | 57 | April 9, 2012 | Final 2012 census result | |
| 195 | 12,190 | 4,707 | 258,213 | 21 | 54 | July 1, 2012 | Official estimate | |
| 196 | 38,394 | 14,824 | 734,290 | 19 | 50 | May 18, 2013 | Official population clock | |
| 197 | 175,016 | 67,574 | 3,286,314 | 19 | 49 | September 30, 2011 | Final 2011 census result | |
| 198 | 1,552 | 599 | 28,502 | 18 | 47 | December 31, 2012 | Official estimate | |
| 199 | 28,370 | 10,954 | 515,870 | 18 | 47 | November 23, 2009 | 2009 census result | |
| 200 | 303,893 | 117,334 | 5,435,360 | 18 | 46 | May 18, 2013 | Official population clock | |
| 201 | 752,612 | 290,585 | 13,092,666 | 17 | 44 | October 16, 2010 | Final 2010 census result | |
| 202 | 1,839,542 | 710,251 | 30,894,000 | 17 | 44 | April 22, 2008 | 2008 census result | |
| 203 | 1,246,700 | 481,354 | 20,609,294 | 17 | 44 | 2012 | Official estimate | |
| 204 | 270,534 | 104,454 | 4,467,100 | 17 | 43 | May 18, 2013 | Official population clock | |
| 205 | 644,329 | 248,777 | 10,488,144 | 16 | 41 | 2013 | 2012 World Gazetteer projection | |
| 206 | 406,752 | 157,048 | 6,672,631 | 16 | 41 | 2012 | Official estimate | |
| 207 | 342,000 | 132,047 | 5,568,000 | 16 | 41 | July 1, 2013 | UN estimate | |
| 208 | 2,381,741 | 919,595 | 37,900,000 | 16 | 41 | January 1, 2013 | Official estimate | |
| 209 | 491,210 | 189,657 | 7,864,643 | 16 | 41 | 2013 | 2012 World Gazetteer projection | |
| 210 | 323,782 | 125,013 | 5,063,709 | 16 | 41 | March 31, 2013 | Quarterly official estimate | |
| 211 | 462,840 | 178,704 | 7,059,653 | 15 | 39 | July 10, 2011 | 2011 census result | |
| 212 | 137 | 53 | 2,072 | 15 | 39 | August 9, 2011 | 2011 census result | |
| 213 | 637,657 | 246,201 | 9,331,000 | 15 | 39 | July 1, 2010 | Official estimate | |
| 214 | 2,780,400 | 1,073,518 | 40,117,096 | 14 | 36 | October 27, 2010 | Final 2010 census result | |
| 215 | 1,186,408 | 458,075 | 17,129,076 | 14 | 36 | December 10, 2012 | Preliminary 2012 census result | |
| 216 | 18,575 | 7,172 | 255,651 | 14 | 36 | July 1, 2012 | Official estimate | |
| 217 | 2,149,690 | 830,000 | 29,195,895 | 14 | 36 | 2012 | Official estimate | |
| 218 | 22,965 | 8,867 | 312,971 | 14 | 36 | May 12, 2010 | Preliminary 2010 census result | |
| 219 | 309,500 | 119,499 | 3,831,553 | 12 | 31 | February 28, 2013 | Monthly official estimate | |
| 220 | 1,248,574 | 482,077 | 14,528,662 | 12 | 31 | April 1, 2009 | Final 2009 census result | |
| 221 | 1,098,581 | 424,164 | 10,389,913 | 9 | 23 | November 21, 2012 | Preliminary 2012 census result | |
| 222 | 1,284,000 | 495,755 | 11,274,106 | 9 | 23 | May 20, 2009 | Preliminary 2009 census result | |
| 223 | 17,075,400 | 6,592,849 | 143,347,100 | 8 | 21 | January 1, 2013 | Official estimate | |
| 224 | 622,436 | 240,324 | 4,956,213 | 8 | 21 | 2013 | 2012 World Gazetteer projection | |
| 225 | 267,667 | 103,347 | 1,981,032 | 7 | 18 | 2013 | 2012 World Gazetteer projection | |
| 226 | 2,724,900 | 1,052,090 | 16,967,000 | 6 | 16 | April 1, 2013 | Monthly official estimate | |
| 227 | 261 | 101 | 1,613 | 6 | 16 | September 10, 2011 | Final 2011 census result | |
| 228 | 9,970,610 | 3,849,674 | 35,056,064 | 4 | 10 | January 2013 | Official estimate | |
| 229 | 1,770,060 | 683,424 | 6,433,092 | 4 | 10 | 2013 | 2012 World Gazetteer projection | |
| 230 | 1,030,700 | 397,955 | 3,461,041 | 3 | 8 | 2013 | Official estimate | |
| 231 | 581,730 | 224,607 | 2,024,904 | 3 | 8 | August 22, 2011 | Final 2011 census result | |
| 232 | 214,999 | 83,012 | 784,894 | 4 | 10 | 2010 | Official estimate | |
| 233 | 7,702,466 | 2,973,939 | 22,785,500 | 3 | 8 | September 30, 2012 | Official estimate | |
| 234 | 163,820 | 63,251 | 534,189 | 3 | 8 | August 13, 2012 | Preliminary 2012 census result | |
| 235 | 102,800 | 39,691 | 322,930 | 3 | 8 | March 31, 2013 | Quarterly official estimate | |
| 236 | 825,118 | 318,580 | 2,113,077 | 3 | 8 | August 28, 2011 | Final 2011 census result | |
| 237 | 86,504 | 33,399 | 229,040 | 3 | 8 | January 1, 2010 | Official estimate | |
| 238 | 252,120 | 97,344 | 552,931 | 2 | 5 | 2013 | 2012 World Gazetteer projection | |
| 239 | 1,564,100 | 603,902 | 2,736,800 | 2 | 5 | 2009 | Official estimate | |
| 240 | 47 | 18 | 66 | 1 | 3 | 2008 | 2008 census result | |
| 241 | 12,173 | 4,700 | 2,563 | 0 | 0 | April 15, 2012 | 2012 census result | |
| 242 | 2,166,000 | 836,297 | 56,370 | 0 | 0 | January 1, 2013 | Official estimate | |
| 243 | 61,399 | 23,706 | 2,655 | 0 | 0 | September 1, 2012 | Official estimate | |
| Pos. | Country (or dependent territory) | Area (km²) | Area (mi²) | Population | Density (pop./km²) |
Density (pop./mi²) |
Date | Population source |
This list includes the approximately 100 countries that are more populous than the Chinese Special Administrative Region (SAR) of Hong Kong.
| Pos. | Country (or dependent territory) | Area (km²) | Area (mi²) | Population | Density (pop./km²) |
Density (pop./mi²) |
Date | Population source |
|---|---|---|---|---|---|---|---|---|
| World (land only, excluding Antarctica) | 134,940,000 | 52,100,000 | 7,085,854,500 | 53 | 137 | May 18, 2013 | USCB's World population clock | |
| World (land only) | 148,940,000 | 57,510,000 | 7,085,854,500 | 48 | 124 | May 18, 2013 | USCB's World population clock | |
| World (with water) | 510,072,000 | 196,940,000 | 7,085,854,500 | 14 | 36 | May 18, 2013 | USCB's World population clock | |
| 1 | 147,570 | 56,977 | 152,518,015 | 1,034 | 2,678 | July 16, 2012 | Official estimate | |
| 2 | 36,191 | 13,973 | 23,335,580 | 645 | 1,671 | April 30, 2013 | Monthly official estimate | |
| 3 | 99,461 | 38,402 | 50,004,441 | 503 | 1,303 | July 1, 2012 | Official estimate | |
| 4 | 33,783 | 13,044 | 16,785,700 | 497 | 1,287 | May 18, 2013 | Official population clock | |
| 5 | 25,314 | 9,774 | 10,537,222 | 416 | 1,077 | August 15, 2012 | Preliminary 2012 census result | |
| 6 | 27,065 | 10,450 | 10,413,211 | 385 | 997 | 2012 | Official estimate | |
| 7 | 3,166,285 | 1,222,509 | 1,210,569,573 | 382 | 989 | March 1, 2011 | Final 2011 census result | |
| 8 | 30,528 | 11,787 | 11,151,495 | 365 | 945 | March 1, 2013 | Monthly official estimate | |
| 9 | 22,145 | 8,550 | 8,012,400 | 362 | 938 | March 31, 2013 | Monthly official estimate | |
| 10 | 377,915 | 145,914 | 127,340,000 | 337 | 873 | April 1, 2013 | Monthly official estimate | |
| 11 | 65,610 | 25,332 | 20,277,597 | 309 | 800 | March 21, 2012 | Preliminary 2012 census result | |
| 12 | 300,076 | 115,860 | 92,337,852 | 308 | 798 | May 1, 2010 | 2010 census result | |
| 13 | 27,816 | 10,740 | 8,053,574 | 290 | 751 | June 18, 2008 | Final 2008 census result | |
| 14 | 331,212 | 127,882 | 88,780,000 | 268 | 694 | 2012 | Official estimate | |
| 15 | 242,910 | 93,788 | 63,181,775 | 260 | 673 | March 27, 2011 | 2011 census result | |
| 16 | 796,095 | 307,374 | 183,144,000 | 230 | 596 | May 18, 2013 | Official population clock | |
