| Lithuania at the Paralympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1996 Summer Paralympics in Atlanta | ||||||||||
| Competitors | ||||||||||
| Medals Rank: 34 |
Gold 3 |
Silver 2 |
Bronze 6 |
Total 11 |
||||||
| Paralympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| Winter Games | ||||||||||
|
||||||||||
| Other related appearances | ||||||||||
Lithuania competed at the 1996 Summer Paralympics in Atlanta, United States.
Contents |
| Medal | Name | Sport | Event |
|---|---|---|---|
| Aldona Grigaliūnienė | Athletics | Women's Long jump F34-37 | |
| Malda Baumgartė | Athletics | Women's Discus trhow F41 | |
| Malda Baumgartė | Athletics | Women's Shot put F41 | |
| Kęstutis Bartkėnas | Athletics | Men's 5000 m T11 | |
| Vytautas Girnius | Athletics | Men's Javelin throw F10 | |
| Saulius Leonavičius | Athletics | Men's 1500 m T11 | |
| Kęstutis Bartkėnas | Athletics | Men's 10000 m T11 | |
| Rolandas Urbonas | Athletics | Men's Shot put F12 | |
| Sigita Markevičienė | Athletics | Women's 800 m T10-11 | |
| Sigita Markevičienė | Athletics | Women's 1500 m T10-11 | |
| Jonas Stoskus | Judo | Men's 78 kg |
|
|||||||||||||||||
| This Paralympics-related article is a stub. You can help Wikipedia by expanding it. |
| This article about sports in Lithuania is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.