Mana is a New Zealand Parliamentary electorate north of Wellington. It is held by Kris Faafoi MP.
Contents |
The electorate includes the following population centres:
| This section requires expansion. (June 2008) |
The electorate was created for the introduction of MMP in 1996 from the Porirua electorate; and from the southern part of the Kapiti electorate, i.e. Paraparaumu south of the airport and Raumati.
Unless otherwise stated, all MPs' terms began and ended at a general election.
Key
| Election | Winner | |
|---|---|---|
| 1996 election | Graham Kelly | |
| 1999 election | ||
| 2002 election | Winnie Laban | |
| 2005 election | ||
| 2008 election | ||
| 2010 by-election | Kris Faafoi | |
| 2011 election | ||
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Mana electorate. Unless otherwise stated, all MPs' terms began and ended at general elections.
| Election | Winner | |
|---|---|---|
| 2005 election | Chris Finlayson | |
| 2008 election | Hekia Parata1 | |
| 2011 election | Jan Logie1 | |
| Hekia Parata | ||
1 Also contested 2010 by-election
| General Election 2011: Mana [1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | Kris Faafoi | 16,323 | 48.61 | -4.45 | 12,999 | 37.76 | -6.15 | ||
| National | Hekia Parata | 14,093 | 41.97 | +6.98 | 13,754 | 39.95 | +3.28 | ||
| Green | Jan Logie | 2,652 | 7.90 | +1.18 | 4,398 | 12.78 | +4.39 | ||
| Legalise Cannabis | Richard Goode | 332 | 0.99 | +0.99 | 168 | 0.49 | +0.10 | ||
| ACT | Michael Warren | 182 | 0.54 | -1.30 | 163 | 0.47 | -1.89 | ||
| NZ First | 1,667 | 4.84 | +1.87 | ||||||
| Conservative | 604 | 1.75 | +1.75 | ||||||
| United Future | 234 | 0.68 | -0.64 | ||||||
| Māori | 227 | 0.66 | -0.37 | ||||||
| Mana | 165 | 0.48 | +0.48 | ||||||
| Libertarianz | 20 | 0.06 | +0.01 | ||||||
| Alliance | 16 | 0.05 | -0.003 | ||||||
| Democrats | 10 | 0.03 | +0.01 | ||||||
| Informal votes | 740 | 375 | |||||||
| Total Valid votes | 33,582 | 34,425 | |||||||
| Labour hold | Majority | 2,230 | 6.64 | -11.43 | |||||
Electorate (as at 26 November 2011): 44,393[2]
| Mana by-election, 2010 | |||||
|---|---|---|---|---|---|
|
Notes: Green background denotes the winner of the by-election. |
|||||
| Party | Candidate | Votes | % | ±% | |
| Labour | Kris Faafoi | 10,980 | 47.17 | -5.89 | |
| National | Hekia Parata | 9,574 | 41.13 | +6.14 | |
| Green | Jan Logie | 1,543 | 6.62 | -0.09 | |
| Independent | Matt McCarten | 849 | 3.65 | - | |
| ACT | Colin du Plessis | 136 | 0.58 | -1.26 | |
| Legalise Cannabis | Julian Crawford | 112 | 0.48 | - | |
| Libertarianz | Sean Fitzpatrick | 46 | 0.20 | +0.01 | |
| Alliance | Kelly Buchanan | 37 | 0.16 | - | |
| Informal votes | 37 | ||||
| Total Valid votes | 23,277 | ||||
| Labour hold | Majority | 1,406 | 6.04 | -12.03 | |
| General Election 2008: Mana[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | 18,070 | 53.06 | -0.16 | 15,209 | 43.91 | ||||
| National | Hekia Parata | 11,915 | 34.99 | +3.14 | 12,701 | 36.67 | |||
| Green | Michael Gilchrist | 2,288 | 6.72 | +1.47 | 2,903 | 8.38 | |||
| ACT | Mike Collins | 628 | 1.84 | +0.81 | 819 | 2.36 | |||
| United Future | Robin Gunston | 472 | 1.39 | -2.45 | 458 | 1.32 | |||
| Kiwi | Renton MacLachlan | 337 | 0.99 | 206 | 0.59 | ||||
| Pacific | Tim Salele'a Manu | 282 | 0.83 | 189 | 0.55 | ||||
| Libertarianz | Richard Goode | 64 | 0.19 | 17 | 0.05 | ||||
| NZ First | 1,029 | 2.97 | |||||||
| Māori | 356 | 1.03 | |||||||
| Progressive | 274 | 0.79 | |||||||
| Bill and Ben | 213 | 0.61 | |||||||
| Legalise Cannabis | 133 | 0.38 | |||||||
| Family Party | 85 | 0.25 | |||||||
| Alliance | 17 | 0.05 | |||||||
| Workers Party | 15 | 0.04 | |||||||
| Democrats | 5 | 0.01 | |||||||
| RAM | 5 | 0.01 | |||||||
| RONZ | 2 | 0.01 | |||||||
| Informal votes | 277 | 123 | |||||||
| Total Valid votes | 34,056 | 34,636 | |||||||
| Labour hold | Majority | 6,155 | 18.07 | -3.31 | |||||
Note: lines coloured beige denote the winner of the electorate vote. Lines coloured pink denote a candidate elected to Parliament from their party list.
| Party | Candidate | Votes | % | Party Votes | % |
| Labour | 16763 | 53.22 | 16016 | 49.98 | |
| National | Chris Finlayson | 10029 | 31.84 | 10108 | 31.54 |
| Green | Nicola Harvey | 1654 | 5.25 | 1995 | 6.23 |
| United | Robin Gunston | 1207 | 3.83 | 1346 | 4.20 |
| Destiny | Tala Leiasamaivao | 518 | 1.64 | 224 | 0.70 |
| Māori Party | Sonny Hosking | 403 | 1.28 | 248 | 0.77 |
| ACT | Michael Collins | 395 | 1.25 | 83 | 0.26 |
| Progressive | Fale Leleisiuao | 291 | 0.92 | 345 | 1.08 |
| Alliance | Kelly Buchanan | 100 | 0.32 | 49 | 0.15 |
| IND | Jasmine Fremantle | 79 | 0.25 | - | - |
| Direct Democracy | Jason Anderson | 56 | 0.18 | 7 | 0.02 |
| NZ First | - | - | - | 1244 | 3.88 |
| ALCP | - | - | - | 56 | 0.15 |
| Christian Heritage | - | - | - | 22 | 0.07 |
| Libertarianz | - | - | - | 9 | 0.03 |
| 99 MP | - | - | - | 8 | 0.02 |
| Democrats | - | - | - | 7 | 0.02 |
| Family Rights PP | - | - | - | 5 | 0.02 |
| One NZ | - | - | - | 5 | 0.02 |
| Republic of NZ | - | - | - | 3 | 0.01 |
| informal votes | 335 | 147 | |||
| total valid votes | 31,495 | 32,046 | |||
| Labour hold | Majority | 6,734 |
sourced from electionresults.govt.nz
Here you can share your comments or contribute with more information, content, resources or links about this topic.