| Personal information | |||
|---|---|---|---|
| Full name | Marcus Christian Allbäck | ||
| Date of birth | 5 July 1973 | ||
| Place of birth | Gothenburg, Sweden | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1992–1997 | Örgryte | 139 | (52) |
| 1997 | Lyngby Boldklub | 4 | (1) |
| 1997–1998 | Bari | 16 | (0) |
| 1998–2000 | Örgryte | 64 | (34) |
| 2000–2002 | Heerenveen | 48 | (25) |
| 2002–2004 | Aston Villa | 35 | (6) |
| 2004–2005 | Hansa Rostock | 23 | (4) |
| 2005–2008 | Copenhagen | 85 | (34) |
| 2008–2009 | Örgryte | 30 | (8) |
| 2011 | Örgryte | 1 | (0) |
| National team‡ | |||
| 1999–2008 | Sweden | 74 | (30) |
| Teams managed | |||
| 2009– | Sweden (assistant coach) | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 9 February 2009. † Appearances (Goals). |
|||
Marcus Christian Allbäck (Swedish pronunciation: [ˈmarkɵs ˈal.ˈbɛk]; born 5 July 1973 in Gothenburg), is a retired Swedish footballer and coach, who currently is assistant coach for the Sweden national football team. He is a well-travelled striker known for his sharp finishing ability
Contents |
Allbäck started his professional career with Örgryte IS. He then proceeded to have two modest stints abroad, with Lyngby Boldklub and A.S. Bari, before rejoining his first club.
From 2000–04, he would play two seasons each, with moderate individual success, with SC Heerenveen and Aston Villa, respectively, joining Hansa Rostock in 2004–05.
In the summer of 2005, aged 32, Allbäck signed with F.C. Copenhagen. On 1 November 2006, Allbäck scored F.C. Copenhagen's first goal ever in the UEFA Champions League – a winner against two-times competition winners Manchester United F.C. In that match, he was also awarded the fans' Man of the Match award. 20 days later he also scored against S.L. Benfica at Estádio da Luz – a match lost 3–1. Allbäck scored again in the last group stage match against Celtic at Parken in a 3–1 win. After the final homegame of the Danish Superliga 2006–07 season, he was presented with the fans' Player of the Year award, as the side emerged back-to-back champions, and the striker netted 11 league goals.
In August 2007, Allbäck scored a late away equalizer against Beitar Jerusalem in the second leg of the second round Champions League qualifier in extra time, to keep Copenhagen's group stage dreams alive, although the side would eventually bow out to Benfica in the next round.
On 1 July 2008, Allbäck returned to Sweden and Örgryte, his third spell at the club.[1]
On 14 December 2009, after Örgryte IS was relegated from Allsvenskan, Allbäck announced his retirement from football.[2]
After Sweden's victory against Netherlands, it was official that Allbäck would participate in Örgryte's next home game against Motala, Allbäck came on in the 69th minute but could not affect the game in any way.[3]
Allbäck played for Sweden at Euro 2000, 2002 FIFA World Cup, Euro 2004, 2006 World Cup and Euro 2008, totalling 74 caps with 30 goals. He made his debut for the national side on 27 November 1999 in a friendly against South Africa.
On 20 June 2006 during the 2006 World Cup, Allbäck helped Sweden earn a 2–2 draw against England by netting their first goal. This goal by Allbäck was the 2,000th goal scored in the history of the World Cup. On 6 September, he scored twice to help propel Sweden past visitors Liechtenstein 3–1 in the second of their 2008 European Championship qualifying matches.
On 6 June 2007, during Euro 2008 qualifiers, Allbäck scored a highly surreal goal against Iceland when an opponent, Ívar Ingimarsson, gave him the ball incorrectly thinking a free kick had been awarded.[4]
After Sweden's group stage exit from Euro 2008 (in which he played as a second-half substitute against Russia in Innsbruck), Allbäck announced that he would retire from the national team.[5][dead link]
On 7 November 2009 was named as the new assistant coach of the Sweden national football team.[6]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
| 1992 | Örgryte IS | Division 1 | 24 | 10 | ||||||||
| 1993 | Allsvenskan | 20 | 4 | |||||||||
| 1994 | Division 1 | 25 | 19 | |||||||||
| 1995 | Allsvenskan | 22 | 4 | |||||||||
| 1996 | 24 | 8 | ||||||||||
| 1997 | 24 | 9 | ||||||||||
| Denmark | League | Danish Cup | League Cup | Europe | Total | |||||||
| 1997–98 | Lyngby Boldklub | Superliga | 4 | 1 | ||||||||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1997–98 | Bari | Serie A | 16 | 0 | ||||||||
| Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
| 1998 | Örgryte IS | Allsvenskan | 12 | 3 | ||||||||
| 1999 | 26 | 15 | ||||||||||
| 2000 | 26 | 16 | ||||||||||
| Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
| 2000–01 | Heerenveen | Eredivisie | 16 | 10 | ||||||||
| 2001–02 | 32 | 15 | ||||||||||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2002–03 | Aston Villa | Premier League | 20 | 5 | ||||||||
| 2003–04 | 15 | 1 | ||||||||||
| 2004–05 | 0 | 0 | ||||||||||
| Germany | League | DFB-Pokal | Other | Europe | Total | |||||||
| 2004–05 | Hansa Rostock | Bundesliga | 23 | 4 | ||||||||
| Denmark | League | Danish Cup | League Cup | Europe | Total | |||||||
| 2005–06 | Copenhagen | Superliga | 30 | 15 | ||||||||
| 2006–07 | 26 | 11 | ||||||||||
| 2007–08 | 29 | 8 | ||||||||||
| Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
| 2008 | Örgryte IS | Superettan | 12 | 5 | ||||||||
| 2009 | Allsvenskan | 18 | 3 | |||||||||
| 2011 | Division 1 | 1 | 0 | |||||||||
| Total | Sweden | 203 | 88 | |||||||||
| Denmark | 89 | 35 | ||||||||||
| Italy | 16 | 0 | ||||||||||
| Netherlands | 48 | 25 | ||||||||||
| England | 35 | 6 | ||||||||||
| Germany | 23 | 4 | ||||||||||
| Career total | 414 | 158 | ||||||||||
| Awards and achievements | ||
|---|---|---|
| Preceded by Tobias Linderoth |
Copenhagen Player of the Year 2007 |
Succeeded by Libor Sionko |
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.