| Markham—Unionville in relation to other Greater Toronto ridings | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal |
||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2011 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011)[2] | 136,857 | ||
| Electors (2011) | 88,931 | ||
| Area (km²)[1] | 60.22 | ||
| Pop. density (per km²) | 2,272.6 | ||
| Census divisions | York | ||
| Census subdivisions | Markham | ||
Markham—Unionville is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 2004.
Contents |
The district consisting of part of the Regional Municipality of York, and in particular, the city of Markham as follows: commencing at the intersection of the southerly limit of the city with Ontario Highway 404; thence northerly along said highway to 16th Avenue; thence easterly along said avenue to McCowan Road; thence southerly along said road to Highway No. 7; thence easterly along said highway to 9th Line; thence southerly along said line to the southerly limit of said town; thence westerly along said limit to the point of commencement.
It is located in the province of Ontario, and covers suburban areas north of Toronto. It was created in 2003 from Markham. The federal riding, for its entire history, has been represented by John McCallum.
The riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Markham prior to 2003 | ||||
| 38th | 2004–2006 | John McCallum | Liberal | |
| 39th | 2006–2008 | |||
| 40th | 2008–2011 | |||
| 41st | 2011–present | |||
| Canadian federal election, 2011 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | John McCallum | 19,429 | 38.9 | -16.0 | ||
| Conservative | Bob Saroya | 17,734 | 35.5 | +5.3 | ||
| New Democratic | Nadine Hawkins | 10,897 | 21.8 | +11.6 | ||
| Green | Adam Poon | 1,597 | 3.2 | -1.0 | ||
| Libertarian | Allen Small | 231 | 0.5 | – | ||
| Total valid votes | 49,888 | 100.0 | ||||
| Total rejected ballots | 290 | 0.6 | – | |||
| Turnout | 50,178 | 55.1 | +2.8 | |||
| Eligible voters | 91,057 | – | – | |||
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | John McCallum | 25,195 | 54.9 | -6.7 | $58,875 | |
| Conservative | Duncan Fletcher | 13,855 | 30.2 | +3.2 | $58,523 | |
| New Democratic | Nadine Hawkins | 4,682 | 10.2 | +2.2 | $4,250 | |
| Green | Leonard Aitken | 1,931 | 4.2 | +2.0 | $2,524 | |
| Libertarian | Allen Small | 229 | 0.5 | N/A | $348 | |
| Total valid votes/Expense limit | 45,892 | 100.0 | $90,945 | |||
| Turnout | – | 52.31 | ||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | John McCallum | 32,797 | 61.6 | -4.7 | ||
| Conservative | Joe Li | 14,357 | 27.0 | +4.5 | ||
| New Democratic | Janice Hagan | 4,266 | 8.0 | -0.7 | ||
| Green | Wesley Weese | 1,151 | 2.2 | -0.3 | ||
| Progressive Canadian | Fayaz Choudhary | 363 | 0.7 | |||
| Independent | Partap Dua | 297 | 0.6 | |||
| Total valid votes | 53,231 | 100.0 | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | John McCallum | 30,442 | 66.3 | |||
| Conservative | Joe Li | 10,325 | 22.5 | |||
| New Democratic | Janice Hagan | 3,993 | 8.7 | |||
| Green | Ed Wong | 1,148 | 2.5 | |||
| Total valid votes | 45,908 | 100.0 | ||||
|
||||||||||
From jp1958
From sigma.
From renielet
From renielet
From renielet
From jp1958
From jp1958
From jp1958
From jp1958
From Kunalodop...
From Kunalodop...
From jp1958
From jp1958
From Kunalodop...
From Kunalodop...
From Kunalodop...
From iam25boy
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From adamschoales
From eskimo_jo
From ecks ecks
From eskimo_jo
From Andrew...
From jp1958
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From ecks ecks
From PatrickYHC
From LI Refugee
From PatrickYHC
From ecks ecks
From Loozrboy
From ecks ecks
From mutovkin
From mutovkin
From mutovkin
From Tomato...
Here you can share your comments or contribute with more information, content, resources or links about this topic.