| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Mas-Cabardès |
|
| Administration | |
|---|---|
| Country | France |
| Region | Languedoc-Roussillon |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | Mas-Cabardès |
| Intercommunality | Haut Cabardès |
| Mayor | Jacques Sablairolles (2008–2014) |
| Statistics | |
| Elevation | 286–945 m (938–3,100 ft) (avg. 305 m or 1,001 ft) |
| Land area1 | 9.09 km2 (3.51 sq mi) |
| Population2 | 201 (2008) |
| - Density | 22 /km2 (57 /sq mi) |
| INSEE/Postal code | 11222/ 11380 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 43°22′18″N 2°21′47″E / 43.3717°N 2.3631°E
Mas-Cabardès is a commune in the Aude department in southern France.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 371 | — |
| 1968 | 388 | +4.6% |
| 1975 | 310 | −20.1% |
| 1982 | 245 | −21.0% |
| 1990 | 235 | −4.1% |
| 1999 | 205 | −12.8% |
| 2008 | 201 | −2.0% |
| Wikimedia Commons has media related to: Mas-Cabardès |
| This Aude geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.