This is a list of Members of the European Parliament for the United Kingdom in the 2009 to 2014 session, ordered by name.
See European Parliament election, 2009 (United Kingdom) for further information on these elections in the UK, and European Parliament election, 2009 for discussion on likely changes to the Parliamentary Groups.
| Members of the European Parliament for the United Kingdom |
|
|---|---|
| Delegation | (1973) |
| 1st term | (1979) |
| 2nd term | (1984) |
| 3rd term | (1989) |
| 4th term | (1994) |
| 5th term | (1999) |
| 6th term | (2004) |
| 7th term | (2009) |
This table can be sorted by constituency, party or party group: click the symbol at the top of the appropriate column.
| Name | Region | Party | Date | Reason for departure |
|---|---|---|---|---|
| Caroline Lucas | South East England | Greens (E&W) | 17 May 2010 | Resigned on election to the House of Commons |
| Diana Wallis | Yorkshire and the Humber | Lib Dem | 31 January 2012 | Retired |
| Liz Lynne | West Midlands | Lib Dem | 3 February 2012 | Retired |
| Bairbre de Brún | Northern Ireland | Sinn Féin | 3 May 2012 | Retired |
|
|||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.