The IHF Men's Junior World Championship is the official competition for men's national handball teams under-21, has been organized by the International Handball Federation since 1977. It takes place every two years.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 2 | 10 | |
| 2 | 3 | 4 | 2 | 9 | |
| 3 | 3 | 2 | 3 | 8 | |
| 4 | 2 | 3 | 2 | 7 | |
| 5 | 2 | 2 | 0 | 4 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 4 | 0 | 4 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 18 | 18 | 18 | 54 | |
| Nation | 1977 |
1979 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th | 14th | 13th | 12th | 18th | 19th | 14th | Q | 8 | ||||||||||||
| 19th | Q | 2 | ||||||||||||||||||
| 11th | 17th | 20th | 16th | 11th | 13th | 6th | 20th | 8 | ||||||||||||
| 14th | 15th | 11th | 14th | 19th | 5 | |||||||||||||||
| 17th | 1 | |||||||||||||||||||
| 14th | 13th | 15th | 3 | |||||||||||||||||
| 20th | 1 | |||||||||||||||||||
| 23rd | 1 | |||||||||||||||||||
| Q | 1 | |||||||||||||||||||
| 15th | 17th | 16th | 13th | 11th | 8th | 16th | 16th | 9th | 11th | 10 | ||||||||||
| 18th | 1 | |||||||||||||||||||
| 22nd | 1 | |||||||||||||||||||
| 20th | 20th | 21st | 3 | |||||||||||||||||
| 16th | 1 | |||||||||||||||||||
| 21st | 1 | |||||||||||||||||||
| 19th | Q | 2 | ||||||||||||||||||
| 10th | 11th | 9th | 5th | 4th | Q | 6 | ||||||||||||||
| 8th | 13th | 10th | 3 | |||||||||||||||||
| 10th | 5th | 3rd | 7th | 6th | 11th | 13th | 7 | |||||||||||||
| 8th | 4th | 7th | 3rd | 7th | 9th | 7th | 2nd | 9th | 1st | 1st | 6th | 2nd | 1st | 3rd | 2nd | 2nd | Q | 18 | ||
| 9th | 8th | 5th | 6th | 5th | 13th | 6 | ||||||||||||||
| 13th | 15th | 15th | 13th | 1st | 6th | 6th | 3rd | 8th | 10th | 7th | 6th | 4th | 4th | Q | 15 | |||||
| 12th | 1 | |||||||||||||||||||
| 16th | 8th | 2 | ||||||||||||||||||
| 12th | 9th | 8th | 14th | 8th | 6th | 11th | 7th | 3rd | 4th | 14th | 7th | 11th | 6th | Q | 15 | |||||
| 9th | 11th | 7th | 5th | 13th | 4th | 2nd | 1st | 1st | Q | 10 | ||||||||||
| 14th | 16th | 13th | 18th | 8th | 16th | 6 | ||||||||||||||
| 18th | 1 | |||||||||||||||||||
| 2nd | 6th | 7th | 10th | 10th | 6th | 16th | 4th | 15th | 3rd | 17th | Q | 12 | ||||||||
| 7th | 6th | 8th | 16th | 5th | 5th | 3rd | 9th | 13th | 9 | |||||||||||
| 17th | 12th | 2 | ||||||||||||||||||
| 17th | 15th | 14th | 10th | 4 | ||||||||||||||||
| 17th | 12th | 16th | 12th | 4 | ||||||||||||||||
| 19th | 16th | 11th | 3 | |||||||||||||||||
| 16th | 12th | 15th | 17th | 19th | 18th | 12th | 23rd | Q | 9 | |||||||||||
| 24th | 1 | |||||||||||||||||||
| 23rd | 1 | |||||||||||||||||||
| 15th | 10th | 2 | ||||||||||||||||||
| 20th | 1 | |||||||||||||||||||
| 19th | 22nd | 2 | ||||||||||||||||||
| 15th | 14th | 13th | 14th | Q | 5 | |||||||||||||||
| 17th | 1 | |||||||||||||||||||
| 14th | 16th | 2 | ||||||||||||||||||
| 18th | 13th | 10th | 7th | 4th | 15th | 14th | 16th | 10th | 9 | |||||||||||
| 7th | 10th | 10th | 14th | 12th | 12th | 13th | 4th | 10th | 7th | 10 | ||||||||||
| 18th | 15th | 10th | 3rd | 10th | 15th | 7th | 9th | 8 | ||||||||||||
| 20th | 1 | |||||||||||||||||||
| 13th | 12th | 19th | 12th | 20th | 15th | Q | 7 | |||||||||||||
| 11th | 5th | 8th | 6th | 8th | 17th | 6th | 7 | |||||||||||||
| 4th | 1st | 12th | 7th | 1st | 9th | 13th | Q | 8 | ||||||||||||
| 22nd | 11th | 2 | ||||||||||||||||||
| 18th | 1 | |||||||||||||||||||
| 11th | 2nd | 2 | ||||||||||||||||||
| 13th | 14th | 14th | 3 | |||||||||||||||||
| 10th | 20th | 16th | 3rd | 8th | 8th | 3rd | 8th | Q | 9 | |||||||||||
| 13th | 14th | 9th | 12th | 15th | 12th | 11th | 19th | Q | 9 | |||||||||||
| 1st | 1st | 2nd | 1st | 1st | 3rd | 1st | 3rd | 8 | ||||||||||||
| 4th | 10th | 9th | 10th | 2nd | 2nd | 4th | 9th | 2nd | 5th | 6th | 2nd | 4th | 5th | 5th | 8th | 5th | Q | 18 | ||
| 6th | 3rd | 4th | 4th | 2nd | 4th | 7th | 2nd | 5th | 12th | 2nd | 3rd | 1st | 15th | 1st | 5th | 7th | Q | 18 | ||
| 13th | 12th | 11th | 11th | 9th | 15th | 6th | Q | 8 | ||||||||||||
| DQ | 8th | 9th | 18th | 9th | 17th | 17th | 21st | 3rd | Q | 10 | ||||||||||
| 8th | 13th | 2 | ||||||||||||||||||
| 2nd | 17th | 2 | ||||||||||||||||||
| 17th | 1 | |||||||||||||||||||
| 16th | 1 | |||||||||||||||||||
| 24th | 1 | |||||||||||||||||||
| 5th | 11th | 9th | 2nd | 4th | 6th | 4th | 7 | |||||||||||||
| 3rd | 2nd | 1st | 5th | 3rd | 1st | 3rd | 1st | 5th | 9th | 5th | 7th | 12 | ||||||||
| Total | 21 | 23 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 17 | 20 | 20 | 20 | 20 | 24 | 24 | 24 |
|
|||||||||||||||||||||||
|
||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.