| Manufacturer | Mercedes-Benz (Daimler AG) |
|---|---|
| Production | 2002–2005 |
| Successor | Mercedes-Benz Citan |
| Class | Compact MPV |
| Body style | 5-door compact MPV |
| Layout | FF layout |
| Engine | 1.6 L L4 Petrol 1.9 L L4 Petrol 1.7 L L4 Diesel |
| Transmission | 5-speed Manual 5-speed ACS 5-speed TouchShift |
| Related | Mercedes-Benz A-Class |
The Mercedes-Benz Vaneo is a 5-door compact MPV that was manufactured from 2002 to 2005. It used the automobile platform from the first generation Mercedes-Benz A-Class. Up to seven seat capacity was available, but this vehicle was not built as a van even though the name "Vaneo" suggested it.[1]
Contents |
The A-class Vaneo was front-wheel-drive only and limited to four-cylinder engines. The body consisted of two sliding rear doors and 'Sandwich Floor' construction giving it a van-like driving position and a higher roof line. It was suitable for U.K.'s Motability for the disabled, as well as for use as taxicabs.
Seating for five was standard, with two third-row buckets optional. With all the rear seats removed, there was up to 3,000 litres of cargo space. A 120 kg capacity slide-out boot floor was optional. Roof rails were standard on Trend and Ambiente models, while ISOfix anchorages were included on all vehicles.
The Vaneo was discontinued after three years.[2] It was replaced in 2012 by the Citan, a version of the Renault Kangoo as part of Mercedes-Benz's broader alliance with the French maker.
The Vaneo was tested by Euro NCAP in 2002 with the following ratings:[3]
| Euro NCAP | Rating |
|---|---|
| Adult occupant: | |
| Pedestrian: |
The Vaneo was tested by Thatcham's New Vehicle Security Ratings (NVSR) organisation and achieved the following ratings:[4][dead link]
| NVSR | Rating |
|---|---|
| Theft of car: | |
| Theft from car: |
Engines complied with Euro 3 emission standards. They included: 1.6 L in two states of tune and 1.9 L petrol engines, as well as a 1.7 L diesel. Three 5-speed transmissions were available: a manual, an automated clutch system called ACS, and a regular automatic called "TouchShift."
| Years | Model & Transmission | Engine | Power | Torque | Top Speed | 0–100 km/h | Economy | Emissions |
|---|---|---|---|---|---|---|---|---|
| Petrol | ||||||||
| 2002–2005 | 1.6 82 Manual/ACS | 1.6 L, 4 in-L | 82 PS (60 kW; 81 hp) | 140 N·m (103 lb·ft) | 156 km/h (97 mph) | 15.3 secs | 36.2 mpg | 187 g/km |
| 2002–2005 | 1.6 102 Manual/ACS | 1.6 L, 4 in-L | 102 PS (75 kW; 101 hp) | 150 N·m (111 lb·ft) | 167 km/h (104 mph) | 13.1 secs | 35.3 mpg | 192 g/km |
| 2002–2005 | 1.6 102 TouchShift | 1.6 L, 4 in-L | 102 PS (75 kW; 101 hp) | 150 N·m (111 lb·ft) | 164 km/h (102 mph) | 13.8 secs | 34.0 mpg | 199 g/km |
| 2002–2005 | 1.9 125 Manual/ACS | 1.9 L, 4 in-L | 125 PS (92 kW; 123 hp) | 180 N·m (133 lb·ft) | 182 km/h (113 mph) | 10.7 secs | 34.4 mpg | 197 g/km |
| 2002–2005 | 1.9 125 TouchShift | 1.9 L, 4 in-L | 125 PS (92 kW; 123 hp) | 180 N·m (133 lb·ft) | 177 km/h (110 mph) | 11.5 secs | 33.2 mpg | 204 g/km |
| Diesel | ||||||||
| 2002–2005 | 1.7 CDI 91 Manual/ACS | 1.7 L, 4 in-L | 91 PS (67 kW; 90 hp) | 180 N·m (133 lb·ft) | 161 km/h (100 mph) | 13.6 secs | 47.9 mpg | 157 g/km |
| 2002–2005 | 1.7 CDI 91 TouchShift | 1.7 L, 4 in-L | 91 PS (67 kW; 90 hp) | 180 N·m (133 lb·ft) | 158 km/h (98 mph) | 15.5 secs | 42.8 mpg | 174 g/km |
| « previous — Mercedes-Benz road car timeline, 1990s–present | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Body | 1990s | 2000s | 2010s | |||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||
| A | Hatch | W168 | W169 | W176 | |||||||||||||||||||||
| B | W245 | W246 | |||||||||||||||||||||||
| CLA | Saloon | C117 | |||||||||||||||||||||||
| C | Saloon | W201 | W202 | W203 | W204 | ||||||||||||||||||||
| Estate | S202 | S203 | S204 | ||||||||||||||||||||||
| E | Saloon | W124 | W210 | W211 | W212 | ||||||||||||||||||||
| Limousine | V124 | V212 | |||||||||||||||||||||||
| Estate | S124 | S210 | S211 | S212 | |||||||||||||||||||||
| S | Saloon | W126 | W140 | W220 | W221 | W222 | |||||||||||||||||||
| Limousine | V126 | V140 | V220 | V221 | V222 | ||||||||||||||||||||
| Pullman | VF140 | VF220 | VF221 | ||||||||||||||||||||||
| Landaulet | A140 | ||||||||||||||||||||||||
| CLC / C | Coupé | CL203 | CL203 | C204 | |||||||||||||||||||||
| CLK / E | C124 | C208 | C209 | C207 | |||||||||||||||||||||
| Cabriolet | A124 | A208 | A209 | A207 | |||||||||||||||||||||
| CLS | Coupé | W219 | W218 | ||||||||||||||||||||||
| CL | C126 | C140 | C215 | C216 | |||||||||||||||||||||
| SLK | Roadster | R170 | R171 | R172 | |||||||||||||||||||||
| SL | R129 | R230 | R231 | ||||||||||||||||||||||
| SLS | Coupé | C197 | |||||||||||||||||||||||
| Roadster | R197 | ||||||||||||||||||||||||
| SLR | Coupé | C199 | |||||||||||||||||||||||
| Roadster | R199 | ||||||||||||||||||||||||
| Speedster | Z199 | ||||||||||||||||||||||||
| Vaneo | MPV | W414 | |||||||||||||||||||||||
| Viano | W638 | W639 | |||||||||||||||||||||||
| R | W251 | ||||||||||||||||||||||||
| GLK | SUV | X204 | |||||||||||||||||||||||
| M | W163 | W164 | W166 | ||||||||||||||||||||||
| GL | X164 | X166 | |||||||||||||||||||||||
| G | W460/461 | ||||||||||||||||||||||||
| W463 | |||||||||||||||||||||||||
| Vito | LCV | MB100 | W638 | W639 | |||||||||||||||||||||
| Sprinter | T1 | W901 - W905 | NCV3 | ||||||||||||||||||||||
| Vario | T2 | W670 | |||||||||||||||||||||||
| Model | Body | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 |
| 1990s | 2000s | 2010s | |||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.