Mid Sussex is a local government district in the English county of West Sussex. It contains the towns of East Grinstead, Haywards Heath and Burgess Hill.
| Mid Sussex District | |
|---|---|
| — Non-metropolitan district — | |
| Boundary: Mid Sussex - Lewes | |
| Mid Sussex shown within West Sussex | |
| Sovereign state | United Kingdom |
| Constituent country | England |
| Region | South East England |
| Non-metropolitan county | West Sussex |
| Status | Non-metropolitan district |
| Admin HQ | Haywards Heath |
| Incorporated | 1 April 1974 |
| Government | |
| • Type | Non-metropolitan district council |
| • Body | Mid Sussex District Council |
| • Leadership | Leader & Cabinet (Conservative) |
| • MPs | Nick Herbert Francis Maude Nicholas Soames |
| Area | |
| • Total | 128.97 sq mi (334.02 km2) |
| Area rank | 130th (of 326) |
| Population (2011 est.) | |
| • Total | 140,200 |
| • Rank | 138th (of 326) |
| • Density | 1,100/sq mi (420/km2) |
| • Ethnicity | 95.3% White 1.6% S.Asian 1.0% Black 1.2% Mixed Race |
| Time zone | GMT (UTC0) |
| • Summer (DST) | BST (UTC+1) |
| Website | www.midsussex.gov.uk |
Mid Sussex is a local government district in the English county of West Sussex. It contains the towns of East Grinstead, Haywards Heath and Burgess Hill.
The district was created on 1 April 1974, and replaced the urban districts of Cuckfield, Burgess Hill, and East Grinstead and nearly all of Cuckfield Rural. These districts had previously been part of East Sussex.
The district borders the Tandridge district of Surrey to the north, Lewes district and Wealden district to the east, and Brighton and Hove to the south, all in East Sussex, and Horsham district and Crawley to the west and northwest respectively, both of which are in West Sussex.[1]
Contents |
Within the Mid Sussex District are the following civil parishes:[2]
| Parish | Type | Area (Hectare) | Population (2001) | Pop Density /Hectare |
|---|---|---|---|---|
| Albourne | Parish Council | 773 | 600 | 0.78 |
| Ardingly | Parish Council | 1609 | 1833 | 1.14 |
| Ashurst Wood | Parish Council | 251 | 1771 | 7.05 |
| Balcombe | Parish Council | 2105 | 1765 | 0.84 |
| Bolney | Parish Council | 1479 | 1209 | 0.82 |
| Burgess Hill | Town Council | 947 | 28803 | 30.42 |
| Cuckfield | Parish Council | 432 | 3266 | 7.57 |
| Cuckfield Rural | Parish Council | 3869 | 1574 | 0.41 |
| East Grinstead | Town Council | 2443 | 23942 | 9.80 |
| Fulking | Parish Council | 628 | 250 | 0.40 |
| Hassocks | Parish Council | 1088 | 6821 | 6.27 |
| Haywards Heath | Town Council | 975 | 22800 | 23.38 |
| Horsted Keynes | Parish Council | 1581 | 1507 | 0.95 |
| Hurstpierpoint and Sayers Common | Parish Council | 2030 | 6264 | 3.09 |
| Lindfield | Parish Council | 224 | 5394 | 24.07 |
| Lindfield Rural | Parish Council | 1981 | 2644 | 1.33 |
| Newtimber | Parish Council | 695 | 96 | 0.14 |
| Poynings | Parish Council | 666 | 287 | 0.43 |
| Pyecombe | Parish Council | 887 | 200 | 0.23 |
| Slaugham | Parish Council | 2432 | 2226 | 0.92 |
| Turners Hill | Parish Council | 1390 | 1849 | 1.33 |
| Twineham | Parish Council | 784 | 271 | 0.35 |
| West Hoathly | Parish Council | 2139 | 2121 | 0.99 |
| Worth | Parish Council | 1995 | 9888 | 4.96 |
| Mid Sussex | Total | 33403 | 127381 | 3.81 |
The parliamentary constituency of Mid Sussex covers most (but not all) of the district, and is held by the Conservative Party. The incumbent Member of Parliament (MP) is Nicholas Soames, the grandson of former Prime Minister Sir Winston Churchill, and a former junior minister in the Government of John Major (1990–97).
| West Sussex portal |
|
|||||||||||
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||
Coordinates: 51°1′14.4″N 0°8′14.38″W / 51.020667°N 0.1373278°W