|
Minot |
|
| Administration | |
|---|---|
| Country | France |
| Region | Burgundy |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Aignay-le-Duc |
| Mayor | Yves Duret (2008–2014) |
| Statistics | |
| Elevation | 363–504 m (1,191–1,654 ft) (avg. 437 m or 1,434 ft) |
| Land area1 | 36.18 km2 (13.97 sq mi) |
| Population2 | 250 (2008) |
| - Density | 7 /km2 (18 /sq mi) |
| INSEE/Postal code | 21415/ 21510 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 47°40′13″N 4°52′37″E / 47.6703°N 4.8769°E
Minot is a commune in the Côte-d'Or department in Bourgogne in eastern France.
Contents |
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 348 | — |
| 1968 | 359 | +3.2% |
| 1975 | 349 | −2.8% |
| 1982 | 285 | −18.3% |
| 1990 | 240 | −15.8% |
| 1999 | 229 | −4.6% |
| 2008 | 250 | +9.2% |
| This Côte-d'Or geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.