| Type | Private |
|---|---|
| Industry | Broadcasting |
| Founded | 1998 |
| Headquarters | Westlake, OH, USA |
| Key people | Nancie Smith, President |
| Revenue | $38.3 million |
| Employees | 33 |
Mission Broadcasting, Inc. is a television station group that owns 15 television stations in the United States. The group's president is Nancie Smith, the widow of David S. Smith (who died in March 2011), who founded the company in 1998.[1] All of Mission's stations are located in markets where the Nexstar Broadcasting Group also owns a station, and all of Mission's stations are managed by Nexstar through shared services and local marketing agreements—allowing duopolies between the top two stations in a market or in markets with too few stations to allow duopolies.[2]
| Market | Station Ch.-(RF) | Current Affiliation | Notes |
| Fort Smith - Fayetteville - Springdale - Rogers | KFTA-TV 24 (27) | Fox | Acquisition from Nexstar Broadcasting Group pending |
| Little Rock | KLRT-TV 16 (30) | Fox | Sister to Nexstar-owned stations KARK-TV (NBC 4) and KARZ-TV (MyNetworkTV 42) in Little Rock. |
| KASN 38 (39) | The CW | (Same as KLRT-TV above) | |
| Rockford | WTVO 17 (16) | ABC MyNetworkTV (DT2) |
|
| Evansville | WTVW 7 (28) | The CW | |
| Terre Haute | WAWV-TV 38 (39) | ABC | Was Fox and WFXW until 8/31/2011 |
| Monroe - El Dorado | KTVE 10 (27) | NBC | |
| Joplin - Pittsburg | KODE-TV 12 (43) | ABC | |
| Springfield - Branson | KOLR 10 (10) | CBS | |
| Hardin - Billings | KHMT 4 (22) | Fox | |
| Utica - Rome | WUTR 20 (30) | ABC | |
| Erie | WFXP 66 (22) | Fox | |
| Wilkes-Barre - Scranton | WYOU 22 (13) | CBS | Ceased local news operations on 04-03-09, began airing simulcasts from WBRE in April 2012 |
| Abilene - Sweetwater | KRBC-TV 9 (29) | NBC | |
| Amarillo | KCIT 14 (15) | Fox This TV (DT2) |
|
| KCPN-LP 33 (4.2) | MyNetworkTV | Still broadcasts in analog on channel 33 and in digital as a subchannel of Nexstar owned KAMR-TV. KCPN-LP does not have a digital signal of its own yet. | |
| Lubbock | KAMC 28 (27) | ABC | |
| San Angelo | KSAN-TV 3 (16) | NBC | |
| Wichita Falls - Lawton | KJTL 18 (15) | Fox | |
| KJBO-LP 35 (3.2) | MyNetworkTV | Still broadcasts in analog on channel 35. Does not have a digital signal of its own yet but is carried on the secondary digital subchannel of Nexstar owned KFDX-TV. | |
| Burlington - Plattsburgh | WVNY 22 (13) | ABC |
|
|||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.