| "Morning Desire" | ||||
|---|---|---|---|---|
| Single by Kenny Rogers | ||||
| from the album The Heart of the Matter | ||||
| B-side | "People in Love" | |||
| Released | October 7, 1985 | |||
| Genre | Country | |||
| Length | 4:09 | |||
| Label | RCA | |||
| Writer(s) | Dave Loggins | |||
| Producer | George Martin | |||
| Kenny Rogers singles chronology | ||||
|
||||
"Morning Desire" is the title of a song written by Dave Loggins and recorded by American country music artist Kenny Rogers. It was released in October 1985 as the lead single from the album, The Heart of the Matter. The song was Kenny Rogers' twelfth number one on the country chart as a solo artist. The single went to number one for one week and spent a total of fourteen weeks on the country chart.[1]
| Chart (1985–1986) | Peak position |
|---|---|
| U.S. Billboard Hot Country Singles | 1 |
| U.S. Billboard Hot 100 | 72 |
| U.S. Billboard Hot Adult Contemporary Tracks | 8 |
| Canadian RPM Country Tracks | 1 |
| Canadian RPM Adult Contemporary Tracks | 3 |
| Preceded by "Have Mercy" by The Judds |
Billboard Hot Country Singles number-one single January 11, 1986 |
Succeeded by "Bop" by Dan Seals |
| Preceded by "Nobody Falls Like a Fool" by Earl Thomas Conley |
RPM Country Tracks number-one single January 18, 1986 |
| This 1980s country song-related article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.