There are more than 1,600 properties and districts listed on the National Register of Historic Places in Florida. They are distributed through 65 of the state's 67 counties. Of these, 42 are National Historic Landmarks.
| Alachua - Baker - Bay - Bradford - Brevard - Broward - Calhoun - Charlotte - Citrus - Clay - Collier - Columbia - DeSoto - Dixie - Duval - Escambia - Flagler - Franklin - Gadsden - Gilchrist - Glades - Gulf - Hamilton - Hardee - Hendry - Hernando - Highlands - Hillsborough - Holmes - Indian River - Jackson - Jefferson - Lafayette - Lake - Lee - Leon - Levy - Liberty - Madison - Manatee - Marion - Martin - Miami-Dade - Monroe - Nassau - Okaloosa - Okeechobee - Orange - Osceola - Palm Beach - Pasco - Pinellas - Polk - Putnam - Santa Rosa - Sarasota - Seminole - St. Johns - St. Lucie - Sumter - Suwannee - Taylor - Union - Volusia - Wakulla - Walton - Washington |
The following are approximate tallies of current listings in Florida on the National Register of Historic Places. These counts are based on entries in the National Register Information Database as of April 24, 2008[2] and new weekly listings posted since then on the National Register of Historic Places website.[3] There are frequent additions to the listings and occasional delistings and the counts here are not official. Also, the counts in this table exclude boundary increase and decrease listings which modify the area covered by an existing property or district and which carry a separate National Register reference number.
| County | # of Sites |
# of NHLs |
|
|---|---|---|---|
| 1 | Alachua | 54 | 1 |
| 2 | Baker | 4 | 0 |
| 3 | Bay | 10 | 0 |
| 4 | Bradford | 3 | 0 |
| 5 | Brevard | 40 | 2 |
| 6 | Broward | 33 | 0 |
| 7 | Calhoun | 2 | 0 |
| 8 | Charlotte | 17 | 0 |
| 9 | Citrus | 10 | 1 |
| 10 | Clay | 23 | 0 |
| 11 | Collier | 18 | 0 |
| 12 | Columbia | 10 | 0 |
| 13 | DeSoto | 3 | 0 |
| 14 | Dixie | 2 | 0 |
| 15 | Duval | 88 | 1 |
| 16 | Escambia | 34 | 3 |
| 17 | Flagler | 8 | 0 |
| 18 | Franklin | 9 | 1 |
| 19 | Gadsden | 16 | 0 |
| 20 | Gilchrist | 0 | 0 |
| 21 | Glades | 3 | 0 |
| 22 | Gulf | 3 | 0 |
| 23 | Hamilton | 5 | 0 |
| 24 | Hardee | 2 | 0 |
| 25 | Hendry | 11 | 0 |
| 26 | Hernando | 7 | 0 |
| 27 | Highlands | 14 | 0 |
| 28 | Hillsborough | 91 | 3 |
| 29 | Holmes | 1 | 0 |
| 30 | Indian River | 27 | 1 |
| 31 | Jackson | 10 | 0 |
| 32 | Jefferson | 21 | 0 |
| 33 | Lafayette | 0 | 0 |
| 34 | Lake | 28 | 0 |
| 35 | Lee | 52 | 0 |
| 36 | Leon | 62 | 1 |
| 37 | Levy | 3 | 0 |
| 38 | Liberty | 3 | 0 |
| 39 | Madison | 7 | 0 |
| 40 | Manatee | 30 | 0 |
| 41 | Marion | 29 | 1 |
| 42 | Martin | 13 | 0 |
| 43.1 | Miami-Dade: Miami | 68 | 4 |
| 43.2 | Miami-Dade: Other | 105 | 1 |
| 43.3 | Miami-Dade: Duplicates | 1[4] | 0 |
| 43.4 | Miami-Dade: Total | 172 | 5 |
| 44 | Monroe | 55[5] | 4 |
| 45 | Nassau | 14 | 0 |
| 46 | Okaloosa | 9 | 2 |
| 47 | Okeechobee | 2 | 1 |
| 48 | Orange | 51 | 0 |
| 49 | Osceola | 7 | 0 |
| 50 | Palm Beach | 68 | 2 |
| 51 | Pasco | 10 | 0 |
| 52 | Pinellas | 63 | 1 |
| 53 | Polk | 69 | 2 |
| 54 | Putnam | 16 | 0 |
| 55 | Santa Rosa | 16 | 0 |
| 56 | Sarasota | 92 | 0 |
| 57 | Seminole | 16 | 0 |
| 58 | St. Johns | 44[6] | 6 |
| 59 | St. Lucie | 16 | 1 |
| 60 | Sumter | 2 | 1 |
| 61 | Suwannee | 7 | 0 |
| 62 | Taylor | 2 | 0 |
| 63 | Union | 4 | 0 |
| 64 | Volusia | 102 | 2 |
| 65 | Wakulla | 8 | 1 |
| 66 | Walton | 5 | 0 |
| 67 | Washington | 4 | 0 |
| (duplicates) | (2)[7] | 0 | |
| Total: | 1,658 | 43 | |
| Wikimedia Commons has media related to: National Register of Historic Places in Florida |
|
|||||||||||||||||
|
||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.