| North Carolina's 9th congressional district | ||
|---|---|---|
| Current Representative | Robert Pittenger (R–Charlotte) | |
| Cook PVI | R+10[1] | |
The 9th Congressional District of North Carolina is a Congressional district in south-central North Carolina. The district boundaries were redrawn in 2011. It now consists of southern, western and northern portions of Mecklenburg County, the western portion of Union County and a southwestern portion of Iredell County. It no longer includes any portions of Gaston County or Lincoln County. The new boundaries will be in effect for the 113th Congress taking office in January 2013.
Republicans have held this district since 1963. Republican Robert Pittenger has represented the district since January 2013.
| Name | Took Office | Left Office | Party | District Residence | Notes |
|---|---|---|---|---|---|
| District created March 4, 1793 | |||||
| Thomas Blount | March 4, 1793 | March 3, 1795 | Anti-Administration | ||
| March 4, 1795 | March 4, 1799 | Democratic-Republican | |||
| Willis Alston | March 4, 1799 | March 3, 1803 | Democratic-Republican | Redistricted to the 2nd district | |
| Marmaduke Williams | March 4, 1803 | March 3, 1809 | Democratic-Republican | ||
| James Cochran | March 4, 1809 | March 3, 1813 | Democratic-Republican | ||
| Bartlett Yancey | March 4, 1813 | March 3, 1817 | Democratic-Republican | ||
| Thomas Settle | March 4, 1817 | March 3, 1821 | Democratic-Republican | ||
| Romulus M. Saunders | March 4, 1821 | March 3, 1823 | Democratic-Republican | ||
| March 4, 1823 | March 4, 1825 | Crawford D-R | |||
| March 4, 1825 | March 4, 1827 | Jacksonian | |||
| Augustine H. Shepperd | March 4, 1827 | March 3, 1833 | Jacksonian | ||
| March 4, 1833 | March 4, 1837 | Anti-Jacksonian | |||
| March 4, 1837 | March 4, 1839 | Whig | |||
| John Hill | March 4, 1839 | March 3, 1841 | Democratic | ||
| Augustine H. Shepperd | March 4, 1841 | March 3, 1843 | Whig | ||
| Kenneth Rayner | March 4, 1843 | March 3, 1845 | Whig | Redistricted from the 1st district | |
| Asa Biggs | March 4, 1845 | March 3, 1847 | Democratic | ||
| David Outlaw | March 4, 1847 | March 3, 1853 | Whig | ||
| District inactive March 3, 1853 | |||||
| District re-established March 4, 1885 | |||||
| Thomas D. Johnston | March 4, 1885 | March 3, 1889 | Democratic | Asheville | |
| Hamilton G. Ewart | March 4, 1889 | March 3, 1891 | Republican | ||
| William T. Crawford | March 4, 1891 | March 3, 1895 | Democratic | Waynesville | |
| Richmond Pearson | March 4, 1895 | March 3, 1899 | Republican | Asheville | |
| William T. Crawford | March 4, 1899 | May 10, 1900 | Democratic | Waynesville | Lost contested election |
| Richmond Pearson | May 10, 1900 | March 3, 1901 | Republican | Asheville | |
| James M. Moody | March 4, 1901 | February 5, 1903 | Republican | Waynesville | Died |
| Edwin Y. Webb | March 4, 1903 | November 10, 1919 | Democratic | Shelby | Resigned |
| Clyde R. Hoey | December 16, 1919 | March 3, 1921 | Democratic | Shelby | |
| Alfred L. Bulwinkle | March 4, 1921 | March 3, 1929 | Democratic | Gastonia | |
| Charles A. Jonas | March 4, 1929 | March 3, 1931 | Republican | Lincolnton | |
| Alfred L. Bulwinkle | March 4, 1931 | March 3, 1933 | Democratic | Gastonia | Redistricted to the 10th district |
| Robert L. Doughton | March 4, 1933 | January 3, 1953 | Democratic | Laurel Springs | Redistricted from the 8th district |
| Hugh Quincy Alexander | January 3, 1953 | January 3, 1963 | Democratic | Kannapolis | |
| James T. Broyhill | January 3, 1963 | January 3, 1969 | Republican | Lenoir | Redistricted to the 10th district |
| Charles R. Jonas | January 3, 1969 | January 3, 1973 | Republican | Lincolnton | Redistricted from the 8th district |
| Jim Martin | January 3, 1973 | January 3, 1985 | Republican | Davidson | |
| Alex McMillan | January 3, 1985 | January 3, 1995 | Republican | Matthews | |
| Sue Myrick | January 3, 1995 | January 3, 2013 | Republican | Charlotte | |
| Robert Pittenger | January 3, 2013 | present | Republican | Charlotte | |
|
|||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.