| Northampton North | |
|---|---|
| Borough constituency | |
| for the House of Commons | |
Boundary of Northampton North in Northamptonshire. |
|
Location of Northamptonshire within England. |
|
| County | Northamptonshire |
| Electorate | 62,095 (December 2010)[1] |
| Major settlements | Northampton (part) |
| Current constituency | |
| Created | 1974 |
| Member of Parliament | Michael Ellis (Conservative) |
| Number of members | One |
| Created from | Northampton |
| Overlaps | |
| European Parliament constituency | East Midlands |
Northampton North is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2010 by Michael Ellis, a Conservative.[n 2]
Contents |
This constituency was created for the election of February 1974 when the old constituency of Northampton was split into Northampton North and Northampton South.
Since creation it has been a bellwether, electing an MP from the winning (or largest governing) party in every general election.
Parliament accepted the Boundary Commission's Fifth Periodic Review of Westminster constituencies which slightly altered this constituency for General Election 2010 since which it has electoral wards:
The constituency has income, social housing and unemployment statistics[3] close to the national average and a varied and dynamic service and engineering-centred economy typical of the East Midlands with significant foodstuffs, clothing and consumables manufacturing and processing operations.[4]
| Election | Member [5] | Party | |
|---|---|---|---|
| Feb 1974 | Maureen Colquhoun | Labour | |
| 1979 | Tony Marlow | Conservative | |
| 1997 | Sally Keeble | Labour | |
| 2010 | Michael Ellis | Conservative | |
| General Election 2010: Northampton North[6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Ellis | 13,735 | 34.1 | +4.4 | |
| Labour | Sally Keeble | 11,799 | 29.3 | −9.4 | |
| Liberal Democrat | Andrew Simpson | 11,250 | 27.9 | +1.0 | |
| BNP | Ray Beasley | 1,316 | 3.3 | N/A | |
| UKIP | Jim MacArthur | 1,238 | 3.1 | +0.6 | |
| Green | Tony Lochmuller | 443 | 1.1 | N/A | |
| Independent | Eamonn "Fitzy" Fitzpatrick | 334 | 0.8 | N/A | |
| Christian | Timothy Webb | 98 | 0.2 | N/A | |
| Independent | Malcolm Mildren | 58 | 0.1 | N/A | |
| Majority | 1,936 | 4.8 | +13.8 | ||
| Turnout | 40,271 | 62.7 | +5.5 | ||
| Conservative gain from Labour | Swing | +6.9 | |||
| General Election 2005: Northampton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Sally Keeble | 16,905 | 40.2 | -9.2 | |
| Conservative | Damian Collins | 12,945 | 30.8 | +0.4 | |
| Liberal Democrat | Andrew Simpson | 10,317 | 24.5 | +6.8 | |
| UKIP | John Howsam | 1,050 | 2.5 | +1.1 | |
| SOS! Northampton | Paul Witherington | 495 | 1.2 | +1.2 | |
| Christian Peoples | Andrew Otchie | 336 | 0.8 | +0.8 | |
| Majority | 3,960 | 9.4 | -9.6 | ||
| Turnout | 42,048 | 57.9 | +1.9 | ||
| Labour hold | Swing | -4.4 | |||
| General Election 2001: Northampton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Sally Keeble | 20,507 | 49.4 | -3.3 | |
| Conservative | John Whelan | 12,614 | 30.4 | -3.0 | |
| Liberal Democrat | Richard Church | 7,363 | 17.7 | +5.0 | |
| UKIP | Dusan Torbica | 596 | 1.4 | +0.5 | |
| Socialist Alliance | Gordon White | 414 | 1.0 | N/A | |
| Majority | 7,893 | 19.0 | -0.3 | ||
| Turnout | 41,494 | 56.0 | -14.1 | ||
| Labour hold | Swing | -3.15 | |||
| General Election 1997: Northampton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Sally Keeble | 27,247 | 52.7 | +14.1 | |
| Conservative | Antony Marlow | 17,247 | 33.4 | -12.4 | |
| Liberal Democrat | L. Dunbar | 6,579 | 12.7 | -2.5 | |
| UKIP | Dusan Torbica | 474 | 0.9 | N/A | |
| Natural Law | B. Spivack | 161 | 0.3 | N/A | |
| Majority | 10,000 | 19.0 | N/A | ||
| Turnout | 51,708 | 70.1 | N/A | ||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Northampton North[7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Antony Marlow | 24,865 | 45.8 | −2.2 | |
| Labour | Mrs JM Thomas | 20,957 | 38.6 | +8.5 | |
| Liberal Democrat | RW Church | 8,236 | 15.2 | −5.5 | |
| Natural Law | B Spivack | 232 | 0.4 | +0.4 | |
| Majority | 3,908 | 7.2 | −10.7 | ||
| Turnout | 54,290 | 78.5 | +3.9 | ||
| Conservative hold | Swing | −5.4 | |||
| General Election 1979: Northampton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Antony Marlow | 18,597 | 48.22 | +8.55 | |
| Labour | Maureen Colquhoun | 13,934 | 36.13 | -7.67 | |
| Liberal | A Rounthwaite | 5,659 | 14.67 | -1.87 | |
| National Front | R G W Rickord | 373 | 0.97 | ||
| Majority | 4,663 | 12.09 | |||
| Conservative gain from Labour | Swing | ||||
| General Election Oct 1974: Northampton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Maureen Colquhoun | 16,314 | 43.80 | +3.80 | |
| Conservative | R Tracey | 14,776 | 39.67 | +1.53 | |
| Liberal | R B Baker | 6,160 | 16.54 | -4.60 | |
| Majority | 1,538 | 4.13 | -4.60 | ||
| Labour hold | Swing | ||||
| General Election Feb 1974: Northampton North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Maureen Colquhoun | 16,321 | 40.72 | ||
| Conservative | C M Jackson | 15,288 | 38.14 | ||
| Liberal | R B Baker | 8,475 | 21.14 | ||
| Majority | 1,033 | 2.58 | |||
| Labour hold | Swing | -3.15 | |||
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.