Pennsylvania's 19th Senatorial district includes parts of Chester And Montgomery Counties.
The district is currently represented by Democrat Andrew Dinniman.
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| John H. Ware III | Republican | 1961 – 1970 | Resigned August 28, 1970.[1] | |
| John Stauffer | Republican | 1970 – 1988 | Seated November 17, 1970.[2] | |
| Earl M. Baker | Republican | 1989 – 1995 | Resigned August 31, 1995[3] | |
| Robert J. Thompson | Republican | 1995 – 2006 | Seated December 4, 1995.[4] Died Jan 28, 2006 |
|
| Andrew E. Dinniman | Democrat | 2006 – present | Elected May 16, 2006 to fill vacancy.[5] |
|
|||||||||||||
| This article related to the politics of the United States is a stub. You can help Wikipedia by expanding it. |
| This Pennsylvania-related article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.