| Penticton Vees | |
|---|---|
| City | Penticton, British Columbia |
| League | British Columbia Hockey League |
| Founded | 1961 |
| Home arena | South Okanagan Events Centre |
| Colours | Black, Blue, and White |
| General manager | Fred Harbinson |
| Head coach | Fred Harbinson |
| Franchise history | |
| 1961–63 | Penticton Junior Vees |
| 1964–75 | Penticton Broncos |
| 1975–79 | Penticton Vees |
| 1979–90 | Penticton Knights |
| 1990–2004 | Penticton Panthers |
| 2004–present | Penticton Vees |
The Penticton Vees are a junior "A" ice hockey team from Penticton, British Columbia, Canada. They are a part of the British Columbia Hockey League. The junior Vees were founded in 1961, taking the name of an existing senior hockey team. After a 26 yr absence the Vees advanced to the championship game in the 2012 RBC Cup in Humbolt Sask, defeating the Woodstock Slammers 4-3 to capture the Canadian National Junior A Championship.
Contents |
Although it is common though by many that the name "Vees" has to do with Victory, the name actually represents the three types of peaches grown in the area: Vedette, Veteran, and Valiant.[1]
The Vees were Mowat Cup champions in 1968, 1973, 1980, 1981, 1982, 1985, as well as in 1986, when they were also Centennial Cup champions.
Myles McCauley Plymouth Whalers
Thirty-five alumni of the junior Penticton team have moved on to play in the National Hockey League.
Penticton Broncos (1964–1975)[2]
Penticton Vees (1975–1979)[3]
Penticton Knights (1979–1990)[4]
Penticton Panthers (1990–2004)[5]
Penticton Vees (2004-Present)
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
| Season | GP | W | L | T | OTL | GF | GA | Pts | PIM | Finish | Playoffs |
| 1961-62 | 27 | 9 | 18 | 0 | - | 93 | 149 | 18 | 3rd, OMJHL | Lost in Semifinals, 1-3 (Rockets) | |
| 1962-63 | 31 | 1 | 30 | 0 | - | 61 | 300 | 2 | 4th, OMJHL | Lost in Semifinals, 0-2 (default) (Rockets) | |
| 1963-64 | 0 | - | - | - | - | - | - | - | - | - | Did Not Participate |
| 1964-65 | 30 | 11 | 15 | 4 | - | 104 | 159 | 26 | 3rd, OJHL | Lost in Semifinals, 1-4 (Kraft Kings) | |
| 1965-66 | 30 | 15 | 14 | 1 | - | 145 | 113 | 31 | 3rd, OJHL | Lost in Semifinals, 1-4 (Buckaroos) | |
| 1966-67 | 40 | 33 | 7 | 0 | - | - | - | 66 | 1st, OJHL | Fred Page Cup Champions, 4-1 (Buckaroos) | |
| 1967-68 | 40 | 30 | 8 | 2 | - | 218 | 123 | 62 | 1st | Won Final, Won Mowat Cup, Won BC/Alb Championship, Lost Abbott Cup |
|
| 1968-69 | 40 | 23 | 14 | 3 | - | 209 | 157 | 49 | 2nd | Lost in Final | |
| 1969-70 | 48 | 19 | 23 | 6 | - | 188 | 202 | 44 | 5th | DNQ | |
| 1970-71 | 60 | 36 | 19 | 5 | - | 275 | 203 | 77 | 2nd | Did not compete in League Playoffs, Lost Doyle Cup | |
| 1971-72 | 60 | 33 | 20 | 7 | - | - | - | 73 | 2nd | Lost in Final | |
| 1972-73 | 62 | 41 | 18 | 3 | - | 314 | 232 | 85 | 2nd | Won Final, Won Mowat Cup, Won Doyle Cup, Lost Abbott Cup |
|
| 1973-74 | 64 | 38 | 24 | 2 | - | 310 | 280 | 78 | 3rd | Lost in Semi-finals | |
| 1974-75 | 66 | 35 | 29 | 2 | - | 379 | 334 | 72 | 2nd | Lost in Quarter-finals | |
| 1975-76 | 66 | 27 | 36 | 3 | - | 302 | 337 | 57 | 6th | Lost in Final | |
| 1976-77 | 68 | 43 | 22 | 3 | - | 404 | 307 | 89 | 3rd | Lost in Final | |
| 1977-78 | 66 | 47 | 17 | 2 | - | 492 | 303 | 96 | 2nd | Forfeited Final | |
| 1978-79 | 62 | 23 | 37 | 2 | - | 263 | 310 | 48 | 10th | DNQ | |
| 1979-80 | 60 | 41 | 18 | 1 | - | 350 | 240 | 83 | 2nd | Won Final, Won Mowat Cup, Lost Doyle Cup | |
| 1980-81 | 56 | 35 | 20 | 1 | - | 267 | 227 | 71 | 2nd | Won Final, Won Mowat Cup, Lost Doyle Cup | |
| 1981-82 | 48 | 43 | 5 | 0 | - | 364 | 130 | 86 | 1st | Won Final, Won Mowat Cup, Lost Doyle Cup | |
| 1982-83 | 56 | 34 | 22 | 0 | - | 355 | 249 | 68 | 5th | Lost in Semi-finals | |
| 1983-84 | 60 | 47 | 13 | 0 | - | 448 | 197 | 94 | 1st | Lost in Final | |
| 1984-85 | 52 | 47 | 5 | 0 | - | 498 | 193 | 94 | 1st | Won Final, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Lost Centennial Cup |
|
| 1985-86 | 52 | 44 | 8 | 0 | - | 433 | 195 | 88 | 1st | Won Final, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Won Centennial Cup |
|
| 1986-87 | 52 | 30 | 19 | 3 | - | 284 | 205 | 63 | 5th | Lost in Quarter-finals | |
| 1987-88 | 52 | 26 | 26 | 0 | - | 268 | 252 | 52 | 6th | Lost in Semi-finals | |
| 1988-89 | 60 | 16 | 42 | 2 | - | 260 | 351 | 34 | 10th | DNQ | |
| 1989-90 | 27 | 6 | 21 | 0 | - | 107 | 174 | 12 | 10th | DNQ-Folded | |
| 1990-91 | 60 | 13 | 44 | 3 | - | 245 | 358 | 29 | 10th | DNQ | |
| 1991-92 | 60 | 38 | 20 | 2 | - | 321 | 277 | 78 | 3rd | Lost in Quarter-finals | |
| 1992-93 | 60 | 35 | 23 | 2 | - | 350 | 282 | 72 | 2nd | Lost in Semi-finals | |
| 1993-94 | 60 | 40 | 17 | 3 | - | 341 | 261 | 83 | 3rd | Lost in Quarter-finals | |
| 1994-95 | 60 | 42 | 16 | 2 | - | 321 | 250 | 86 | 1st in Interior | Lost in Semi-finals | |
| 1995-96 | 60 | 32 | 26 | 2 | - | 269 | 248 | 66 | 2nd in Interior | Lost in Quarter-finals | |
| 1996-97 | 60 | 31 | 27 | 2 | - | 285 | 236 | 64 | 3rd in Interior | Lost in Quarter-finals | |
| 1997-98 | 60 | 45 | 12 | 3 | - | 296 | 177 | 93 | 1st in Interior | Lost in Final | |
| 1998-99 | 60 | 33 | 22 | - | 5 | 230 | 197 | 71 | 3rd in Interior | Lost in Quarter-finals | |
| 1999-00 | 60 | 42 | 14 | - | 4 | 283 | 167 | 88 | 1st in Interior | Lost in Quarter-finals | |
| 2000-01 | 60 | 48 | 10 | - | 2 | 280 | 166 | 98 | 1st in Interior | Lost in Semi-finals | |
| 2001-02 | 60 | 32 | 21 | - | 7 | 222 | 209 | 71 | 2nd in Interior | Lost in Semi-finals | |
| 2002-03 | 60 | 20 | 32 | 2 | 6 | 222 | 268 | 48 | 6th in Interior | Lost in Preliminary | |
| 2003-04 | 60 | 22 | 28 | 1 | 9 | 178 | 237 | 54 | 7th in Interior | DNQ | |
| 2004-05 | 60 | 25 | 26 | 2 | 7 | 180 | 193 | 59 | 5th in Interior | Lost in Quarter-finals | |
| 2005-06 | 60 | 41 | 13 | 2 | 4 | 245 | 137 | 88 | 1st in Interior | Lost in Final | |
| 2006-07 | 60 | 41 | 14 | 2 | 3 | 231 | 163 | 87 | 1st in Interior | Lost in Semi-finals | |
| 2007-08 | 60 | 41 | 15 | 2 | 2 | 235 | 146 | 86 | 2nd BCHL | Won League | |
| 2008-09 | 60 | 36 | 17 | 0 | 7 | 220 | 159 | 79 | 6th BCHL | ||
| 2009-10 | 60 | 48 | 8 | 0 | 4 | 284 | 143 | 100 | 2nd BCHL | Lost Semi-final | |
| 2010-11 | 60 | 38 | 17 | 3 | 2 | 217 | 171 | 81 | 2nd, Interior | Lost Division Semi-final | |
| 2011-12 | 60 | 54 | 4 | 0 | 2 | 334 | 133 | 110 | 1st BCHL | Won Final, Won Doyle Cup, Won Royal Bank Cup |
| Preceded by Orillia Travelways |
Centennial Cup Champions 1986 |
Succeeded by Richmond Sockeyes |
| Preceded by Pembroke Lumber Kings |
Royal Bank Cup Champions 2012 |
Succeeded by Brooks Bandits |
|
||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.