| Releases | |
|---|---|
| ↙Studio albums | 12 |
| ↙Live albums | 10 |
| ↙Compilation albums | 9 |
| ↙Singles | 5 |
This is the solo discography of British rock musician and singer-songwriter Pete Townshend. For his discography with The Who, go to The Who discography.
Contents |
| Year | Album | Ceritifications |
|---|---|---|
| 1970 | Happy Birthday (with Ronnie Lane) |
|
| 1972 | I Am | |
| Who Came First | ||
| 1976 | With Love | |
| 1977 | Rough Mix (with Ronnie Lane) |
|
| 1980 | Empty Glass | US: Platinum[1] |
| 1982 | All the Best Cowboys Have Chinese Eyes | |
| 1985 | White City: A Novel | US: Gold[1] |
| 1989 | The Iron Man: The Musical by Pete Townshend | |
| 1993 | Psychoderelict | |
| 2001 | Jai Baba | |
| O Parvardigar |
| Year | Album |
|---|---|
| 1986 | Deep End Live! |
| 1999 | A Benefit For Maryville Academy |
| 2000 | Live: Sadler's Wells |
| Live: The Empire | |
| Live: The Fillmore | |
| 2001 | Live: La Jolla 22/06/01 |
| Live: La Jolla 23/06/01 | |
| The Oceanic Concerts (with Raphael Rudd) |
|
| 2003 | Live: Bam 1993 |
| 2004 | Live: Brixton Academy '85 |
| Year | Album |
|---|---|
| 1980 | The Genuine Scoop (bootleg) (5 CD set from early home recordings by Pete Townshend issued by HIWATT GS6575ABCDE) |
| 1983 | Scoop |
| 1987 | Another Scoop |
| 1996 | The Best of Pete Townshend - coolwalkingsmoothtalkingstraightsmokingfirestoking |
| 2000 | Lifehouse Chronicles (6 CD box set) |
| Lifehouse Elements | |
| 2001 | Scoop 3 |
| 2002 | Scooped |
| 2005 | Anthology (aka Gold) |
| 2007 | The Definitive Collection |
| Year | Title | Peak chart positions | |
|---|---|---|---|
| UK | US | ||
| 1980 | "Rough Boys" | 39 | 89 |
| "Let My Love Open the Door" | 46 | 9 | |
| "A Little Is Enough" | — | 72 | |
| 1982 | "Uniforms (Corps d'Esprit)" | 48 | — |
| 1985 | "Face the Face" | — | 26 |
| 1993 | "English Boy" | — | — |
| "—" denotes releases that did not chart | |||
Townshend made an appearance on the soundtrack of Playing for Keeps, performing the song "Life to Life".
Here you can share your comments or contribute with more information, content, resources or links about this topic.