|
|
This article has multiple issues. Please help improve it or discuss these issues on the talk page.
|
|
|
|
|---|---|
| Season 2006-07 | |
| League | League Two |
| Player/Manager | Keith Alexander Tommy Taylor Darren Ferguson |
| Chairman | Barry Fry Darragh MacAnthony |
| League position | 10th |
| Top goalscorer | League: Aaron McLean 7 All: Aaron McLean 10 |
| Highest attendance | Home: 10,756 - vs. Everton, 19 September Away: 9,973 - vs. Plymouth, 16 January |
| Lowest attendance | Home: 1,432 - vs. Swansea City, 29 November Away: 1,808 - vs. Accrington Stanley, 7 April |
| FA Cup | 3rd round |
| League Cup | 2nd round |
| Football League Trophy | Southern quarter-final |
During the 2006-07 season Peterborough United will play in Football League Two after finishing last season in 9th place in the Football League Two.
By January 2007 Keith Alexander was sacked after a run of poor form, and Darren Ferguson was appointed as player-manager for the club, but still by the end of the season the club only managed to finish in 10th place.
Contents |
Supplier: Tempest Sports
Sponsor(s): MRI Overseas Property
2006–07 Peterborough United F.C. season
|
|||
| No. | Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tyler | GK | 41 | - | 8 | - | 49 | - | 7 December 1994 | Youth Team | |
| 31 | Shwan Jalal | GK | 1 | - | 0 | - | 1 | - | 8 January 2007 | Woking | |
| ? | Luke McShane | GK | 0 | - | 0 | - | 0 | - | 1 July 2002 | Youth Team | |
| ? | Paul Rachubka | GK | 4 | - | 0 | - | 4 | - | - | Huddersfield |
| No. | Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dean Holden | DF | 20 (1) | 1 | 6 | - | 26 (1) | 1 | 29 June 2005 | Oldham Athletic | |
| 3 | Jude Stirling | DF | 14 (8) | - | 3 (3) | - | 17 11) | - | 1 August 2006 | Lincoln City | |
| 4 | Mark Arber | DF | 31 (3) | - | 8 | - | 39 (3) | - | 21 December 2005 | Oldham Athletic | |
| 5 | Guy Branston | DF | 23 (1) | - | 4 (2) | 1 | 27 (3) | 1 | 24 July 2006 | Oldham Athletic | |
| 6 | Chris Plummer | DF | 7 | - | 1 | - | 8 | - | 3 September 2004 | Barnet | |
| 23 | Ben Futcher | DF | 22 (3) | 3 | 5 | - | 27 (3) | 3 | 24 August 2006 | Grimsby Town | |
| 27 | Adam Smith | DF | 5 (4) | - | 0 (1) | - | 5 (5) | - | 20 November 2006 | King's Lynn | |
| 28 | Craig Morgan | DF | 22 (1) | 1 | 2 (1) | - | 24 (2) | 1 | 23 November 2006 | Milton Keynes Dons | |
| 33 | Danny Blanchett | DF | 0 (3) | 1 | 0 | - | 0 (3) | 1 | 19 March 2007 | Cambridge City |
| No. | Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Adam Newton | MF | 43 | 1 | 7 | - | 50 | 1 | 1 May 2002 | West Ham United | |
| 8 | Richard Butcher | MF | 35 (8) | 4 | 8 | 1 | 43 (8) | 5 | 26 June 2006 | Lincoln City | |
| 11 | Peter Gain | MF | 26 (8) | 6 | 2 (3) | - | 28 (11) | 6 | 20 June 2005 | Lincoln City | |
| 17 | Jamie Day | MF | 17 (7) | 1 | 5 | - | 22 (7) | 1 | 1 July 2003 | Youth Team | |
| 18 | Shane Huke | MF | 9 (9) | 1 | 4 (1) | - | 13 (10) | 1 | 1 July 2004 | Youth Team | |
| 21 | Darren Ferguson | MF | 0 | - | 0 | - | 0 | - | 20 January 2007 | Wrexham | |
| 22 | Jimmy Ghaichem | MF | 1 (1) | - | 1 | - | 2 (1) | - | 1 September 2006 | Mansfield Town | |
| 29 | Gavin Strachan | MF | 13 (3) | 3 | 2 | - | 15 (3) | 3 | 29 January 2007 | Hartlepool United | |
| 30 | George Boyd | MF | 19 (1) | 6 | 0 | - | 19 (1) | 6 | 8 January 2007 | Stevenage Borough |
| No. | Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||
| 9 | Justin Richards | ST | 4 (9) | 1 | 2 (1) | - | 6 (1) | 1 | 1 June 2006 | Woking | |
| 10 | Trevor Benjamin | ST | 15 (12) | 7 | 3 (3) | 2 | 18 (15) | 9 | 8 July 2005 | Coventry City | |
| 12 | Craig Mackail-Smith | ST | 13 (2) | 8 | 0 | - | 13 (2) | 8 | 29 January 2007 | Dagenham & Redbridge | |
| 14 | Aaron McLean | ST | 16 | 7 | 5 | 3 | 21 | 10 | 1 January 2007 | Grays Athletic | |
| 15 | Lloyd Opara | ST | 6 (5) | 1 | 0 (3) | - | 6 (8) | 1 | 23 March 2006 | Cheshunt | |
| 16 | Danny Crow | ST | 22 (13) | 6 | 6 (1) | 4 | 28 (14) | 10 | 8 July 2005 | Norwich City | |
| 20 | Simon Yeo | ST | 8 (5) | 2 | 1 (2) | - | 9 (7) | 2 | 1 August 2006 | Lincoln City | |
A transfer between 1 June 2006 & 31 May 2007
Here you can share your comments or contribute with more information, content, resources or links about this topic.