|
Pont |
|
| Administration | |
|---|---|
| Country | France |
| Region | Burgundy |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| Canton | Auxonne |
| Mayor | Daniel Marechal (2008–2014) |
| Statistics | |
| Elevation | 183–202 m (600–663 ft) (avg. 189 m or 620 ft) |
| Land area1 | 3.49 km2 (1.35 sq mi) |
| Population2 | 91 (2008) |
| - Density | 26 /km2 (67 /sq mi) |
| INSEE/Postal code | 21495/ 21130 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 47°10′38″N 5°19′00″E / 47.1772°N 5.3167°E
Pont is a commune in the Côte-d'Or department in eastern France.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 73 | — |
| 1968 | 87 | +19.2% |
| 1975 | 91 | +4.6% |
| 1982 | 84 | −7.7% |
| 1990 | 83 | −1.2% |
| 1999 | 87 | +4.8% |
| 2008 | 91 | +4.6% |
| This Côte-d'Or geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.