|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Portugal |
This article is part of the series: |
The Portuguese legislative election of 1991 took place on October 6. The Social Democratic Party, under the lead of Cavaco Silva, won a historic third term and won with an absolute majority for the second consecutive turn, achieving a higher share than in the previous election, losing, however, 13 MPs due to the reduction of the overall number from the original 250 to 230.
The Socialist Party, at the time led by Jorge Sampaio, the future President of Portugal, increased the share by 7% and gained 12 MPs, but did not manage to avoid the absolute majority of the Social Democrats. In the first legislative election after the fall of the Eastern Bloc, the communist dominated Democratic Unity Coalition lost much of its electoral influence, losing 14 MPs and 4% of the voting.
On the right, the Democratic and Social Centre could not recover its past influence, mainly to the effect of the useful vote by the right-wing voters in the Social Democratic Party, increasing its parliamentary group by only 1 MP. The National Solidarity Party, using a populist campaign, achieved for the first time an MP, in what would be the only presence of such party in the Parliament.
Contents |
The major parties involved and the respective leaders:
Aníbal Cavaco Silva, leader of the Social Democratic Party, was nominated Prime Minister.
The following table shows the opinion polls of voting intention of the Portuguese voters before the election. Those parties that are listed are currently represented in parliament. Included is also the result of the Portuguese general elections in 1987 and 1991 for reference.
| Date Released | Institute | Social Democratic | Socialist | Green-Communist | Democratic and Social Centre | Lead |
|---|---|---|---|---|---|---|
| October 6, 1991 | Election Results | 50.6% 135 seats |
29.1% 72 seats |
8.8% 17 seats |
4.4% 5 seats |
21.5% |
| September 28, 1991 | Euroteste | 47.3% | 35.5% | 8.5% | 4.1% | 11.8% |
| September 28, 1991 | Euroteste | 46.0% | 37.0% | 9.7% | 3.9% | 9.0% |
| September 28, 1991 | Euroespansão | 44.0% | 33.0% | 9.0% | 6.0% | 11.0% |
| September 27, 1991 | Marktest | 43.1% | 32.8% | 7.7% | 4.6% | 10.3% |
| September 27, 1991 | Pluriteste | 41.2% | 34.7% | 8.4% | 8.1% | 6.5% |
| September 20, 1991 | Euroteste | 45.6% | 35.5% | 10.0% | 10.4% | 10.1% |
| September 14, 1991 | Norma | 45.0% | 37.5% | 11.2% | 3.5% | 7.7% |
| July 19, 1987 | 1987 election | 50.2% 148 seats |
22.2% 60 seats |
12.1% 31 seats |
4.4% 4 seats |
28.0% |
| Parties | Votes | % | ± | MPs | MPs %/ votes % |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1991 | ± | % | ± | ||||||||||
| Social Democratic | 2,902,351 | 50.60 | 148 | 135 | 58.70 | 1.16 | ||||||||
| Socialist | 1,670,758 | 29.13 | 60 | 72 | 31.30 | 1.07 | ||||||||
| Democratic Unity Coalition[A] | 504,583 | 8.80 | 31 | 17 | 7.39 | 0.84 | ||||||||
| Democratic and Social Centre | 254,317 | 4.43 | 4 | 5 | 2.17 | 0.49 | ||||||||
| National Solidarity Party | 96,096 | 1.68 | — | — | 1 | — | 0.44 | — | 0.39 | |||||
| Revolutionary Socialist Party | 64,159 | 1.12 | 0 | 0 | 0.00 | 0.0 | ||||||||
| PCTP/MRPP | 48,542 | 0.85 | 0 | 0 | 0.00 | 0.0 | ||||||||
| Democratic Renewal | 35,077 | 0.61 | 7 | 0 | 0.00 | 0.0 | ||||||||
| People's Monarchist Party | 25,216 | 0.44 | 0 | 0 | 0.00 | 0.0 | ||||||||
| Democratic Party of the Atlantic | 10,842 | 0.19 | — | — | 0 | — | 0.00 | — | 0.0 | |||||
| Left Revolutionary Front | 6,661 | 0.12 | — | — | 0 | — | 0.00 | — | 0.0 | |||||
| People's Democratic Union | 6,157 | 0.11 | 0 | 0 | 0.00 | 0.0 | ||||||||
| Total valid | 5,624,759 | 98.07 | 250 | 230 | 100.00 | — | ||||||||
| Blank ballots | 47,652 | 0.83 | ||||||||||||
| Invalid ballots | 63,020 | 1.10 | ||||||||||||
| Total (turnout 67.78%) | 5,735,431 | 100.00 | ||||||||||||
| A Portuguese Communist Party (15 MPs) and "The Greens" (2 MPs) ran in coalition.[3] | ||||||||||||||
| Source: Comissão Nacional de Eleições | ||||||||||||||
|
||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.