|
|
This article relies largely or entirely upon a single source. (October 2012) |
The Economist Intelligence Unit’s quality-of-life index is based on a method that links the results of subjective life-satisfaction surveys to the objective determinants of quality of life across countries. The index was calculated in 2005 and includes data from 111 countries and territories.
Contents |
The survey uses nine quality of life factors to determine a nation's score.[1] They are listed below including the indicators used to represent these factors:
111 countries and territories were included in the 2005 Quality of Life Index.[1]
| Rank | Country or territory | Quality of Life Score (out of 10) |
|---|---|---|
| 1 | 8.333 | |
| 2 | 8.068 | |
| 3 | 8.051 | |
| 4 | 8.015 | |
| 5 | 7.937 | |
| 6 | 7.925 | |
| 7 | 7.911 | |
| 8 | 7.810 | |
| 9 | 7.797 | |
| 10 | 7.727 | |
| 11 | 7.719 | |
| 12 | 7.618 | |
| 13 | 7.615 | |
| 14 | 7.599 | |
| 15 | 7.436 | |
| 16 | 7.433 | |
| 17 | 7.392 | |
| 18 | 7.347 | |
| 19 | 7.307 | |
| 20 | 7.268 | |
| 21 | 7.259 | |
| 22 | 7.163 | |
| 23 | 7.097 | |
| 24 | 7.095 | |
| 25 | 7.084 | |
| 26 | 7.048 | |
| 27 | 6.986 | |
| 28 | 6.934 | |
| 29 | 6.917 | |
| 30 | 6.877 | |
| 31 | 6.789 | |
| 32 | 6.766 | |
| 33 | 6.702 | |
| 34 | 6.629 | |
| 35 | 6.624 | |
| 36 | 6.608 | |
| 37 | 6.534 | |
| 38 | 6.488 | |
| 39 | 6.470 | |
| 40 | 6.469 | |
| 41 | 6.462 | |
| 42 | 6.436 | |
| 43 | 6.417 | |
| 44 | 6.403 | |
| 45 | 6.381 | |
| 46 | 6.368 | |
| 47 | 6.361 | |
| 48 | 6.309 | |
| 49 | 6.301 | |
| 50 | 6.286 | |
| 51 | 6.278 | |
| 52 | 6.272 | |
| 53 | 6.216 | |
| 54 | 6.176 | |
| 55 | 6.171 | |
| 56 | 6.164 | |
| 57 | 6.162 | |
| 58 | 6.105 | |
| 59 | 6.089 | |
| 60 | 6.083 | |
| 61 | 6.080 | |
| 62 | 6.035 | |
| 63 | 6.033 | |
| 64 | 6.022 | |
| 65 | 6.018 | |
| 66 | 6.008 | |
| 67 | 5.916 | |
| 68 | 5.905 | |
| 69 | 5.899 | |
| 70 | 5.849 | |
| 71 | 5.814 | |
| 72 | 5.767 | |
| 73 | 5.759 | |
| 74 | 5.756 | |
| 75 | 5.675 | |
| 76 | 5.663 | |
| 77 | 5.646 | |
| 78 | 5.634 | |
| 79 | 5.630 | |
| 80 | 5.605 | |
| 81 | 5.571 | |
| 82 | 5.492 | |
| 83 | 5.472 | |
| 84 | 5.428 | |
| 85 | 5.422 | |
| 86 | 5.377 | |
| 87 | 5.365 | |
| 88 | 5.823 | |
| 89 | 5.337 | |
| 90 | 5.321 | |
| 91 | 5.250 | |
| 92 | 5.245 | |
| 93 | 5.229 | |
| 94 | 5.218 | |
| 95 | 5.174 | |
| 96 | 5.082 | |
| 97 | 5.052 | |
| 98 | 5.032 | |
| 99 | 5.009 | |
| 100 | 4.978 | |
| 101 | 4.879 | |
| 102 | 4.870 | |
| 103 | 4.846 | |
| 104 | 4.810 | |
| 105 | 4.796 | |
| 106 | 4.767 | |
| 107 | 4.754 | |
| 108 | 4.505 | |
| 109 | 4.495 | |
| 110 | 4.090 | |
| 111 | 3.892 |
Many countries/territories, including most of the Least Developed Countries, are omitted from this ranking as there is insufficient data to produce a viable rank. Also not included are the European microstate countries (ie Holy See, San Marino, etc).
|
||||||||||||||
From uSwitch
From Juliano...
From timsnell
From cjmartin
From johanloman
From Christoph...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
From U.S. Army...
Here you can share your comments or contribute with more information, content, resources or links about this topic.