| Group 1 race | |
|---|---|
| Racing Post Trophy | |
| Location | Doncaster Racecourse Doncaster, England |
| Inaugurated | 1961 |
| Race type | Flat / Thoroughbred |
| Sponsor | Racing Post |
| Website | Doncaster |
| Race information | |
| Distance | 1 mile (1,609 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-olds excluding geldings |
| Weight | 9 st 0 lb Allowances 3 lb for fillies |
| Purse | £200,000 (2012) 1st: £122,493.60 |
The Racing Post Trophy is a Group 1 flat horse race in Great Britain open to two-year-old thoroughbred colts and fillies. It is run at Doncaster over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in late October.
Contents |
The event was established in 1961, and it was originally called the Timeform Gold Cup. It was founded by Phil Bull, the creator of Timeform, and was backed by this organisation until 1964.
The Observer started to support the event in 1965. The present grading system was introduced in 1971, and the Observer Gold Cup was classed at Group 1 level.
The bookmaker William Hill took over the sponsorship in 1976, and from this point the event was known as the Futurity Stakes.
The race was given its current title in 1989, when the Racing Post became the sponsor. The Racing Post Trophy is now the last Group 1 event of the British flat racing season.
Five winners have subsequently achieved victory in the following year's Derby. The first was Reference Point (1986–87), and the most recent was Camelot (2011–12).
Leading jockey (5 wins):
Leading trainer (10 wins):
Leading owner (6 wins): (includes part ownership)
| Year | Winner | Jockey | Trainer | Owner | Time |
|---|---|---|---|---|---|
| 1961 | Miralgo | Bill Williamson | Harry Wragg | Gerry Oldham | 1:44.40 |
| 1962 | Noblesse | Garnie Bougoure | Paddy Prendergast | Evelyn Olin | 1:39.00 |
| 1963 | Pushful [a] | Harry Carr | S. Meaney | Lionel Holliday | 1:39.00 |
| 1964 | Hardicanute | Bill Williamson | Paddy Prendergast | Jim Mullion | 1:40.40 |
| 1965 | Pretendre | Ron Hutchinson | Jack Jarvis | Claude Lilley | 1:42.60 |
| 1966 | Ribocco | Lester Piggott | F. Johnson Houghton | Charles Engelhard | 1:44.60 |
| 1967 | Vaguely Noble | Bill Williamson | Walter Wharton | Brook Holliday | 1:44.80 |
| 1968 | The Elk | Bill Pyers | Jeremy Tree | Monica Sheriffe | 1:44.60 |
| 1969 | Approval | Duncan Keith | Henry Cecil | Sir Humphrey de Trafford | 1:45.80 |
| 1970 | Linden Tree | Duncan Keith | Peter Walwyn | Mrs D. McCalmont | 1:46.00 |
| 1971 | High Top | Willie Carson | Bernard van Cutsem | Sir Jules Thorn | 1:40.80 |
| 1972 | Noble Decree | Lester Piggott | Bernard van Cutsem | Nelson Bunker Hunt | 1:42.79 |
| 1973 | Apalachee | Lester Piggott | Vincent O'Brien | Jack Mulcahy | 1:43.51 |
| 1974 | Green Dancer | Freddy Head | Alec Head | Jacques Wertheimer | 1:45.01 |
| 1975 | Take Your Place | Gianfranco Dettori | Henry Cecil | Carlo d'Alessio | 1:40.50 |
| 1976 | Sporting Yankee | Pat Eddery | Peter Walwyn | William Hill Racing | 1:48.56 |
| 1977 | Dactylographer | Pat Eddery | Peter Walwyn | Philip Niarchos | 1:43.70 |
| 1978 | Sandy Creek | Christy Roche | Con Collins | Alfie McLean | 1:38.32 |
| 1979 | Hello Gorgeous | Joe Mercer | Henry Cecil | Daniel Wildenstein | 1:42.30 |
| 1980 | Beldale Flutter | Pat Eddery | Michael Jarvis | Tony Kelly | 1:43.53 |
| 1981 | Count Pahlen | Geoff Baxter | Bruce Hobbs | Mrs Tony Villar | 1:42.40 |
| 1982 | Dunbeath | Lester Piggott | Henry Cecil | Michael Riordan | |
| 1983 | Alphabatim | Greville Starkey | Guy Harwood | Khalid Abdullah | 1:41.30 |
| 1984 | Lanfranco | Lester Piggott | Henry Cecil | Charles St George | 1:43.90 |
| 1985 | Bakharoff | Greville Starkey | Guy Harwood | Khalid Abdullah | 1:41.20 |
| 1986 | Reference Point | Pat Eddery | Henry Cecil | Louis Freedman | 1:45.03 |
| 1987 | Emmson | Willie Carson | Dick Hern | Sir Michael Sobell | 1:42.66 |
| 1988 | Al Hareb | Willie Carson | Neil Graham | Hamdan Al Maktoum | 1:40.73 |
| 1989 | Be My Chief [b] | Steve Cauthen | Henry Cecil | Peter Burrell | 1:42.99 |
| 1990 | Peter Davies | Steve Cauthen | Henry Cecil | Charles St George | 1:46.00 |
| 1991 | Seattle Rhyme | Cash Asmussen | David Elsworth | H. J. Senn | 1:39.58 |
| 1992 | Armiger | Pat Eddery | Henry Cecil | Khalid Abdullah | 1:39.70 |
| 1993 | King's Theatre | Willie Ryan | Henry Cecil | Poland / Sheikh Moh'd [1] | 1:41.04 |
| 1994 | Celtic Swing | Kevin Darley | Lady Herries | Peter Savill | 1:40.04 |
| 1995 | Beauchamp King | John Reid | John Dunlop | Erik Penser | 1:38.89 |
| 1996 | Medaaly | Gary Hind | Saeed bin Suroor | Godolphin | 1:41.12 |
| 1997 | Saratoga Springs | Michael Kinane | Aidan O'Brien | Michael Tabor | 1:40.36 |
| 1998 | Commander Collins | Jimmy Fortune | Peter Chapple-Hyam | Robert Sangster | 1:47.80 |
| 1999 | Aristotle | George Duffield | Aidan O'Brien | Sue Magnier | 1:45.00 |
| 2000 | Dilshaan | Johnny Murtagh | Sir Michael Stoute | Saeed Suhail | 1:45.87 |
| 2001 | High Chaparral | Kevin Darley | Aidan O'Brien | Tabor / Magnier | 1:45.39 |
| 2002 | Brian Boru | Kevin Darley | Aidan O'Brien | Sue Magnier | 1:46.01 |
| 2003 | American Post | Christophe Soumillon | Criquette Head-Maarek | Khalid Abdullah | 1:39.57 |
| 2004 | Motivator | Kieren Fallon | Michael Bell | Royal Ascot Racing Club | 1:41.62 |
| 2005 | Palace Episode | Neil Callan | Kevin Ryan | Theresa Marnane | 1:45.10 |
| 2006 | Authorized [c] | Frankie Dettori | Peter Chapple-Hyam | Al Homaizi / Al Sagar | 1:43.74 |
| 2007 | Ibn Khaldun | Kerrin McEvoy | Saeed bin Suroor | Godolphin | 1:37.62 |
| 2008 | Crowded House | Jamie Spencer | Brian Meehan | Reddam / Burrell / Harvey | 1:39.17 |
| 2009 | St Nicholas Abbey | Johnny Murtagh | Aidan O'Brien | Smith / Magnier / Tabor | 1:39.62 |
| 2010 | Casamento | Frankie Dettori | Michael Halford | Sheikh Mohammed | 1:37.03 |
| 2011 | Camelot | Joseph O'Brien | Aidan O'Brien | Smith / Magnier / Tabor | 1:38.58 |
| 2012 | Kingsbarns | Joseph O'Brien | Aidan O'Brien | Magnier / Tabor / Smith | 1:40.32 |
a Scissors finished first in 1963, but he was relegated to second place following a stewards' inquiry.
b The 1989 running took place at Newcastle.
c The 2006 edition was held at Newbury.
Here you can share your comments or contribute with more information, content, resources or links about this topic.