| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | D. Ralph Morgan | |||||
| Born | c. 1920 Wales |
|||||
| Died | May 2009 (aged 88–89) | |||||
| Playing information | ||||||
| Weight | 13 st 10 lb (87.1 kg; 192.0 lb) | |||||
| Rugby union | ||||||
| Position | Fullback | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| Machen RFC | ||||||
| Cross Keys RFC | ||||||
| Newport Police RFC | ||||||
| Newport RFC | 47 | 0 | 44 | 1 | 105 | |
| Total | 47 | 0 | 44 | 1 | 105 | |
| Rugby league | ||||||
| Position | Fullback | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| ≤1949–≥50 | Swinton | |||||
| Leeds | ||||||
| Total | 0 | 0 | 0 | 0 | 0 | |
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1949–50 | Wales | 3 | ||||
| As of 12 May 2012 | ||||||
| Source: rugbyleagueproject.org | ||||||
D. Ralph Morgan (born c. 1920 — died May 2009 (aged 88–89)) was a Welsh rugby union and professional rugby league footballer of the 1940s and '50s, playing club level rugby union (RU) for Machen RFC, Cross Keys RFC, Newport Police RFC, and Newport RFC, as a Fullback, i.e. number 15, and playing representative level rugby league for Wales, and at club level for Swinton, and Leeds, as a Fullback, i.e. number 1.[1]
Morgan won 3 caps and was captain for Wales (RL) while at Swinton 1949–1950.[2]
Here you can share your comments or contribute with more information, content, resources or links about this topic.