| Reuth b.Erbendorf | |
| Coordinates | 49°51′N 12°7′E / 49.850°N 12.117°ECoordinates: 49°51′N 12°7′E / 49.850°N 12.117°E |
| Administration | |
| Country | Germany |
| State | Bavaria |
| Admin. region | Oberpfalz |
| District | Tirschenreuth |
| Municipal assoc. | Krummennaab |
| Local subdivisions | 15 Ortsteile |
| Mayor | Josef Zölch (CSU) |
| Basic statistics | |
| Area | 16.91 km2 (6.53 sq mi) |
| Elevation | 476 m (1562 ft) |
| Population | 1,202 (31 December 2011)[1] |
| - Density | 71 /km2 (184 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | TIR |
| Postal code | 92717 |
| Area codes | 09681, 09682, 09683 |
| Website | www.reuth.net |
Reuth bei Erbendorf is a municipality in the district of Tirschenreuth in Bavaria, Germany.
|
|||||||
| This Tirschenreuth district location article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.