| Ribose-phosphate diphosphokinase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 2.4.2.17 | ||||||||
| CAS number | 9031-46-3 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / EGO | ||||||||
|
|||||||||
| phosphoribosyl pyrophosphate synthetase 1 | |
|---|---|
| Identifiers | |
| Symbol | PRPS1 |
| Entrez | 5631 |
| HUGO | 9462 |
| OMIM | 311850 |
| RefSeq | NM_002764 |
| UniProt | P60891 |
| Other data | |
| EC number | 2.4.2.17 |
| Locus | Chr. X q21-q27 |
| phosphoribosyl pyrophosphate synthetase 2 | |
|---|---|
| Identifiers | |
| Symbol | PRPS2 |
| Entrez | 5634 |
| HUGO | 9465 |
| OMIM | 311860 |
| RefSeq | NM_002765 |
| UniProt | P11908 |
| Other data | |
| EC number | 2.4.2.17 |
| Locus | Chr. X pter-q21 |
Ribose-phosphate diphosphokinase (or phosphoribosyl pyrophosphate synthetase) is an enzyme that converts ribose 5-phosphate into phosphoribosyl pyrophosphate.
It is classified under EC 2.7.6.1.
| This transferase article is a stub. You can help Wikipedia by expanding it. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.