Share on Facebook
From Wikipedia, the free encyclopedia
Jump to: navigation, search
Romania U-17
Nickname(s) Tricolorii (The Tricolours)
Association Federația Română de Fotbal
Confederation UEFA (Europe)
Head coach Romania Adrian Văsâi
Captain Romania Laurenţiu Brănescu
Top scorer Romania Fabian Himcinschi
FIFA code ROU
First colours
Second colours

The Romania national under-17 football team represents Romania in international football at this age level and is controlled by Federația Română de Fotbal, the governing body for football in Romania.

Contents

Current squad[1] [edit]

Competition: 2011 UEFA European Under-17 Football Championship
Match Date: March 3–15
Opposition:  Czech Republic,  Germany and  Netherlands
Head coach: Romania Adrian Văsâi

No. Pos. Player DoB/Age Caps Club
1 1GK Laurențiu Brănescu (c) (1994-03-30) 30 March 1994 (age 19) 9 Italy Juventus
2 2DF Ionuț Mișu (1994-09-19) 19 September 1994 (age 18) 2 Romania Dinamo II Bucuresti
3 2DF Eduard Schuller (1994-03-19) 19 March 1994 (age 19) 3 Romania Unirea Alba Iulia
4 2DF Bogdan Mitache (1994-01-01) 1 January 1994 (age 19) 6 Romania Viitorul Constanţa
5 2DF Adrian Puțanu (1994-01-09) 9 January 1994 (age 19) 6 Romania Viitorul Constanţa
6 3MF Andrei Vaștag (1994-03-21) 21 March 1994 (age 19) 6 Romania Săgeata Năvodari
7 3MF Steliano Filip (1994-05-15) 15 May 1994 (age 19) 3 Romania FCMU Baia Mare
8 3MF Bogdan Țîru (1994-03-15) 15 March 1994 (age 19) 6 Romania Viitorul Constanţa
9 4FW Fabian Himcinschi (1994-04-30) 30 April 1994 (age 19) 5 Italy Empoli
10 3MF Claudiu Bumba (1994-01-05) 5 January 1994 (age 19) 6 Italy Roma
11 4FW Darius Buia (1994-04-30) 30 April 1994 (age 19) 6 Romania Dinamo II Bucuresti
12 1GK George Șerban (1994-01-31) 31 January 1994 (age 19) 1 Romania Viitorul Constanţa
13 2DF Ionuț Neag (1994-02-18) 18 February 1994 (age 19) 3 Romania Universitatea Cluj
14 3MF Daniel Birău (1994-03-21) 21 March 1994 (age 19) 2 Romania Banatul Timişoara
15 4FW Daniel Păiuș (1994-09-24) 24 September 1994 (age 18) 0 Romania Viitorul Constanţa
16 3MF Alin Roman (1994-01-27) 27 January 1994 (age 19) 3 Romania FCMU Baia Mare
17 2DF Ioan Petrescu (1994-04-27) 27 April 1994 (age 19) 6 Romania Mureşul Deva
18 3MF Iulian Roșu (1994-05-30) 30 May 1994 (age 18) 6 Romania Steaua Bucureşti

See also [edit]

External links [edit]

References [edit]

  1. ^ "România debutează contra Cehiei la CE U17" (in Romanian). sport365. 2 May 2011. Retrieved 3 May 2011. 
Wikipedia content is licensed under the GNU Free Document License or Creative Commons CC-BY-SA
Loading...
Loading...
Top Videos
Latest Videos

Here you can share your comments or contribute with more information, content, resources or links about this topic.