|
Rouvray |
|
| Administration | |
|---|---|
| Country | France |
| Region | Burgundy |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Saulieu |
| Intercommunality | Morvan-Vauban |
| Mayor | Christian Nault (2008–2014) |
| Statistics | |
| Elevation | 308–401 m (1,010–1,316 ft) |
| Land area1 | 9.48 km2 (3.66 sq mi) |
| Population2 | 642 (2008) |
| - Density | 68 /km2 (180 /sq mi) |
| INSEE/Postal code | 21531/ 21530 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 47°25′31″N 4°06′16″E / 47.4253°N 4.1044°E
Rouvray is a commune in the Côte-d'Or department in eastern France.
Contents |
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 545 | — |
| 1968 | 576 | +5.7% |
| 1975 | 445 | −22.7% |
| 1982 | 555 | +24.7% |
| 1990 | 601 | +8.3% |
| 1999 | 580 | −3.5% |
| 2008 | 642 | +10.7% |
Rouvray lies within the Morvan Regional Natural Park.
| Wikimedia Commons has media related to: Rouvray (Côte-d'Or) |
| This Côte-d'Or geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.