| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (January 2009)
Click [show] on the right to read important instructions before translating.
|
|
Saint-Cyprien |
|
| Administration | |
|---|---|
| Country | France |
| Region | Limousin |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | Ayen |
| Intercommunality | Bassin d'Objat |
| Mayor | Jean-François Soulier (2008–2014) |
| Statistics | |
| Elevation | 116–330 m (381–1,080 ft) (avg. 210 m or 690 ft) |
| Land area1 | 7.86 km2 (3.03 sq mi) |
| Population2 | 331 (2008) |
| - Density | 42 /km2 (110 /sq mi) |
| INSEE/Postal code | 19195/ 19130 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 45°15′06″N 1°21′10″E / 45.2517°N 1.3528°E
Saint-Cyprien is a commune in the Corrèze department in central France.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 162 | — |
| 1968 | 201 | +24.1% |
| 1975 | 197 | −2.0% |
| 1982 | 190 | −3.6% |
| 1990 | 242 | +27.4% |
| 1999 | 248 | +2.5% |
| 2008 | 331 | +33.5% |
| This Corrèze geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.