|
Saint-Didier |
|
| Administration | |
|---|---|
| Country | France |
| Region | Brittany |
| Department | Ille-et-Vilaine |
| Arrondissement | Fougères-Vitré |
| Canton | Châteaubourg |
| Intercommunality | Vitré |
| Mayor | Joseph Jouault (2008—2014) |
| Statistics | |
| Elevation | 40–97 m (130–318 ft) |
| Land area1 | 14.14 km2 (5.46 sq mi) |
| Population2 | 1,740 (2009) |
| - Density | 123 /km2 (320 /sq mi) |
| INSEE/Postal code | 35264/ 35220 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°05′44″N 1°22′14″W / 48.0956°N 1.3706°W
Saint-Didier (Breton: Sant-Ider, Gallo: Saent-Didier) is a commune in the Ille-et-Vilaine department in Brittany in northwestern France.
Contents |
Inhabitants of Saint-Didier are called Déodatiens in French.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,226 | — |
| 1800 | 1,023 | −16.6% |
| 1806 | 1,030 | +0.7% |
| 1821 | 1,159 | +12.5% |
| 1831 | 1,134 | −2.2% |
| 1836 | 1,106 | −2.5% |
| 1841 | 1,104 | −0.2% |
| 1846 | 1,048 | −5.1% |
| 1851 | 1,055 | +0.7% |
| 1856 | 1,000 | −5.2% |
| 1861 | 960 | −4.0% |
| 1866 | 920 | −4.2% |
| 1872 | 881 | −4.2% |
| 1876 | 871 | −1.1% |
| 1881 | 841 | −3.4% |
| 1886 | 833 | −1.0% |
| 1891 | 822 | −1.3% |
| 1896 | 815 | −0.9% |
| 1901 | 848 | +4.0% |
| 1906 | 853 | +0.6% |
| 1911 | 790 | −7.4% |
| 1921 | 725 | −8.2% |
| 1926 | 689 | −5.0% |
| 1931 | 697 | +1.2% |
| 1936 | 682 | −2.2% |
| 1946 | 691 | +1.3% |
| 1954 | 693 | +0.3% |
| 1962 | 679 | −2.0% |
| 1968 | 652 | −4.0% |
| 1975 | 679 | +4.1% |
| 1982 | 859 | +26.5% |
| 1990 | 1,055 | +22.8% |
| 1999 | 1,275 | +20.9% |
| 2009 | 1,740 | +36.5% |
| This Ille-et-Vilaine geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.