|
Saint-Uniac |
|
| Administration | |
|---|---|
| Country | France |
| Region | Brittany |
| Department | Ille-et-Vilaine |
| Arrondissement | Rennes |
| Canton | Montauban-de-Bretagne |
| Intercommunality | Pays de Montauban-de-Bretagne |
| Mayor | Maurice Poulain (2008–2014) |
| Statistics | |
| Elevation | 45–96 m (148–315 ft) |
| Land area1 | 6.89 km2 (2.66 sq mi) |
| Population2 | 508 (2009) |
| - Density | 74 /km2 (190 /sq mi) |
| INSEE/Postal code | 35320/ 35360 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°10′26″N 2°01′39″W / 48.1739°N 2.0275°W
Saint-Uniac (Breton: Sant-Tewiniav, Gallo: Saent-Tuniau) is a commune in the Ille-et-Vilaine department in Brittany in northwestern France.
Contents |
Inhabitants of Saint-Uniac are called Saint-Uniacais in French.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 212 | — |
| 1968 | 236 | +11.3% |
| 1975 | 233 | −1.3% |
| 1982 | 274 | +17.6% |
| 1990 | 344 | +25.5% |
| 1999 | 350 | +1.7% |
| 2009 | 508 | +45.1% |
| This Ille-et-Vilaine geographical article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.