| San Marcos Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||
| Address | 338 South Guadalupe Street San Marcos, TX 78666 |
||||||||||
| Coordinates | 29°52′37″N 97°56′26″W / 29.87685°N 97.94045°WCoordinates: 29°52′37″N 97°56′26″W / 29.87685°N 97.94045°W | ||||||||||
| Lines | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Other information | |||||||||||
| Opened | 2001 | ||||||||||
| Code | SMC | ||||||||||
| Owned by | CARTS | ||||||||||
| Traffic | |||||||||||
| Passengers (2012) | 7,294[1] |
||||||||||
| Services | |||||||||||
|
|||||||||||
The San Marcos Station is an intermodal transportation center in San Marcos, Texas, United States served by Amtrak, the national railroad passenger system. The station is also served by CARTS, the Capital Area Rural Transportation System, and by Greyhound.
|
|||||||||||||||||||||||||
| This Texas train station-related article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.