| Sankt Wolfgang | |
| Coordinates | 48°13′N 12°8′E / 48.217°N 12.133°ECoordinates: 48°13′N 12°8′E / 48.217°N 12.133°E |
| Administration | |
| Country | Germany |
| State | Bavaria |
| Admin. region | Upper Bavaria |
| District | Erding |
| Local subdivisions | 7 Ortsteile |
| Mayor | Jakob Schwimmer (CSU) |
| Basic statistics | |
| Area | 46.32 km2 (17.88 sq mi) |
| Elevation | 499-582 m |
| Population | 4,279 (31 December 2011)[1] |
| - Density | 92 /km2 (239 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | ED |
| Postal code | 84427 |
| Area code | 08085 |
| Website | www.st-wolfgang-ob.de |
Sankt Wolfgang is a municipality in the district of Erding in Bavaria in Germany.
|
|||||
| This Erding district location article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.