| Sant'Angelo all'Esca | ||
|---|---|---|
| — Comune — | ||
| Comune di Sant'Angelo all'Esca | ||
|
||
|
|
||
| Coordinates: 41°1′N 15°1′E / 41.017°N 15.017°E | ||
| Country | Italy | |
| Region | Campania | |
| Province | Avellino (AV) | |
| Government | ||
| • Mayor | Nicola Penta | |
| Area | ||
| • Total | 5 km2 (2 sq mi) | |
| Elevation | 460 m (1,510 ft) | |
| Population (31 December 2010)[1] | ||
| • Total | 852 | |
| • Density | 170/km2 (440/sq mi) | |
| Demonym | Santangiolesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 83050 | |
| Dialing code | 0827 | |
| Patron saint | San Michele Arcangelo | |
| Saint day | 8 May and 29 September | |
| Website | Official website | |
Sant'Angelo all'Esca is a town and comune in the province of Avellino, Campania, southern Italy.
| This Campanian location article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.