| Country | |
|---|---|
| Confederation | UEFA |
| Founded | 2006 |
| Divisions | Serbian League Belgrade Serbian League East Serbian League Vojvodina Serbian League West |
| Number of teams | 64 |
| Levels on pyramid | 3 |
| Promotion to | Serbian First League |
| Relegation to | Serbian Zone League |
| Domestic cup(s) | Serbian Cup |
| Current champions | Voždovac (Serbian League Belgrade) Timok Zaječar (Serbian League East) Radnički (NP) (Serbian League Vojvodina) Jedinstvo Užice (Serbian League West) (2011–12) |
| Most championships | Radnički Niš Sloga Kraljevo (2 titles) |
| TV partners | SOS Channel |
| Website | Serbian League |
The Serbian League (Serbian: Српска лига, Srpska liga) is the third level football league in Serbia. The league is operated by the Football Association of Serbia and is split up into four sections: Serbian League Belgrade, Serbian League East, Serbian League Vojvodina and Serbian League West. The champions are promoted to the Serbian First League.
Contents |
|
||||||||||||||||||||||||||||
|
|||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.